We've modeled the Bigger Loop route using the typical standard bike characteristics from Zwift along with rolling resistance data supplied by (Zwift Insider ). For the rider, we modeled a lighter athlete holding roughly 2.5 to 2.7 Watts/Kg.

Use the Time Analysis Tool to adjust Drag (CdA), Average Power, Rider Weight and Rolling Resistance (Crr) to your own specific numbers. For detailed information on specific sections of the route, simply drag over that section on the Time Analysis chart to zoom in (note the data under Route Overview updates to Zoomed Area). For a more customized model tailored specifically to your data and inputs Sign Up For Free and create your own power plan with the Bigger Loop route!

0
0
0
0

Total :

Adjusted Time:

Adjusted 0° Yaw CdA:

(racing)

(climbing)

LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:02:05 00:02:05 0.69 mi 0.69 mi -0.11 % 19.63 mph 159 watts
#2 00:01:08 00:03:14 0.33 mi 1.02 mi +1.51 % 17.39 mph 176 watts
#3 00:03:12 00:06:26 0.99 mi 2.01 mi +0.67 % 18.45 mph 167 watts
#4 00:01:58 00:08:24 0.67 mi 2.68 mi -0.19 % 20.45 mph 158 watts
#5 00:04:33 00:12:58 1.55 mi 4.23 mi -0.03 % 20.37 mph 160 watts
#6 00:02:23 00:15:21 0.78 mi 5.01 mi +0.34 % 19.50 mph 163 watts
#7 00:01:07 00:16:29 0.39 mi 5.40 mi -0.54 % 20.98 mph 153 watts
#8 00:01:56 00:18:26 0.66 mi 6.06 mi -0.08 % 20.44 mph 159 watts
#9 00:02:43 00:21:09 0.92 mi 6.98 mi 0.00 % 20.31 mph 160 watts
#10 00:02:21 00:23:31 0.80 mi 7.78 mi -0.05 % 20.35 mph 159 watts
#11 00:01:40 00:25:11 0.45 mi 8.23 mi +1.86 % 16.11 mph 181 watts
#12 00:00:28 00:25:40 0.14 mi 8.37 mi +0.80 % 17.27 mph 169 watts
#13 00:01:39 00:27:20 0.67 mi 9.04 mi -1.96 % 24.32 mph 134 watts
#14 00:00:24 00:27:44 0.15 mi 9.19 mi -0.08 % 22.60 mph 159 watts
#15 00:00:32 00:28:16 0.17 mi 9.36 mi +0.21 % 19.57 mph 161 watts
#16 00:03:08 00:31:24 0.48 mi 9.84 mi +6.38 % 9.12 mph 205 watts
#17 00:02:55 00:34:20 0.63 mi 10.47 mi +3.01 % 12.88 mph 189 watts
#18 00:03:42 00:38:02 0.64 mi 11.11 mi +4.99 % 10.39 mph 202 watts
#19 00:01:51 00:39:54 0.28 mi 11.39 mi +6.17 % 9.07 mph 206 watts
#20 00:03:09 00:43:04 0.48 mi 11.87 mi +5.94 % 9.20 mph 205 watts
#21 00:00:45 00:43:50 0.20 mi 12.07 mi +0.73 % 16.05 mph 169 watts
#22 00:00:46 00:44:36 0.14 mi 12.21 mi +5.74 % 10.83 mph 204 watts
#23 00:00:21 00:44:57 0.07 mi 12.28 mi +2.53 % 12.28 mph 187 watts
#24 00:00:21 00:45:19 0.09 mi 12.37 mi +2.53 % 14.64 mph 218 watts
#25 00:01:13 00:46:33 0.19 mi 12.56 mi +6.30 % 9.35 mph 205 watts
#26 00:01:54 00:48:27 0.38 mi 12.94 mi +3.62 % 11.94 mph 194 watts
#27 00:01:24 00:49:51 0.21 mi 13.15 mi +6.30 % 9.03 mph 205 watts
#28 00:01:33 00:51:25 0.25 mi 13.40 mi +5.68 % 9.46 mph 204 watts
#29 00:00:42 00:52:07 0.23 mi 13.63 mi -1.32 % 19.25 mph 143 watts
#30 00:00:20 00:52:27 0.11 mi 13.74 mi +1.92 % 19.54 mph 182 watts
#31 00:00:50 00:53:17 0.14 mi 13.88 mi +6.40 % 9.72 mph 208 watts
#32 00:01:18 00:54:36 0.34 mi 14.22 mi +1.49 % 15.69 mph 178 watts
#33 00:00:28 00:55:05 0.14 mi 14.36 mi +1.17 % 17.27 mph 174 watts
#34 00:00:32 00:55:38 0.28 mi 14.64 mi -6.44 % 30.12 mph 94 watts
#35 00:02:51 00:58:29 0.50 mi 15.14 mi +6.01 % 10.61 mph 204 watts
#36 00:01:19 00:59:48 0.33 mi 15.47 mi +2.02 % 14.78 mph 183 watts
#37 00:00:51 01:00:40 0.47 mi 15.94 mi -8.86 % 33.18 mph 82 watts
#38 00:00:21 01:01:01 0.15 mi 16.09 mi -2.98 % 25.05 mph 123 watts
#39 00:00:18 01:01:20 0.14 mi 16.23 mi -6.24 % 27.17 mph 98 watts
#40 00:00:34 01:01:54 0.29 mi 16.52 mi -10.25 % 30.77 mph 0 watts
#41 00:01:14 01:03:08 0.19 mi 16.71 mi +6.44 % 9.09 mph 209 watts
#42 00:01:10 01:04:19 0.57 mi 17.28 mi -8.75 % 28.91 mph 87 watts
#43 00:00:08 01:04:28 0.07 mi 17.35 mi -3.64 % 27.50 mph 118 watts
#44 00:00:43 01:05:11 0.37 mi 17.72 mi -8.29 % 30.64 mph 89 watts
#45 00:00:42 01:05:53 0.22 mi 17.94 mi +0.46 % 18.49 mph 165 watts
#46 00:00:41 01:06:35 0.37 mi 18.31 mi -8.03 % 31.34 mph 90 watts
#47 00:02:44 01:09:20 0.72 mi 19.03 mi +1.90 % 15.76 mph 181 watts
#48 00:01:48 01:11:08 0.78 mi 19.81 mi -2.87 % 25.82 mph 124 watts
#49 00:00:19 01:11:28 0.12 mi 19.93 mi -2.32 % 21.52 mph 131 watts
#50 00:01:53 01:13:21 0.69 mi 20.62 mi -0.45 % 21.94 mph 154 watts
#51 00:01:10 01:14:32 0.54 mi 21.16 mi -3.24 % 27.50 mph 121 watts
#52 00:01:38 01:16:10 0.73 mi 21.89 mi -2.19 % 26.61 mph 133 watts
#53 00:00:46 01:16:56 0.29 mi 22.18 mi -0.13 % 22.31 mph 157 watts
#54 00:01:41 01:18:37 0.57 mi 22.75 mi 0.00 % 20.28 mph 159 watts
#55 00:02:49 01:21:27 0.73 mi 23.48 mi +2.20 % 15.58 mph 185 watts
#56 00:00:38 01:22:06 0.17 mi 23.65 mi +1.86 % 15.63 mph 181 watts
#57 00:02:49 01:24:56 0.64 mi 24.29 mi +2.86 % 13.52 mph 189 watts
#58 00:00:24 01:25:20 0.09 mi 24.38 mi +2.75 % 13.54 mph 188 watts
#59 00:00:20 01:25:41 0.12 mi 24.50 mi -3.89 % 21.53 mph 116 watts
#60 00:00:20 01:26:01 0.10 mi 24.60 mi +5.00 % 17.22 mph 202 watts
#61 00:01:03 01:27:05 0.36 mi 24.96 mi -1.21 % 20.46 mph 144 watts
#62 00:00:33 01:27:38 0.20 mi 25.16 mi -0.13 % 21.61 mph 157 watts
#63 00:01:21 01:29:00 0.36 mi 25.52 mi +2.41 % 15.67 mph 187 watts
#64 00:02:37 01:31:37 0.57 mi 26.09 mi +3.11 % 13.11 mph 190 watts
#65 00:00:40 01:32:18 0.22 mi 26.31 mi -0.85 % 19.34 mph 149 watts
#66 00:01:40 01:33:58 0.74 mi 27.05 mi -2.64 % 26.65 mph 128 watts
#67 00:00:27 01:34:25 0.22 mi 27.27 mi -6.22 % 29.24 mph 97 watts
#68 00:00:14 01:34:40 0.10 mi 27.37 mi -5.61 % 23.85 mph 103 watts
#69 00:00:51 01:35:32 0.45 mi 27.82 mi -4.53 % 31.02 mph 109 watts
#70 00:01:08 01:36:41 0.44 mi 28.26 mi -0.17 % 23.11 mph 157 watts
#71 00:00:18 01:36:59 0.10 mi 28.36 mi +0.90 % 18.78 mph 171 watts
#72 00:01:39 01:38:38 0.49 mi 28.85 mi +0.89 % 17.74 mph 170 watts
#73 00:00:43 01:39:22 0.20 mi 29.05 mi +1.11 % 16.70 mph 174 watts
#74 00:00:41 01:40:04 0.19 mi 29.24 mi +0.92 % 16.22 mph 170 watts
#75 00:00:27 01:40:31 0.11 mi 29.35 mi +2.30 % 14.12 mph 186 watts
#76 00:01:12 01:41:44 0.44 mi 29.79 mi -1.36 % 21.76 mph 142 watts
#77 00:00:38 01:42:22 0.26 mi 30.05 mi -2.06 % 24.45 mph 134 watts
#78 00:02:40 01:45:03 0.92 mi 30.97 mi +0.05 % 20.59 mph 159 watts
#79 00:00:14 01:45:18 0.08 mi 31.05 mi 0.00 % 20.15 mph 160 watts
#80 00:01:06 01:46:24 0.30 mi 31.35 mi +2.06 % 16.38 mph 184 watts
#81 00:01:16 01:47:40 0.43 mi 31.78 mi -0.38 % 20.15 mph 155 watts
#82 00:02:03 01:49:44 0.68 mi 32.46 mi +0.31 % 19.69 mph 163 watts
#83 00:00:45 01:50:29 0.30 mi 32.76 mi -2.21 % 24.07 mph 132 watts
#84 00:00:38 01:51:08 0.24 mi 33.00 mi -0.15 % 22.45 mph 158 watts
Totals 01:51:08 01:51:08 32.98 mi 32.98 mi NA 17.80 mph 167.46 watts
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Route Overview

Distance 32.98 mi
Time 01:51:08
Lead-In
Avg. Speed 17.8 mph
Avg. Power 167.46 w
Normalized Power 174.78 w
Variability Index 1.04
Intensity Factor 0.79
Training Stress Score 116
Watts/Kg 2.55
Work 1117 kJ
Weighted Grade 1.08%
Effective Elevation +2,066 / -2,056 ft
Avg. Yaw 0.00 °
Avg. CdA 0.308
Avg. Crr 0.00400
Route Bigger Loop
Bike Zwift Road Bike
Cheat Sheets bestbikesplit.com/hints/158167
Additional Info. Zwift Insider

File Downloads

Note: All ERG and MRC files are compatible with Zwift, TrainerRoad, RGT and Rouvy. For more information on all downloadable file types please see the File Downloads & Device Settings FAQs.