We've modeled the Glasgow Crit Circuit route using the typical standard bike characteristics from Zwift along with rolling resistance data supplied by (Zwift Insider ). For the rider, we modeled a lighter athlete holding roughly 2.5 to 2.7 Watts/Kg.
Use the Time Analysis Tool to adjust Drag (CdA), Average Power, Rider Weight and Rolling Resistance (Crr) to your own specific numbers. For detailed information on specific sections of the route, simply drag over that section on the Time Analysis chart to zoom in (note the data under Route Overview updates to Zoomed Area). For a more customized model tailored specifically to your data and inputs Sign Up For Free and create your own power plan with the Glasgow Crit Circuit route!
Zwift courses do not use real world weather data, but with a real world race and a Premium Subscription you would see data on temperature, humidity, pressure, wind speed and wind direction for the entire course.
Read more about the Advanced Weather chart under our on the FAQs page and see it in action on our Ironman World Championships Demo.
Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:01:09 | 00:01:09 | 0.64 km | 0.64 km | -0.69 % | 33.12 km/h | 157 watts |
#2 | 00:00:32 | 00:01:41 | 0.28 km | 0.92 km | +0.50 % | 30.96 km/h | 171 watts |
#3 | 00:01:05 | 00:02:47 | 0.42 km | 1.34 km | +3.15 % | 23.08 km/h | 200 watts |
#4 | 00:00:09 | 00:02:56 | 0.06 km | 1.40 km | +0.33 % | 23.83 km/h | 168 watts |
#5 | 00:00:15 | 00:03:12 | 0.19 km | 1.59 km | -4.22 % | 42.64 km/h | 119 watts |
#6 | 00:00:41 | 00:03:53 | 0.41 km | 2.00 km | +0.98 % | 35.41 km/h | 178 watts |
#7 | 00:00:19 | 00:04:13 | 0.19 km | 2.19 km | -5.56 % | 36.66 km/h | 107 watts |
#8 | 00:00:53 | 00:05:06 | 0.41 km | 2.60 km | +1.53 % | 27.26 km/h | 185 watts |
#9 | 00:00:43 | 00:05:50 | 0.41 km | 3.01 km | -0.44 % | 33.81 km/h | 162 watts |
Totals | 00:05:50 | 00:05:50 | 3.01 km | 3.01 km | NA | 30.89 km/h | 169.58 watts |
Distance | 3.01 km | |
---|---|---|
Time | 00:05:50 | |
Lead-In | ||
Avg. Speed | 30.89 km/h | |
Avg. Power | 169.58 w | |
Normalized Power | 172.08 w | |
Variability Index | 1.01 | |
Intensity Factor | 0.78 | |
Training Stress Score | 6 | |
Watts/Kg | 2.57 | |
Work | 59 kJ | |
Weighted Grade | 0.3% | |
Effective Elevation | +25 / -25 m | |
Avg. Yaw | 0.00 ° | |
Avg. CdA | 0.3013 | |
Avg. Crr | 0.00400 | |
Route | Glasgow Crit Circuit | |
Bike | Zwift Road Bike | |
Cheat Sheets | bestbikesplit.com/hints/234128 | |
Additional Info. | Zwift Insider |
Note: All ERG and MRC files are compatible with Zwift, TrainerRoad, RGT and Rouvy. For more information on all downloadable file types please see the File Downloads & Device Settings FAQs.