We've modeled the London Pretzel route using the typical standard bike characteristics from Zwift along with rolling resistance data supplied by (Zwift Insider ). For the rider, we modeled a lighter athlete holding roughly 2.5 to 2.7 Watts/Kg.

Use the Time Analysis Tool to adjust Drag (CdA), Average Power, Rider Weight and Rolling Resistance (Crr) to your own specific numbers. For detailed information on specific sections of the route, simply drag over that section on the Time Analysis chart to zoom in (note the data under Route Overview updates to Zoomed Area). For a more customized model tailored specifically to your data and inputs Sign Up For Free and create your own power plan with the London Pretzel route!

0
0
0
0

Total :

Adjusted Time:

Adjusted 0° Yaw CdA:

(racing)

(climbing)

LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:01:13 00:01:13 0.31 mi 0.31 mi +2.01 % 15.07 mph 187 watts
#2 00:01:18 00:02:32 0.53 mi 0.84 mi -2.17 % 24.30 mph 137 watts
#3 00:01:23 00:03:56 0.45 mi 1.29 mi +0.99 % 19.43 mph 176 watts
#4 00:01:24 00:05:21 0.52 mi 1.81 mi -1.04 % 22.29 mph 150 watts
#5 00:01:09 00:06:31 0.27 mi 2.08 mi +3.88 % 13.70 mph 201 watts
#6 00:01:34 00:08:05 0.53 mi 2.61 mi -0.38 % 20.06 mph 159 watts
#7 00:00:42 00:08:48 0.18 mi 2.79 mi +3.11 % 15.43 mph 195 watts
#8 00:01:27 00:10:15 0.57 mi 3.36 mi -2.06 % 23.69 mph 136 watts
#9 00:01:25 00:11:40 0.44 mi 3.80 mi +1.36 % 18.56 mph 180 watts
#10 00:00:38 00:12:19 0.20 mi 4.00 mi +0.18 % 19.01 mph 165 watts
#11 00:02:59 00:15:18 1.09 mi 5.09 mi -0.63 % 21.90 mph 155 watts
#12 00:00:30 00:15:49 0.18 mi 5.27 mi +0.14 % 20.93 mph 165 watts
#13 00:03:50 00:19:39 1.30 mi 6.57 mi +0.06 % 20.31 mph 164 watts
#14 00:01:50 00:21:30 0.61 mi 7.18 mi +0.31 % 19.71 mph 167 watts
#15 00:03:17 00:24:48 1.11 mi 8.29 mi 0.00 % 20.29 mph 164 watts
#16 00:00:52 00:25:40 0.30 mi 8.59 mi -0.92 % 20.55 mph 152 watts
#17 00:00:23 00:26:03 0.14 mi 8.73 mi +0.36 % 21.03 mph 169 watts
#18 00:01:47 00:27:51 0.52 mi 9.25 mi +1.38 % 17.41 mph 179 watts
#19 00:01:37 00:29:28 0.53 mi 9.78 mi +0.07 % 19.47 mph 164 watts
#20 00:01:11 00:30:40 0.37 mi 10.15 mi +0.20 % 18.85 mph 166 watts
#21 00:00:30 00:31:10 0.20 mi 10.35 mi -2.69 % 24.39 mph 131 watts
#22 00:02:47 00:33:57 1.01 mi 11.36 mi -0.34 % 21.76 mph 158 watts
#23 00:03:13 00:37:10 1.11 mi 12.47 mi -0.04 % 20.65 mph 164 watts
#24 00:02:28 00:39:39 0.84 mi 13.31 mi +0.09 % 20.24 mph 163 watts
#25 00:01:28 00:41:07 0.43 mi 13.74 mi +1.34 % 17.66 mph 179 watts
#26 00:00:42 00:41:50 0.23 mi 13.97 mi -0.16 % 19.68 mph 162 watts
#27 00:01:04 00:42:54 0.42 mi 14.39 mi -1.46 % 23.39 mph 144 watts
#28 00:02:05 00:45:00 0.58 mi 14.97 mi +2.09 % 16.47 mph 187 watts
#29 00:00:28 00:45:29 0.18 mi 15.15 mi -3.11 % 22.39 mph 125 watts
#30 00:01:34 00:47:03 0.53 mi 15.68 mi +0.35 % 20.05 mph 168 watts
#31 00:00:34 00:47:38 0.26 mi 15.94 mi -4.04 % 26.82 mph 116 watts
#32 00:01:29 00:49:07 0.50 mi 16.44 mi +0.90 % 20.15 mph 175 watts
#33 00:01:17 00:50:25 0.47 mi 16.91 mi -0.85 % 21.81 mph 153 watts
#34 00:02:04 00:52:29 0.56 mi 17.47 mi +2.15 % 16.22 mph 188 watts
#35 00:00:55 00:53:24 0.35 mi 17.82 mi -2.00 % 23.07 mph 139 watts
#36 00:00:54 00:54:18 0.32 mi 18.14 mi +0.19 % 21.29 mph 166 watts
#37 00:01:46 00:56:05 0.62 mi 18.76 mi -0.26 % 21.00 mph 159 watts
#38 00:00:14 00:56:19 0.11 mi 18.87 mi -5.93 % 26.88 mph 107 watts
#39 00:00:11 00:56:30 0.08 mi 18.95 mi -0.90 % 26.70 mph 152 watts
#40 00:01:04 00:57:35 0.36 mi 19.31 mi +0.14 % 20.01 mph 165 watts
#41 00:01:25 00:59:00 0.29 mi 19.60 mi +4.44 % 12.18 mph 204 watts
#42 00:00:18 00:59:19 0.07 mi 19.67 mi +2.31 % 13.38 mph 192 watts
#43 00:02:29 01:01:49 0.28 mi 19.95 mi +9.62 % 6.72 mph 217 watts
#44 00:01:24 01:03:13 0.22 mi 20.17 mi +5.73 % 9.41 mph 209 watts
#45 00:01:22 01:04:36 0.25 mi 20.42 mi +4.62 % 10.79 mph 203 watts
#46 00:01:06 01:05:42 0.14 mi 20.56 mi +7.99 % 7.73 mph 213 watts
#47 00:01:38 01:07:21 0.21 mi 20.77 mi +7.68 % 7.79 mph 214 watts
#48 00:00:20 01:07:41 0.13 mi 20.90 mi -7.62 % 23.24 mph 94 watts
#49 00:01:03 01:08:44 0.39 mi 21.29 mi +0.41 % 22.47 mph 168 watts
#50 00:00:27 01:09:11 0.14 mi 21.43 mi +0.80 % 18.55 mph 174 watts
#51 00:00:22 01:09:34 0.14 mi 21.57 mi -3.01 % 22.12 mph 130 watts
#52 00:01:09 01:10:43 0.57 mi 22.14 mi -4.92 % 29.59 mph 109 watts
#53 00:00:39 01:11:23 0.27 mi 22.41 mi -5.16 % 25.05 mph 110 watts
#54 00:00:55 01:12:18 0.46 mi 22.87 mi -6.32 % 30.13 mph 99 watts
#55 00:00:39 01:12:58 0.29 mi 23.16 mi -3.95 % 26.67 mph 119 watts
#56 00:00:35 01:13:33 0.23 mi 23.39 mi +0.16 % 23.88 mph 166 watts
#57 00:00:28 01:14:01 0.16 mi 23.55 mi 0.00 % 20.29 mph 164 watts
#58 00:01:21 01:15:22 0.33 mi 23.88 mi +2.88 % 14.50 mph 192 watts
#59 00:00:20 01:15:43 0.11 mi 23.99 mi -2.15 % 19.24 mph 136 watts
#60 00:01:51 01:17:34 0.63 mi 24.62 mi +0.12 % 20.51 mph 165 watts
#61 00:00:34 01:18:09 0.13 mi 24.75 mi +4.43 % 13.59 mph 203 watts
#62 00:01:29 01:19:39 0.47 mi 25.22 mi -0.19 % 18.97 mph 161 watts
#63 00:01:28 01:21:07 0.48 mi 25.70 mi -0.03 % 19.49 mph 162 watts
#64 00:01:25 01:22:32 0.55 mi 26.25 mi -1.33 % 23.38 mph 147 watts
#65 00:00:20 01:22:53 0.13 mi 26.38 mi -0.38 % 22.82 mph 159 watts
#66 00:00:59 01:23:53 0.31 mi 26.69 mi +0.84 % 18.71 mph 174 watts
#67 00:03:17 01:27:10 1.09 mi 27.78 mi +0.01 % 19.96 mph 162 watts
#68 00:01:16 01:28:26 0.44 mi 28.22 mi -0.11 % 20.73 mph 163 watts
#69 00:00:18 01:28:44 0.09 mi 28.31 mi +2.82 % 17.60 mph 195 watts
#70 00:00:37 01:29:21 0.21 mi 28.52 mi -1.19 % 20.05 mph 149 watts
#71 00:00:38 01:30:00 0.27 mi 28.79 mi -2.63 % 25.33 mph 131 watts
#72 00:00:38 01:30:38 0.23 mi 29.02 mi -0.27 % 21.65 mph 161 watts
#73 00:01:22 01:32:00 0.33 mi 29.35 mi +3.12 % 14.33 mph 196 watts
#74 00:03:00 01:35:01 0.45 mi 29.80 mi +6.44 % 9.04 mph 212 watts
#75 00:01:49 01:36:50 0.31 mi 30.11 mi +5.07 % 10.31 mph 207 watts
#76 00:03:08 01:39:58 0.55 mi 30.66 mi +4.94 % 10.50 mph 205 watts
#77 00:00:42 01:40:41 0.15 mi 30.81 mi +3.42 % 12.26 mph 197 watts
#78 00:00:32 01:41:13 0.16 mi 30.97 mi -0.61 % 18.11 mph 156 watts
#79 00:01:01 01:42:14 0.37 mi 31.34 mi -0.54 % 21.75 mph 157 watts
#80 00:00:50 01:43:05 0.14 mi 31.48 mi +7.61 % 9.68 mph 212 watts
#81 00:00:30 01:43:35 0.22 mi 31.70 mi -7.26 % 26.65 mph 94 watts
#82 00:00:10 01:43:46 0.11 mi 31.81 mi -8.56 % 38.53 mph 91 watts
#83 00:00:49 01:44:35 0.48 mi 32.29 mi -5.17 % 34.52 mph 107 watts
#84 00:00:26 01:45:02 0.28 mi 32.57 mi -9.59 % 37.65 mph 81 watts
#85 00:00:10 01:45:12 0.10 mi 32.67 mi -3.30 % 35.20 mph 126 watts
#86 00:00:29 01:45:42 0.25 mi 32.92 mi -4.80 % 30.57 mph 110 watts
#87 00:00:59 01:46:41 0.39 mi 33.31 mi -0.25 % 23.84 mph 160 watts
#88 00:02:25 01:49:07 0.74 mi 34.05 mi +0.95 % 18.39 mph 174 watts
#89 00:01:17 01:50:24 0.41 mi 34.46 mi +0.39 % 19.24 mph 168 watts
Totals 01:50:24 01:50:24 34.50 mi 34.50 mi NA 18.75 mph 169.02 watts
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Route Overview

Distance 34.5 mi
Time 01:50:24
Lead-In
Avg. Speed 18.75 mph
Avg. Power 169.02 w
Normalized Power 174.98 w
Variability Index 1.04
Intensity Factor 0.80
Training Stress Score 117
Watts/Kg 2.57
Work 1120 kJ
Weighted Grade 0.88%
Effective Elevation +1,620 / -1,624 ft
Avg. Yaw 0.00 °
Avg. CdA 0.3034
Avg. Crr 0.00400
Route London Pretzel
Bike Zwift Road Bike
Cheat Sheets bestbikesplit.com/hints/158172
Additional Info. Zwift Insider

File Downloads

Note: All ERG and MRC files are compatible with Zwift, TrainerRoad, RGT and Rouvy. For more information on all downloadable file types please see the File Downloads & Device Settings FAQs.