Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:02:21 00:02:21 0.72 mi 0.72 mi +0.09 % 18.33 mph 162 watts
#2 00:02:54 00:05:15 0.67 mi 1.39 mi +1.67 % 13.86 mph 184 watts
#3 00:00:41 00:05:57 0.32 mi 1.71 mi -5.38 % 27.12 mph 101 watts
#4 00:01:17 00:07:15 0.16 mi 1.87 mi +9.23 % 7.52 mph 207 watts
#5 00:03:22 00:10:38 0.97 mi 2.84 mi -0.13 % 17.23 mph 162 watts
#6 00:02:00 00:12:38 0.90 mi 3.74 mi -3.35 % 26.80 mph 122 watts
#7 00:04:07 00:16:46 0.97 mi 4.71 mi +1.78 % 14.10 mph 187 watts
#8 00:01:11 00:17:58 0.39 mi 5.10 mi -1.32 % 19.79 mph 145 watts
#9 00:01:48 00:19:46 0.28 mi 5.38 mi +5.01 % 9.16 mph 202 watts
#10 00:02:14 00:22:01 0.78 mi 6.16 mi -1.69 % 20.86 mph 144 watts
#11 00:05:51 00:27:52 1.21 mi 7.37 mi +3.04 % 12.40 mph 197 watts
#12 00:01:34 00:29:27 0.51 mi 7.88 mi -0.19 % 19.44 mph 155 watts
#13 00:01:44 00:31:12 0.69 mi 8.57 mi -0.79 % 23.73 mph 143 watts
#14 00:00:20 00:31:32 0.07 mi 8.64 mi +7.42 % 13.17 mph 209 watts
#15 00:02:09 00:33:42 0.26 mi 8.90 mi +6.53 % 7.17 mph 210 watts
#16 00:01:29 00:35:11 0.42 mi 9.32 mi +0.98 % 16.86 mph 176 watts
#17 00:00:23 00:35:35 0.16 mi 9.48 mi -3.13 % 24.76 mph 113 watts
#18 00:01:53 00:37:28 1.15 mi 10.63 mi -5.07 % 36.49 mph 93 watts
#19 00:01:23 00:38:51 0.55 mi 11.18 mi +0.20 % 23.84 mph 163 watts
#20 00:06:30 00:45:22 2.38 mi 13.56 mi +0.09 % 21.97 mph 161 watts
#21 00:07:13 00:52:35 2.41 mi 15.97 mi +0.39 % 20.00 mph 164 watts
#22 00:03:38 00:56:14 1.32 mi 17.29 mi +0.21 % 21.77 mph 163 watts
#23 00:01:13 00:57:27 0.53 mi 17.82 mi -1.61 % 26.13 mph 133 watts
#24 00:04:20 01:01:47 1.43 mi 19.25 mi +0.95 % 19.83 mph 175 watts
#25 00:02:37 01:04:25 0.52 mi 19.77 mi +3.59 % 11.94 mph 201 watts
#26 00:01:33 01:05:58 0.71 mi 20.48 mi -2.52 % 27.58 mph 119 watts
#27 00:00:15 01:06:14 0.12 mi 20.60 mi +1.17 % 26.46 mph 176 watts
#28 00:04:04 01:10:19 0.88 mi 21.48 mi +1.84 % 13.00 mph 188 watts
#29 00:01:10 01:11:29 0.50 mi 21.98 mi -3.57 % 25.93 mph 115 watts
#30 00:03:52 01:15:22 1.43 mi 23.41 mi -0.87 % 22.04 mph 154 watts
#31 00:02:15 01:17:38 0.54 mi 23.95 mi +1.56 % 14.37 mph 183 watts
#32 00:03:57 01:21:36 1.23 mi 25.18 mi -0.22 % 18.69 mph 163 watts
#33 00:06:09 01:27:45 1.93 mi 27.11 mi -0.28 % 18.81 mph 160 watts
#34 00:03:34 01:31:20 1.11 mi 28.22 mi -0.22 % 18.70 mph 163 watts
#35 00:05:57 01:37:18 1.79 mi 30.01 mi -0.06 % 18.03 mph 167 watts
#36 00:01:47 01:39:05 0.57 mi 30.58 mi -0.22 % 19.09 mph 160 watts
#37 00:06:43 01:45:48 0.86 mi 31.44 mi +5.85 % 7.72 mph 206 watts
#38 00:01:33 01:47:22 0.32 mi 31.76 mi +2.27 % 12.23 mph 190 watts
#39 00:01:20 01:48:43 0.35 mi 32.11 mi +0.71 % 15.48 mph 177 watts
#40 00:01:11 01:49:54 0.59 mi 32.70 mi -4.61 % 29.86 mph 105 watts
#41 00:02:17 01:52:11 0.60 mi 33.30 mi +1.56 % 15.84 mph 183 watts
#42 00:01:49 01:54:01 0.55 mi 33.85 mi -0.02 % 17.92 mph 163 watts
#43 00:02:27 01:56:28 1.09 mi 34.94 mi -3.10 % 26.56 mph 120 watts
#44 00:00:33 01:57:02 0.18 mi 35.12 mi +1.36 % 19.54 mph 180 watts
#45 00:02:09 01:59:11 0.85 mi 35.97 mi -1.85 % 23.51 mph 139 watts
#46 00:04:48 02:04:00 1.42 mi 37.39 mi +0.61 % 17.65 mph 172 watts
#47 00:01:55 02:05:55 0.74 mi 38.13 mi -1.44 % 23.21 mph 136 watts
#48 00:00:18 02:06:13 0.11 mi 38.24 mi +1.73 % 21.57 mph 184 watts
#49 00:03:33 02:09:47 1.11 mi 39.35 mi +1.07 % 18.73 mph 178 watts
#50 00:02:03 02:11:50 0.50 mi 39.85 mi +2.40 % 14.65 mph 193 watts
#51 00:04:55 02:16:46 2.03 mi 41.88 mi -1.09 % 24.67 mph 136 watts
#52 00:03:47 02:20:33 0.76 mi 42.64 mi +3.62 % 11.96 mph 201 watts
#53 00:02:59 02:23:33 0.98 mi 43.62 mi +0.15 % 19.74 mph 159 watts
#54 00:00:23 02:23:57 0.21 mi 43.83 mi -7.04 % 31.99 mph 0 watts
#55 00:01:36 02:25:34 0.31 mi 44.14 mi +5.92 % 11.70 mph 208 watts
#56 00:01:34 02:27:08 0.64 mi 44.78 mi -2.08 % 24.34 mph 127 watts
#57 00:00:46 02:27:55 0.28 mi 45.06 mi -0.90 % 21.15 mph 149 watts
#58 00:03:45 02:31:40 0.80 mi 45.86 mi +2.20 % 12.81 mph 188 watts
#59 00:01:13 02:32:54 0.50 mi 46.36 mi -3.09 % 24.45 mph 124 watts
#60 00:00:52 02:33:46 0.29 mi 46.65 mi +0.39 % 19.93 mph 169 watts
#61 00:00:59 02:34:46 0.27 mi 46.92 mi +0.93 % 16.23 mph 176 watts
#62 00:02:36 02:37:22 0.59 mi 47.51 mi +1.82 % 13.53 mph 185 watts
#63 00:02:44 02:40:06 0.32 mi 47.83 mi +6.81 % 6.92 mph 208 watts
#64 00:00:48 02:40:55 0.07 mi 47.90 mi +9.75 % 5.09 mph 213 watts
#65 00:01:06 02:42:01 0.38 mi 48.28 mi -2.56 % 20.89 mph 128 watts
#66 00:01:30 02:43:31 0.16 mi 48.44 mi +9.21 % 6.58 mph 211 watts
#67 00:00:58 02:44:29 0.08 mi 48.52 mi +9.79 % 5.01 mph 214 watts
#68 00:01:05 02:45:35 0.45 mi 48.97 mi -4.07 % 24.59 mph 111 watts
#69 00:00:09 02:45:44 0.07 mi 49.04 mi 0.00 % 28.13 mph 162 watts
#70 00:05:22 02:51:07 1.23 mi 50.27 mi +2.62 % 13.73 mph 194 watts
#71 00:00:28 02:51:36 0.14 mi 50.41 mi -1.66 % 17.97 mph 129 watts
#72 00:03:38 02:55:14 1.41 mi 51.82 mi -2.05 % 23.22 mph 140 watts
#73 00:02:33 02:57:47 0.48 mi 52.30 mi +3.64 % 11.40 mph 199 watts
#74 00:00:31 02:58:18 0.28 mi 52.58 mi -9.38 % 31.67 mph 0 watts
#75 00:01:12 02:59:31 0.39 mi 52.97 mi +2.95 % 19.29 mph 196 watts
#76 00:00:43 03:00:14 0.41 mi 53.38 mi -7.42 % 33.54 mph 80 watts
#77 00:00:52 03:01:06 0.40 mi 53.78 mi +0.50 % 27.72 mph 165 watts
#78 00:00:22 03:01:29 0.19 mi 53.97 mi -6.29 % 29.84 mph 87 watts
#79 00:00:27 03:01:56 0.22 mi 54.19 mi +0.11 % 28.50 mph 161 watts
#80 00:02:30 03:04:27 0.66 mi 54.85 mi +2.01 % 15.66 mph 188 watts
#81 00:01:21 03:05:49 0.63 mi 55.48 mi -2.54 % 27.66 mph 119 watts
#82 00:00:49 03:06:38 0.35 mi 55.83 mi +0.14 % 25.56 mph 163 watts
#83 00:02:05 03:08:44 0.64 mi 56.47 mi +0.54 % 18.39 mph 169 watts
#84 00:02:39 03:11:23 0.61 mi 57.08 mi +1.60 % 13.91 mph 182 watts
#85 00:00:42 03:12:05 0.31 mi 57.39 mi -4.96 % 26.17 mph 104 watts
#86 00:01:33 03:13:39 0.28 mi 57.67 mi +4.82 % 10.87 mph 202 watts
#87 00:03:02 03:16:41 0.89 mi 58.56 mi -0.25 % 17.58 mph 160 watts
#88 00:01:55 03:18:37 0.85 mi 59.41 mi -3.34 % 26.59 mph 118 watts
#89 00:05:10 03:23:47 1.42 mi 60.83 mi +0.61 % 16.44 mph 173 watts
#90 00:01:57 03:25:45 0.28 mi 61.11 mi +4.94 % 8.68 mph 202 watts
#91 00:02:16 03:28:01 0.78 mi 61.89 mi -1.62 % 20.61 mph 145 watts
#92 00:00:17 03:28:19 0.10 mi 61.99 mi 0.00 % 20.38 mph 158 watts
#93 00:04:25 03:32:45 0.85 mi 62.84 mi +3.60 % 11.47 mph 198 watts
#94 00:02:24 03:35:09 0.75 mi 63.59 mi +0.35 % 18.67 mph 165 watts
#95 00:01:42 03:36:51 0.68 mi 64.27 mi -0.90 % 23.81 mph 140 watts
#96 00:03:20 03:40:12 0.62 mi 64.89 mi +4.26 % 11.04 mph 205 watts
#97 00:00:53 03:41:05 0.29 mi 65.18 mi -0.89 % 19.82 mph 144 watts
#98 00:00:52 03:41:58 0.42 mi 65.60 mi -2.85 % 28.60 mph 115 watts
#99 00:01:20 03:43:19 0.85 mi 66.45 mi -5.61 % 37.79 mph 89 watts
#100 00:01:14 03:44:33 0.50 mi 66.95 mi +0.42 % 24.21 mph 166 watts
#101 00:05:01 03:49:35 1.83 mi 68.78 mi +0.06 % 21.79 mph 160 watts
#102 00:03:07 03:52:42 1.09 mi 69.87 mi +0.34 % 20.95 mph 165 watts
#103 00:05:36 03:58:19 1.90 mi 71.77 mi +0.22 % 20.33 mph 161 watts
#104 00:00:22 03:58:42 0.12 mi 71.89 mi +0.80 % 19.62 mph 170 watts
#105 00:04:08 04:02:50 1.65 mi 73.54 mi -0.51 % 23.86 mph 150 watts
#106 00:04:24 04:07:14 1.47 mi 75.01 mi +0.87 % 20.02 mph 174 watts
#107 00:02:37 04:09:52 0.51 mi 75.52 mi +3.73 % 11.70 mph 202 watts
#108 00:01:28 04:11:21 0.70 mi 76.22 mi -2.80 % 28.25 mph 113 watts
#109 00:00:19 04:11:40 0.14 mi 76.36 mi +0.17 % 26.63 mph 160 watts
#110 00:04:14 04:15:55 0.88 mi 77.24 mi +2.13 % 12.46 mph 191 watts
#111 00:01:00 04:16:55 0.44 mi 77.68 mi -3.95 % 26.25 mph 113 watts
#112 00:03:59 04:20:54 1.49 mi 79.17 mi -0.89 % 22.41 mph 154 watts
#113 00:02:16 04:23:10 0.54 mi 79.71 mi +1.57 % 14.40 mph 183 watts
#114 00:04:00 04:27:11 1.24 mi 80.95 mi -0.23 % 18.61 mph 163 watts
#115 00:06:05 04:33:16 1.90 mi 82.85 mi -0.22 % 18.71 mph 159 watts
#116 00:03:42 04:36:59 1.15 mi 84.00 mi -0.21 % 18.60 mph 164 watts
#117 00:05:49 04:42:49 1.79 mi 85.79 mi -0.13 % 18.41 mph 167 watts
#118 00:01:48 04:44:37 0.56 mi 86.35 mi 0.00 % 18.58 mph 163 watts
#119 00:06:39 04:51:17 0.87 mi 87.22 mi +5.74 % 7.81 mph 205 watts
#120 00:01:21 04:52:38 0.29 mi 87.51 mi +1.94 % 12.71 mph 186 watts
#121 00:01:14 04:53:53 0.29 mi 87.80 mi +1.48 % 13.76 mph 183 watts
#122 00:01:26 04:55:20 0.67 mi 88.47 mi -3.71 % 27.79 mph 115 watts
#123 00:02:12 04:57:33 0.62 mi 89.09 mi +1.05 % 16.68 mph 177 watts
#124 00:01:48 04:59:21 0.52 mi 89.61 mi +0.34 % 17.16 mph 168 watts
#125 00:02:25 05:01:47 1.06 mi 90.67 mi -3.00 % 26.16 mph 123 watts
#126 00:00:41 05:02:29 0.23 mi 90.90 mi +0.59 % 20.05 mph 171 watts
#127 00:02:17 05:04:47 0.91 mi 91.81 mi -1.90 % 23.89 mph 139 watts
#128 00:01:03 05:05:51 0.32 mi 92.13 mi +0.84 % 18.29 mph 178 watts
#129 00:03:38 05:09:29 1.03 mi 93.16 mi +0.71 % 17.00 mph 172 watts
#130 00:02:18 05:11:48 0.86 mi 94.02 mi -0.97 % 22.30 mph 143 watts
#131 00:00:34 05:12:23 0.23 mi 94.25 mi 0.00 % 23.67 mph 159 watts
#132 00:02:44 05:15:07 0.87 mi 95.12 mi +1.27 % 19.01 mph 181 watts
#133 00:02:03 05:17:10 0.50 mi 95.62 mi +2.33 % 14.64 mph 191 watts
#134 00:04:53 05:22:04 2.01 mi 97.63 mi -1.08 % 24.67 mph 137 watts
#135 00:03:52 05:25:56 0.80 mi 98.43 mi +3.38 % 12.35 mph 198 watts
#136 00:02:55 05:28:52 0.94 mi 99.37 mi +0.30 % 19.33 mph 161 watts
#137 00:00:29 05:29:22 0.26 mi 99.63 mi -6.05 % 31.23 mph 0 watts
#138 00:01:39 05:31:02 0.35 mi 99.98 mi +5.03 % 12.65 mph 205 watts
#139 00:01:24 05:32:26 0.57 mi 100.55 mi -2.27 % 24.42 mph 125 watts
#140 00:01:22 05:33:48 0.46 mi 101.01 mi -0.67 % 20.14 mph 154 watts
#141 00:03:36 05:37:25 0.69 mi 101.70 mi +2.79 % 11.48 mph 193 watts
#142 00:00:59 05:38:24 0.41 mi 102.11 mi -3.85 % 25.06 mph 115 watts
#143 00:00:53 05:39:17 0.30 mi 102.41 mi +0.50 % 20.29 mph 172 watts
#144 00:00:27 05:39:45 0.13 mi 102.54 mi +0.38 % 17.14 mph 168 watts
#145 00:03:13 05:42:58 0.73 mi 103.27 mi +1.81 % 13.68 mph 186 watts
#146 00:02:54 05:45:52 0.33 mi 103.60 mi +6.98 % 6.81 mph 210 watts
#147 00:01:22 05:47:14 0.44 mi 104.04 mi -1.40 % 19.35 mph 143 watts
#148 00:01:16 05:48:31 0.13 mi 104.17 mi +11.36 % 6.05 mph 246 watts
#149 00:01:12 05:49:44 0.11 mi 104.28 mi +8.36 % 5.58 mph 208 watts
#150 00:01:02 05:50:47 0.43 mi 104.71 mi -4.53 % 24.32 mph 104 watts
#151 00:05:48 05:56:35 1.47 mi 106.18 mi +2.01 % 15.18 mph 188 watts
#152 00:00:36 05:57:11 0.13 mi 106.31 mi +1.69 % 13.13 mph 187 watts
#153 00:02:21 05:59:33 0.99 mi 107.30 mi -2.69 % 25.23 mph 130 watts
#154 00:00:35 06:00:08 0.24 mi 107.54 mi -1.24 % 24.48 mph 142 watts
#155 00:02:27 06:02:36 0.51 mi 108.05 mi +3.37 % 12.39 mph 198 watts
#156 00:00:29 06:03:06 0.26 mi 108.31 mi -9.39 % 31.46 mph 0 watts
#157 00:01:10 06:04:17 0.39 mi 108.70 mi +2.69 % 20.00 mph 193 watts
#158 00:00:43 06:05:00 0.41 mi 109.11 mi -7.50 % 33.78 mph 70 watts
#159 00:01:07 06:06:07 0.58 mi 109.69 mi -1.47 % 31.12 mph 131 watts
#160 00:00:33 06:06:41 0.21 mi 109.90 mi +0.23 % 23.08 mph 162 watts
#161 00:02:46 06:09:27 0.77 mi 110.67 mi +1.61 % 16.68 mph 183 watts
#162 00:02:10 06:11:37 0.98 mi 111.65 mi -1.63 % 27.16 mph 129 watts
Totals 06:11:37 06:11:37 111.68 mi 111.68 mi NA 18.03 mph 167.56 watts

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 22 01:15:48 12.86 mi 00:03:26 0.58 mi 5.11 % 10.11 mph 203 watts
All Cats 22 01:15:48 12.86 mi 00:03:26 0.58 mi 5.11 % 10.11 mph 203 watts
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:05:57 1.71 mi 00:01:17 0.16 mi 7.52 mph 207 watts 9.23 % 79 ft Cat4
#2 00:17:58 5.10 mi 00:01:48 0.28 mi 9.16 mph 202 watts 5.01 % 73 ft Cat4
#3 00:22:01 6.16 mi 00:05:51 1.21 mi 12.40 mph 197 watts 3.04 % 194 ft Cat4
#4 00:31:12 8.57 mi 00:03:59 0.75 mi 11.30 mph 198 watts 3.52 % 140 ft Cat4
#5 01:01:47 19.26 mi 00:02:37 0.52 mi 11.94 mph 201 watts 3.59 % 99 ft Cat4
#6 01:39:05 30.61 mi 00:09:37 1.53 mi 9.54 mph 191 watts 3.94 % 318 ft Cat4
#7 02:16:46 41.91 mi 00:03:47 0.76 mi 11.96 mph 201 watts 3.62 % 144 ft Cat4
#8 02:23:57 43.86 mi 00:01:36 0.31 mi 11.70 mph 208 watts 5.92 % 98 ft Cat4
#9 02:37:22 47.53 mi 00:03:32 0.38 mi 6.50 mph 211 watts 7.34 % 149 ft Cat4
#10 02:42:01 48.30 mi 00:02:28 0.25 mi 5.96 mph 213 watts 9.40 % 122 ft Cat4
#11 02:55:14 51.85 mi 00:02:33 0.48 mi 11.40 mph 199 watts 3.64 % 93 ft Cat4
#12 03:12:05 57.40 mi 00:01:33 0.28 mi 10.87 mph 202 watts 4.82 % 72 ft Cat4
#13 03:23:47 60.85 mi 00:01:57 0.28 mi 8.68 mph 202 watts 4.94 % 74 ft Cat4
#14 03:28:19 62.01 mi 00:04:25 0.85 mi 11.47 mph 198 watts 3.60 % 161 ft Cat4
#15 03:36:51 64.29 mi 00:03:20 0.62 mi 11.04 mph 205 watts 4.26 % 138 ft Cat4
#16 04:07:14 75.02 mi 00:02:37 0.51 mi 11.70 mph 202 watts 3.73 % 101 ft Cat4
#17 04:44:37 86.36 mi 00:09:16 1.44 mi 9.33 mph 191 watts 4.13 % 314 ft Cat4
#18 05:22:04 97.64 mi 00:03:52 0.80 mi 12.35 mph 198 watts 3.38 % 142 ft Cat4
#19 05:29:22 99.64 mi 00:01:39 0.35 mi 12.65 mph 205 watts 5.03 % 93 ft Cat4
#20 05:42:58 103.29 mi 00:02:54 0.33 mi 6.81 mph 210 watts 6.98 % 121 ft Cat4
#21 05:47:14 104.06 mi 00:02:29 0.24 mi 5.82 mph 227 watts 9.96 % 127 ft Cat4
#22 06:00:08 107.56 mi 00:02:27 0.51 mi 12.39 mph 198 watts 3.37 % 91 ft Cat4
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 111.68 mi
Time 06:11:37
Avg. Speed 18.03 mph
Avg. Power 203 watts
Watts/Kg 2.56
Normalized Power® 174.44 watts
Variability Index 0.86
Intensity Factor® 0.70
Training Stress Score® 303
Work 3736 kJ
Weighted Grade 0.84%
Effective Elevation +5,244 / -5,215 ft
Avg. Yaw 8.49 °
Avg. CdA 0.29
Avg. Crr 0.00538
Course IM Mont Tremblant
Classification Hilly
Bike QRoo Caliente