We've modeled the Triple Loops route using the typical standard bike characteristics from Zwift along with rolling resistance data supplied by (Zwift Insider ). For the rider, we modeled a lighter athlete holding roughly 2.5 to 2.7 Watts/Kg.

Use the Time Analysis Tool to adjust Drag (CdA), Average Power, Rider Weight and Rolling Resistance (Crr) to your own specific numbers. For detailed information on specific sections of the route, simply drag over that section on the Time Analysis chart to zoom in (note the data under Route Overview updates to Zoomed Area). For a more customized model tailored specifically to your data and inputs Sign Up For Free and create your own power plan with the Triple Loops route!

0
0
0
0

Total :

Adjusted Time:

Adjusted 0° Yaw CdA:

(racing)

(climbing)

LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:01:12 00:01:12 0.30 mi 0.30 mi +2.01 % 14.98 mph 181 watts
#2 00:01:21 00:02:34 0.54 mi 0.84 mi -2.11 % 23.95 mph 132 watts
#3 00:01:25 00:03:59 0.45 mi 1.29 mi +0.99 % 19.11 mph 171 watts
#4 00:01:24 00:05:23 0.52 mi 1.81 mi -1.06 % 22.06 mph 145 watts
#5 00:01:12 00:06:36 0.27 mi 2.08 mi +3.81 % 13.45 mph 194 watts
#6 00:01:33 00:08:09 0.51 mi 2.59 mi -0.39 % 19.83 mph 155 watts
#7 00:00:43 00:08:53 0.19 mi 2.78 mi +3.00 % 15.28 mph 188 watts
#8 00:01:29 00:10:23 0.58 mi 3.36 mi -2.00 % 23.46 mph 133 watts
#9 00:01:24 00:11:47 0.43 mi 3.79 mi +1.39 % 18.28 mph 175 watts
#10 00:00:39 00:12:27 0.20 mi 3.99 mi +0.12 % 18.77 mph 161 watts
#11 00:01:07 00:13:34 0.44 mi 4.43 mi -1.28 % 23.37 mph 144 watts
#12 00:02:25 00:16:00 0.84 mi 5.27 mi -0.10 % 20.83 mph 157 watts
#13 00:01:28 00:17:28 0.50 mi 5.77 mi +0.03 % 20.24 mph 159 watts
#14 00:01:50 00:19:18 0.62 mi 6.39 mi +0.04 % 20.20 mph 160 watts
#15 00:03:02 00:22:21 1.00 mi 7.39 mi +0.24 % 19.65 mph 161 watts
#16 00:00:38 00:23:00 0.14 mi 7.53 mi +4.18 % 13.34 mph 196 watts
#17 00:00:17 00:23:18 0.08 mi 7.61 mi -0.32 % 15.72 mph 159 watts
#18 00:01:09 00:24:27 0.38 mi 7.99 mi -0.20 % 19.73 mph 157 watts
#19 00:01:25 00:25:53 0.47 mi 8.46 mi -0.03 % 19.57 mph 158 watts
#20 00:01:26 00:27:19 0.56 mi 9.02 mi -1.32 % 23.18 mph 143 watts
#21 00:00:20 00:27:39 0.13 mi 9.15 mi -0.40 % 22.66 mph 154 watts
#22 00:01:01 00:28:41 0.32 mi 9.47 mi +0.78 % 18.59 mph 168 watts
#23 00:03:18 00:32:00 1.10 mi 10.57 mi +0.02 % 19.89 mph 159 watts
#24 00:01:17 00:33:17 0.44 mi 11.01 mi -0.14 % 20.53 mph 157 watts
#25 00:00:17 00:33:34 0.08 mi 11.09 mi +3.27 % 16.89 mph 191 watts
#26 00:00:37 00:34:12 0.21 mi 11.30 mi -1.21 % 19.59 mph 144 watts
#27 00:00:15 00:34:27 0.12 mi 11.42 mi -5.85 % 27.85 mph 104 watts
#28 00:00:53 00:35:20 0.34 mi 11.76 mi +0.18 % 22.73 mph 161 watts
#29 00:01:34 00:36:55 0.47 mi 12.23 mi +0.99 % 17.80 mph 170 watts
#30 00:02:26 00:39:21 0.41 mi 12.64 mi +5.62 % 9.93 mph 203 watts
#31 00:02:36 00:41:58 0.57 mi 13.21 mi +2.89 % 13.08 mph 188 watts
#32 00:01:16 00:43:14 0.25 mi 13.46 mi +4.11 % 11.61 mph 196 watts
#33 00:00:37 00:43:52 0.18 mi 13.64 mi +0.35 % 16.71 mph 163 watts
#34 00:02:25 00:46:18 0.63 mi 14.27 mi +2.17 % 15.50 mph 183 watts
#35 00:01:06 00:47:25 0.29 mi 14.56 mi +1.81 % 15.85 mph 180 watts
#36 00:04:38 00:52:03 0.58 mi 15.14 mi +7.98 % 7.47 mph 206 watts
#37 00:03:12 00:55:15 0.36 mi 15.50 mi +8.78 % 6.81 mph 209 watts
#38 00:01:15 00:56:30 0.41 mi 15.91 mi -0.90 % 19.78 mph 146 watts
#39 00:00:19 00:56:50 0.15 mi 16.06 mi -5.42 % 28.23 mph 101 watts
#40 00:00:55 00:57:45 0.57 mi 16.63 mi -6.77 % 37.08 mph 95 watts
#41 00:00:09 00:57:54 0.07 mi 16.70 mi -8.22 % 26.49 mph 84 watts
#42 00:00:42 00:58:36 0.41 mi 17.11 mi -8.74 % 35.27 mph 82 watts
#43 00:00:24 00:59:01 0.21 mi 17.32 mi -8.76 % 30.92 mph 86 watts
#44 00:01:00 01:00:01 0.33 mi 17.65 mi +0.73 % 19.46 mph 168 watts
#45 00:00:45 01:00:46 0.40 mi 18.05 mi -6.33 % 31.84 mph 98 watts
#46 00:00:33 01:01:20 0.27 mi 18.32 mi -1.85 % 29.47 mph 135 watts
#47 00:00:22 01:01:42 0.18 mi 18.50 mi -4.72 % 29.10 mph 107 watts
#48 00:01:49 01:03:32 0.47 mi 18.97 mi +2.86 % 15.40 mph 187 watts
#49 00:01:01 01:04:33 0.35 mi 19.32 mi -0.86 % 20.30 mph 147 watts
#50 00:00:37 01:05:11 0.28 mi 19.60 mi -3.48 % 27.01 mph 118 watts
#51 00:01:04 01:06:15 0.41 mi 20.01 mi -0.30 % 22.78 mph 154 watts
#52 00:00:49 01:07:05 0.21 mi 20.22 mi +2.69 % 15.43 mph 185 watts
#53 00:02:00 01:09:05 0.29 mi 20.51 mi +6.84 % 8.55 mph 207 watts
#54 00:06:03 01:15:08 1.02 mi 21.53 mi +5.07 % 10.14 mph 201 watts
#55 00:00:42 01:15:51 0.14 mi 21.67 mi +3.49 % 11.98 mph 193 watts
#56 00:00:40 01:16:32 0.21 mi 21.88 mi -0.76 % 18.72 mph 150 watts
#57 00:00:54 01:17:26 0.32 mi 22.20 mi -0.39 % 21.22 mph 154 watts
#58 00:00:52 01:18:18 0.14 mi 22.34 mi +7.36 % 9.56 mph 206 watts
#59 00:00:41 01:18:59 0.31 mi 22.65 mi -7.49 % 27.47 mph 92 watts
#60 00:00:56 01:19:55 0.50 mi 23.15 mi -5.36 % 31.97 mph 102 watts
#61 00:00:29 01:20:25 0.26 mi 23.41 mi -9.83 % 31.62 mph 59 watts
#62 00:00:46 01:21:11 0.37 mi 23.78 mi -4.56 % 28.89 mph 109 watts
#63 00:00:20 01:21:32 0.12 mi 23.90 mi -0.62 % 20.91 mph 152 watts
#64 00:00:47 01:22:20 0.27 mi 24.17 mi -0.19 % 19.88 mph 156 watts
#65 00:02:33 01:24:53 0.76 mi 24.93 mi +0.98 % 17.80 mph 170 watts
#66 00:01:16 01:26:10 0.41 mi 25.34 mi +0.34 % 19.09 mph 163 watts
Totals 01:26:10 01:26:10 25.31 mi 25.31 mi NA 17.62 mph 167.46 watts
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Route Overview

Distance 25.31 mi
Time 01:26:10
Lead-In
Avg. Speed 17.62 mph
Avg. Power 167.46 w
Normalized Power 175.32 w
Variability Index 1.05
Intensity Factor 0.80
Training Stress Score 92
Watts/Kg 2.55
Work 866 kJ
Weighted Grade 1.37%
Effective Elevation +1,667 / -1,668 ft
Avg. Yaw 0.00 °
Avg. CdA 0.3105
Avg. Crr 0.00400
Route Triple Loops
Bike Zwift Road Bike
Cheat Sheets bestbikesplit.com/hints/158173
Additional Info. Zwift Insider

File Downloads

Note: All ERG and MRC files are compatible with Zwift, TrainerRoad, RGT and Rouvy. For more information on all downloadable file types please see the File Downloads & Device Settings FAQs.