We've modeled the PRL Full route using the typical standard bike characteristics from Zwift along with rolling resistance data supplied by (Zwift Insider ). For the rider, we modeled a lighter athlete holding roughly 2.5 to 2.7 Watts/Kg.

Use the Time Analysis Tool to adjust Drag (CdA), Average Power, Rider Weight and Rolling Resistance (Crr) to your own specific numbers. For detailed information on specific sections of the route, simply drag over that section on the Time Analysis chart to zoom in (note the data under Route Overview updates to Zoomed Area). For a more customized model tailored specifically to your data and inputs Sign Up For Free and create your own power plan with the PRL Full route!

0
0
0
0

Total :

Adjusted Time:

Adjusted 0° Yaw CdA:

(racing)

(climbing)

LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:01:15 00:01:15 0.49 km 0.49 km +2.03 % 23.47 km/h 182 watts
#2 00:01:20 00:02:35 0.86 km 1.35 km -2.16 % 38.76 km/h 133 watts
#3 00:02:48 00:05:23 1.58 km 2.93 km -0.10 % 33.76 km/h 157 watts
#4 00:01:16 00:06:39 0.44 km 3.37 km +3.86 % 20.88 km/h 195 watts
#5 00:00:18 00:06:58 0.13 km 3.50 km +0.47 % 24.48 km/h 165 watts
#6 00:02:10 00:09:09 1.27 km 4.77 km -0.87 % 35.02 km/h 147 watts
#7 00:02:21 00:11:30 1.40 km 6.17 km -0.77 % 35.65 km/h 149 watts
#8 00:06:00 00:17:30 1.63 km 7.80 km +5.37 % 16.25 km/h 202 watts
#9 00:03:13 00:20:44 0.89 km 8.69 km +4.95 % 16.55 km/h 200 watts
#10 00:01:09 00:21:53 0.49 km 9.18 km +1.26 % 25.57 km/h 175 watts
#11 00:01:04 00:22:57 0.59 km 9.77 km -0.54 % 33.12 km/h 152 watts
#12 00:00:51 00:23:49 0.22 km 9.99 km +7.64 % 15.08 km/h 207 watts
#13 00:00:24 00:24:13 0.23 km 10.22 km -7.06 % 34.78 km/h 94 watts
#14 00:01:09 00:25:23 1.08 km 11.30 km -6.03 % 55.58 km/h 97 watts
#15 00:00:23 00:25:46 0.44 km 11.74 km -9.65 % 66.53 km/h 78 watts
#16 00:00:09 00:25:56 0.15 km 11.89 km -3.95 % 55.96 km/h 114 watts
#17 00:00:31 00:26:27 0.42 km 12.31 km -4.56 % 48.18 km/h 110 watts
#18 00:01:00 00:27:27 0.64 km 12.95 km -0.35 % 38.09 km/h 153 watts
#19 00:04:54 00:32:22 2.35 km 15.30 km +1.02 % 28.73 km/h 170 watts
#20 00:01:22 00:33:45 0.90 km 16.20 km -2.08 % 39.26 km/h 134 watts
#21 00:02:44 00:36:30 1.54 km 17.74 km -0.08 % 33.60 km/h 157 watts
#22 00:01:16 00:37:46 0.44 km 18.18 km +3.85 % 20.85 km/h 195 watts
#23 00:00:18 00:38:05 0.13 km 18.31 km +0.47 % 24.48 km/h 165 watts
#24 00:04:16 00:42:21 2.54 km 20.85 km -0.91 % 35.68 km/h 147 watts
#25 00:00:41 00:43:03 0.33 km 21.18 km +2.07 % 28.33 km/h 182 watts
#26 00:05:38 00:48:42 1.43 km 22.61 km +5.75 % 15.17 km/h 202 watts
#27 00:03:16 00:51:58 0.90 km 23.51 km +4.94 % 16.52 km/h 200 watts
#28 00:01:05 00:53:04 0.46 km 23.97 km +1.26 % 25.45 km/h 175 watts
#29 00:01:05 00:54:10 0.61 km 24.58 km -0.56 % 33.20 km/h 151 watts
#30 00:00:51 00:55:01 0.22 km 24.80 km +7.64 % 15.08 km/h 207 watts
#31 00:00:24 00:55:25 0.23 km 25.03 km -7.06 % 34.78 km/h 94 watts
#32 00:01:09 00:56:35 1.08 km 26.11 km -6.03 % 55.58 km/h 97 watts
#33 00:00:22 00:56:58 0.41 km 26.52 km -9.85 % 66.37 km/h 56 watts
#34 00:00:11 00:57:09 0.17 km 26.69 km -4.31 % 56.02 km/h 113 watts
#35 00:00:31 00:57:40 0.42 km 27.11 km -4.57 % 48.18 km/h 109 watts
#36 00:01:00 00:58:40 0.64 km 27.75 km -0.35 % 38.09 km/h 153 watts
#37 00:02:38 01:01:19 1.27 km 29.02 km +1.06 % 28.82 km/h 170 watts
#38 00:02:16 01:03:35 1.09 km 30.11 km +1.00 % 28.62 km/h 171 watts
#39 00:01:22 01:04:58 0.90 km 31.01 km -2.10 % 39.25 km/h 133 watts
#40 00:02:44 01:07:43 1.54 km 32.55 km -0.08 % 33.60 km/h 157 watts
#41 00:01:16 01:08:59 0.44 km 32.99 km +3.85 % 20.85 km/h 195 watts
#42 00:00:18 01:09:18 0.13 km 33.12 km +0.47 % 24.48 km/h 165 watts
#43 00:02:09 01:11:27 1.26 km 34.38 km -0.86 % 35.00 km/h 147 watts
#44 00:02:06 01:13:34 1.27 km 35.65 km -0.95 % 36.04 km/h 146 watts
#45 00:01:26 01:15:01 0.53 km 36.18 km +2.96 % 22.12 km/h 189 watts
#46 00:04:58 01:19:59 1.24 km 37.42 km +5.88 % 14.94 km/h 203 watts
#47 00:03:18 01:23:17 0.92 km 38.34 km +4.90 % 16.67 km/h 201 watts
#48 00:01:02 01:24:20 0.45 km 38.79 km +1.12 % 25.71 km/h 173 watts
#49 00:01:06 01:25:26 0.61 km 39.40 km -0.53 % 33.07 km/h 151 watts
#50 00:00:51 01:26:18 0.22 km 39.62 km +7.67 % 15.05 km/h 208 watts
#51 00:00:22 01:26:40 0.21 km 39.83 km -7.00 % 33.75 km/h 92 watts
#52 00:01:10 01:27:51 1.10 km 40.93 km -6.07 % 55.87 km/h 100 watts
#53 00:00:23 01:28:15 0.44 km 41.37 km -9.68 % 66.76 km/h 81 watts
#54 00:00:09 01:28:24 0.15 km 41.52 km -3.70 % 56.60 km/h 116 watts
#55 00:00:31 01:28:56 0.42 km 41.94 km -4.61 % 48.29 km/h 108 watts
#56 00:01:00 01:29:56 0.64 km 42.58 km -0.31 % 38.07 km/h 156 watts
#57 00:02:38 01:32:34 1.27 km 43.85 km +1.07 % 28.82 km/h 171 watts
#58 00:02:16 01:34:51 1.09 km 44.94 km +0.98 % 28.62 km/h 170 watts
#59 00:01:22 01:36:14 0.90 km 45.84 km -2.10 % 39.26 km/h 133 watts
#60 00:02:44 01:38:58 1.54 km 47.38 km -0.08 % 33.60 km/h 157 watts
#61 00:01:16 01:40:15 0.44 km 47.82 km +3.91 % 20.68 km/h 195 watts
#62 00:00:18 01:40:34 0.13 km 47.95 km +0.31 % 24.66 km/h 163 watts
#63 00:02:08 01:42:43 1.26 km 49.21 km -0.86 % 35.06 km/h 147 watts
#64 00:02:06 01:44:49 1.27 km 50.48 km -0.95 % 36.24 km/h 146 watts
#65 00:00:43 01:45:32 0.35 km 50.83 km +1.90 % 28.63 km/h 182 watts
#66 00:05:34 01:51:07 1.41 km 52.24 km +5.77 % 15.19 km/h 202 watts
#67 00:03:16 01:54:24 0.90 km 53.14 km +4.94 % 16.52 km/h 200 watts
#68 00:01:07 01:55:31 0.48 km 53.62 km +1.26 % 25.39 km/h 173 watts
#69 00:01:04 01:56:35 0.59 km 54.21 km -0.54 % 33.12 km/h 152 watts
#70 00:00:53 01:57:28 0.23 km 54.44 km +7.08 % 15.89 km/h 207 watts
#71 00:00:22 01:57:51 0.23 km 54.67 km -7.16 % 37.93 km/h 91 watts
#72 00:00:21 01:58:12 0.30 km 54.97 km -8.15 % 51.73 km/h 88 watts
#73 00:00:55 01:59:07 0.77 km 55.74 km -5.17 % 50.24 km/h 103 watts
#74 00:00:24 01:59:32 0.41 km 56.15 km -9.89 % 59.90 km/h 51 watts
#75 00:00:11 01:59:43 0.17 km 56.32 km -4.08 % 55.72 km/h 111 watts
#76 00:00:31 02:00:14 0.42 km 56.74 km -4.66 % 48.41 km/h 106 watts
#77 00:01:00 02:01:15 0.64 km 57.38 km -0.28 % 37.98 km/h 156 watts
#78 00:02:38 02:03:53 1.27 km 58.65 km +1.07 % 28.81 km/h 171 watts
#79 00:02:16 02:06:10 1.09 km 59.74 km +0.98 % 28.62 km/h 170 watts
#80 00:01:20 02:07:30 0.88 km 60.62 km -2.15 % 39.33 km/h 131 watts
#81 00:02:48 02:10:19 1.58 km 62.20 km -0.06 % 33.59 km/h 158 watts
#82 00:01:14 02:11:33 0.42 km 62.62 km +4.04 % 20.43 km/h 196 watts
#83 00:00:18 02:11:52 0.13 km 62.75 km +0.31 % 24.52 km/h 163 watts
#84 00:02:08 02:14:01 1.26 km 64.01 km -0.86 % 35.06 km/h 147 watts
#85 00:02:06 02:16:08 1.27 km 65.28 km -0.95 % 36.04 km/h 146 watts
#86 00:01:27 02:17:35 0.53 km 65.81 km +3.00 % 21.97 km/h 188 watts
#87 00:04:55 02:22:30 1.22 km 67.03 km +5.88 % 14.94 km/h 203 watts
#88 00:03:16 02:25:47 0.90 km 67.93 km +4.94 % 16.52 km/h 200 watts
#89 00:01:07 02:26:55 0.48 km 68.41 km +1.26 % 25.39 km/h 173 watts
#90 00:01:03 02:27:59 0.59 km 69.00 km -0.54 % 33.12 km/h 152 watts
#91 00:00:53 02:28:52 0.23 km 69.23 km +7.07 % 15.89 km/h 207 watts
#92 00:00:22 02:29:14 0.24 km 69.47 km -7.23 % 38.13 km/h 93 watts
#93 00:00:21 02:29:35 0.30 km 69.77 km -8.13 % 51.84 km/h 85 watts
#94 00:00:55 02:30:31 0.77 km 70.54 km -5.17 % 50.24 km/h 103 watts
#95 00:00:24 02:30:56 0.41 km 70.95 km -9.84 % 59.85 km/h 58 watts
#96 00:00:11 02:31:07 0.17 km 71.12 km -4.10 % 55.80 km/h 113 watts
#97 00:00:31 02:31:38 0.42 km 71.54 km -4.65 % 48.41 km/h 107 watts
#98 00:01:00 02:32:38 0.64 km 72.18 km -0.28 % 37.99 km/h 156 watts
#99 00:02:38 02:35:17 1.27 km 73.45 km +1.07 % 28.81 km/h 171 watts
#100 00:02:16 02:37:33 1.09 km 74.54 km +0.98 % 28.62 km/h 170 watts
#101 00:01:20 02:38:54 0.88 km 75.42 km -2.15 % 39.33 km/h 131 watts
#102 00:02:48 02:41:43 1.58 km 77.00 km -0.06 % 33.59 km/h 158 watts
#103 00:01:14 02:42:57 0.42 km 77.42 km +4.04 % 20.43 km/h 196 watts
#104 00:00:18 02:43:16 0.13 km 77.55 km +0.31 % 24.54 km/h 163 watts
#105 00:02:08 02:45:25 1.26 km 78.81 km -0.86 % 35.06 km/h 147 watts
#106 00:02:06 02:47:32 1.27 km 80.08 km -0.95 % 36.04 km/h 146 watts
#107 00:01:27 02:48:59 0.53 km 80.61 km +3.01 % 21.97 km/h 189 watts
#108 00:04:55 02:53:54 1.22 km 81.83 km +5.89 % 14.94 km/h 204 watts
#109 00:03:16 02:57:11 0.90 km 82.73 km +4.92 % 16.52 km/h 199 watts
#110 00:01:07 02:58:19 0.48 km 83.21 km +1.26 % 25.51 km/h 175 watts
#111 00:01:03 02:59:23 0.59 km 83.80 km -0.54 % 33.12 km/h 152 watts
#112 00:00:51 03:00:14 0.22 km 84.02 km +7.34 % 15.49 km/h 205 watts
#113 00:00:23 03:00:38 0.23 km 84.25 km -6.52 % 34.17 km/h 97 watts
#114 00:01:10 03:01:49 1.10 km 85.35 km -6.05 % 55.75 km/h 98 watts
#115 00:00:22 03:02:11 0.42 km 85.77 km -9.88 % 66.43 km/h 52 watts
#116 00:00:10 03:02:22 0.17 km 85.94 km -3.97 % 56.46 km/h 112 watts
#117 00:00:31 03:02:53 0.42 km 86.36 km -4.71 % 48.55 km/h 109 watts
#118 00:00:58 03:03:51 0.62 km 86.98 km -0.26 % 38.10 km/h 155 watts
#119 00:02:40 03:06:32 1.29 km 88.27 km +1.06 % 28.79 km/h 171 watts
#120 00:02:16 03:08:49 1.09 km 89.36 km +0.98 % 28.62 km/h 170 watts
#121 00:01:21 03:10:10 0.89 km 90.25 km -2.15 % 39.34 km/h 131 watts
#122 00:02:48 03:12:59 1.58 km 91.83 km -0.06 % 33.59 km/h 158 watts
#123 00:01:13 03:14:13 0.42 km 92.25 km +4.05 % 20.43 km/h 196 watts
#124 00:00:18 03:14:32 0.13 km 92.38 km +0.31 % 24.53 km/h 163 watts
#125 00:04:15 03:18:47 2.52 km 94.90 km -0.91 % 35.60 km/h 147 watts
#126 00:01:28 03:20:15 0.53 km 95.43 km +3.04 % 21.82 km/h 188 watts
#127 00:04:54 03:25:10 1.22 km 96.65 km +5.90 % 14.94 km/h 204 watts
#128 00:03:20 03:28:30 0.92 km 97.57 km +4.90 % 16.52 km/h 199 watts
#129 00:01:04 03:29:35 0.46 km 98.03 km +1.17 % 25.66 km/h 174 watts
#130 00:01:03 03:30:39 0.59 km 98.62 km -0.54 % 33.12 km/h 152 watts
#131 00:00:51 03:31:30 0.22 km 98.84 km +7.34 % 15.49 km/h 205 watts
#132 00:00:23 03:31:54 0.23 km 99.07 km -6.59 % 34.20 km/h 94 watts
#133 00:01:09 03:33:03 1.07 km 100.14 km -6.09 % 55.83 km/h 98 watts
#134 00:00:23 03:33:27 0.44 km 100.58 km -9.60 % 66.55 km/h 80 watts
#135 00:00:42 03:34:10 0.59 km 101.17 km -4.47 % 49.87 km/h 111 watts
#136 00:00:58 03:35:08 0.62 km 101.79 km -0.26 % 37.92 km/h 155 watts
#137 00:04:57 03:40:06 2.37 km 104.16 km +1.02 % 28.71 km/h 170 watts
#138 00:01:21 03:41:27 0.89 km 105.05 km -2.15 % 39.33 km/h 131 watts
#139 00:02:48 03:44:16 1.58 km 106.63 km -0.06 % 33.59 km/h 158 watts
#140 00:01:11 03:45:27 0.40 km 107.03 km +4.10 % 20.34 km/h 196 watts
#141 00:00:21 03:45:48 0.14 km 107.17 km +0.56 % 24.46 km/h 166 watts
#142 00:04:14 03:50:03 2.53 km 109.70 km -0.91 % 35.68 km/h 147 watts
#143 00:00:41 03:50:45 0.33 km 110.03 km +2.00 % 28.41 km/h 181 watts
#144 00:05:34 03:56:20 1.43 km 111.46 km +5.73 % 15.33 km/h 204 watts
#145 00:03:19 03:59:40 0.92 km 112.38 km +4.90 % 16.53 km/h 199 watts
#146 00:01:05 04:00:45 0.46 km 112.84 km +1.17 % 25.67 km/h 173 watts
#147 00:01:04 04:01:49 0.59 km 113.43 km -0.54 % 33.12 km/h 152 watts
#148 00:00:51 04:02:41 0.22 km 113.65 km +7.46 % 15.28 km/h 206 watts
#149 00:00:27 04:03:08 0.27 km 113.92 km -6.90 % 36.35 km/h 95 watts
#150 00:01:08 04:04:16 1.05 km 114.97 km -5.96 % 55.38 km/h 100 watts
#151 00:00:22 04:04:39 0.42 km 115.39 km -9.88 % 66.30 km/h 52 watts
#152 00:00:10 04:04:50 0.17 km 115.56 km -3.87 % 56.54 km/h 116 watts
#153 00:00:31 04:05:21 0.42 km 115.98 km -4.71 % 48.55 km/h 109 watts
#154 00:00:58 04:06:19 0.62 km 116.60 km -0.26 % 38.09 km/h 155 watts
#155 00:02:40 04:09:00 1.29 km 117.89 km +1.06 % 28.79 km/h 171 watts
#156 00:02:16 04:11:17 1.09 km 118.98 km +0.98 % 28.62 km/h 170 watts
#157 00:01:21 04:12:38 0.89 km 119.87 km -2.15 % 39.34 km/h 131 watts
#158 00:02:48 04:15:26 1.58 km 121.45 km -0.06 % 33.59 km/h 158 watts
#159 00:01:14 04:16:41 0.42 km 121.87 km +4.04 % 20.43 km/h 196 watts
#160 00:00:16 04:16:57 0.11 km 121.98 km +0.36 % 24.05 km/h 164 watts
#161 00:02:10 04:19:08 1.27 km 123.25 km -0.85 % 35.00 km/h 148 watts
#162 00:02:06 04:21:15 1.27 km 124.52 km -0.96 % 36.15 km/h 147 watts
#163 00:01:24 04:22:39 0.52 km 125.04 km +3.02 % 22.00 km/h 189 watts
#164 00:04:58 04:27:38 1.24 km 126.28 km +5.87 % 14.94 km/h 203 watts
#165 00:03:13 04:30:52 0.89 km 127.17 km +4.95 % 16.52 km/h 200 watts
#166 00:01:09 04:32:02 0.49 km 127.66 km +1.30 % 25.46 km/h 175 watts
#167 00:01:03 04:33:06 0.59 km 128.25 km -0.54 % 33.12 km/h 152 watts
#168 00:00:51 04:33:57 0.22 km 128.47 km +7.47 % 15.28 km/h 206 watts
#169 00:00:25 04:34:23 0.25 km 128.72 km -6.87 % 35.40 km/h 94 watts
#170 00:01:08 04:35:31 1.05 km 129.77 km -6.02 % 55.52 km/h 97 watts
#171 00:00:23 04:35:55 0.44 km 130.21 km -9.62 % 66.53 km/h 82 watts
#172 00:00:09 04:36:04 0.15 km 130.36 km -4.21 % 55.55 km/h 113 watts
#173 00:00:33 04:36:37 0.44 km 130.80 km -4.56 % 48.34 km/h 110 watts
#174 00:00:58 04:37:36 0.62 km 131.42 km -0.23 % 37.83 km/h 155 watts
#175 00:02:40 04:40:17 1.29 km 132.71 km +1.07 % 28.77 km/h 171 watts
#176 00:02:15 04:42:32 1.09 km 133.80 km +0.96 % 28.76 km/h 170 watts
#177 00:01:21 04:43:53 0.89 km 134.69 km -2.15 % 39.36 km/h 132 watts
#178 00:02:44 04:46:38 1.54 km 136.23 km -0.08 % 33.61 km/h 157 watts
#179 00:01:16 04:47:54 0.44 km 136.67 km +3.79 % 21.01 km/h 195 watts
#180 00:00:18 04:48:13 0.13 km 136.80 km +0.63 % 24.31 km/h 167 watts
#181 00:02:10 04:50:24 1.27 km 138.07 km -0.85 % 34.99 km/h 148 watts
#182 00:02:06 04:52:31 1.27 km 139.34 km -0.96 % 36.15 km/h 147 watts
#183 00:01:27 04:53:58 0.53 km 139.87 km +3.08 % 21.81 km/h 190 watts
#184 00:04:55 04:58:53 1.22 km 141.09 km +5.88 % 14.94 km/h 203 watts
#185 00:03:16 05:02:10 0.90 km 141.99 km +4.94 % 16.52 km/h 200 watts
#186 00:01:07 05:03:18 0.48 km 142.47 km +1.21 % 25.62 km/h 174 watts
#187 00:01:04 05:04:22 0.59 km 143.06 km -0.54 % 33.12 km/h 152 watts
#188 00:00:51 05:05:13 0.22 km 143.28 km +7.48 % 15.28 km/h 206 watts
#189 00:00:25 05:05:39 0.25 km 143.53 km -6.92 % 35.44 km/h 91 watts
#190 00:01:08 05:06:47 1.05 km 144.58 km -6.02 % 55.52 km/h 98 watts
#191 00:00:22 05:07:09 0.41 km 144.99 km -9.74 % 66.37 km/h 71 watts
#192 00:00:11 05:07:21 0.17 km 145.16 km -4.63 % 55.67 km/h 109 watts
#193 00:00:33 05:07:54 0.44 km 145.60 km -4.56 % 48.34 km/h 110 watts
#194 00:00:58 05:08:52 0.62 km 146.22 km -0.23 % 37.83 km/h 155 watts
#195 00:02:37 05:11:30 1.27 km 147.49 km +1.06 % 28.93 km/h 172 watts
#196 00:02:18 05:13:49 1.10 km 148.59 km +0.98 % 28.65 km/h 170 watts
#197 00:01:21 05:15:10 0.89 km 149.48 km -2.14 % 39.34 km/h 132 watts
#198 00:02:44 05:17:54 1.54 km 151.02 km -0.08 % 33.61 km/h 157 watts
#199 00:01:16 05:19:11 0.44 km 151.46 km +3.80 % 20.86 km/h 193 watts
#200 00:00:18 05:19:30 0.13 km 151.59 km +0.63 % 24.26 km/h 167 watts
#201 00:02:10 05:21:41 1.27 km 152.86 km -0.85 % 34.99 km/h 148 watts
#202 00:02:05 05:23:46 1.27 km 154.13 km -0.96 % 36.36 km/h 147 watts
#203 00:00:41 05:24:28 0.33 km 154.46 km +2.00 % 28.41 km/h 181 watts
#204 00:05:38 05:30:07 1.43 km 155.89 km +5.75 % 15.17 km/h 202 watts
#205 00:03:16 05:33:23 0.90 km 156.79 km +4.91 % 16.52 km/h 199 watts
#206 00:01:07 05:34:31 0.48 km 157.27 km +1.22 % 25.62 km/h 174 watts
#207 00:01:04 05:35:35 0.59 km 157.86 km -0.54 % 33.13 km/h 152 watts
#208 00:00:51 05:36:26 0.22 km 158.08 km +7.49 % 15.28 km/h 206 watts
#209 00:00:33 05:36:59 0.37 km 158.45 km -7.11 % 39.84 km/h 93 watts
#210 00:01:01 05:38:01 0.94 km 159.39 km -5.84 % 54.55 km/h 97 watts
#211 00:00:23 05:38:25 0.44 km 159.83 km -9.62 % 66.22 km/h 83 watts
#212 00:00:09 05:38:35 0.15 km 159.98 km -4.09 % 55.90 km/h 114 watts
#213 00:00:32 05:39:08 0.44 km 160.42 km -4.60 % 48.46 km/h 109 watts
#214 00:00:58 05:40:06 0.62 km 161.04 km -0.20 % 37.75 km/h 155 watts
#215 00:04:56 05:45:03 2.37 km 163.41 km +1.02 % 28.76 km/h 171 watts
#216 00:01:21 05:46:24 0.89 km 164.30 km -2.15 % 39.36 km/h 132 watts
#217 00:02:44 05:49:09 1.54 km 165.84 km -0.08 % 33.61 km/h 157 watts
#218 00:01:10 05:50:19 0.41 km 166.25 km +3.83 % 21.00 km/h 194 watts
#219 00:00:23 05:50:43 0.16 km 166.41 km +1.14 % 24.22 km/h 177 watts
#220 00:04:16 05:55:00 2.52 km 168.93 km -0.89 % 35.38 km/h 147 watts
#221 00:01:11 05:56:11 0.62 km 169.55 km +0.07 % 31.16 km/h 160 watts
#222 00:02:00 05:58:11 0.95 km 170.50 km +1.20 % 28.36 km/h 173 watts
#223 00:02:31 06:00:43 1.22 km 171.72 km +0.85 % 29.01 km/h 168 watts
#224 00:00:19 06:01:02 0.16 km 171.88 km -0.12 % 30.42 km/h 158 watts
#225 00:00:55 06:01:58 0.59 km 172.47 km -1.50 % 37.69 km/h 141 watts
Totals 06:01:58 06:01:58 172.37 km 172.37 km NA 28.57 km/h 167.66 watts
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Route Overview

Distance 172.37 km
Time 06:01:58
Lead-In
Avg. Speed 28.57 km/h
Avg. Power 167.66 w
Normalized Power 175.05 w
Variability Index 1.04
Intensity Factor 0.80
Training Stress Score 384
Watts/Kg 2.55
Work 3641 kJ
Weighted Grade 1.31%
Effective Elevation +2,215 / -2,217 m
Avg. Yaw 0.00 °
Avg. CdA 0.3112
Avg. Crr 0.00400
Route PRL Full
Bike Zwift Road Bike
Cheat Sheets bestbikesplit.com/hints/158141
Additional Info. Zwift Insider

File Downloads

Note: All ERG and MRC files are compatible with Zwift, TrainerRoad, RGT and Rouvy. For more information on all downloadable file types please see the File Downloads & Device Settings FAQs.