wind direction arrow

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:01:08 00:01:08 0.56 km 0.56 km +0.54 % 29.12 km/h 174 w
#2 00:00:58 00:02:06 0.56 km 1.12 km -0.71 % 34.76 km/h 156 w
#3 00:00:15 00:02:22 0.15 km 1.27 km +0.27 % 34.25 km/h 169 w
#4 00:00:23 00:02:46 0.25 km 1.52 km -2.75 % 38.40 km/h 132 w
#5 00:03:04 00:05:50 1.73 km 3.25 km -0.01 % 33.78 km/h 166 w
#6 00:00:36 00:06:27 0.27 km 3.52 km +2.54 % 26.63 km/h 221 w
#7 00:02:08 00:08:35 1.15 km 4.67 km +0.02 % 32.08 km/h 166 w
#8 00:00:19 00:08:55 0.17 km 4.84 km +1.07 % 31.20 km/h 181 w
#9 00:02:51 00:11:47 1.41 km 6.25 km +0.91 % 29.58 km/h 178 w
#10 00:00:20 00:12:07 0.14 km 6.39 km +2.90 % 25.77 km/h 197 w
#11 00:01:09 00:13:17 0.68 km 7.07 km -1.39 % 34.87 km/h 147 w
#12 00:00:50 00:14:07 0.56 km 7.63 km -1.82 % 39.80 km/h 143 w
#13 00:01:21 00:15:29 0.75 km 8.38 km +0.29 % 33.21 km/h 171 w
#14 00:00:38 00:16:07 0.22 km 8.60 km +3.31 % 20.91 km/h 200 w
#15 00:01:05 00:17:13 0.51 km 9.11 km +0.71 % 28.10 km/h 176 w
#16 00:01:02 00:18:15 0.58 km 9.69 km -0.52 % 33.45 km/h 159 w
#17 00:00:21 00:18:36 0.20 km 9.89 km -0.92 % 32.97 km/h 155 w
#18 00:00:58 00:19:35 0.54 km 10.43 km +0.22 % 33.01 km/h 168 w
#19 00:01:25 00:21:00 0.75 km 11.18 km +0.35 % 31.64 km/h 170 w
#20 00:00:49 00:21:49 0.47 km 11.65 km -0.72 % 34.39 km/h 158 w
#21 00:02:07 00:23:57 0.77 km 12.42 km +3.18 % 21.82 km/h 198 w
#22 00:01:00 00:24:58 0.31 km 12.73 km +4.39 % 18.73 km/h 206 w
#23 00:00:42 00:25:40 0.27 km 13.00 km +2.11 % 23.44 km/h 190 w
#24 00:01:35 00:27:15 0.76 km 13.76 km +0.84 % 28.95 km/h 177 w
#25 00:01:02 00:28:17 0.33 km 14.09 km +4.20 % 19.00 km/h 206 w
#26 00:01:01 00:29:18 0.29 km 14.38 km +4.98 % 17.26 km/h 209 w
#27 00:01:26 00:30:44 0.49 km 14.87 km +3.24 % 20.67 km/h 198 w
#28 00:00:51 00:31:35 0.31 km 15.18 km +3.00 % 21.61 km/h 196 w
#29 00:01:08 00:32:44 0.29 km 15.47 km +6.32 % 15.28 km/h 213 w
#30 00:01:13 00:33:57 0.74 km 16.21 km -2.37 % 36.49 km/h 136 w
#31 00:01:02 00:35:00 0.72 km 16.93 km -3.41 % 41.59 km/h 125 w
#32 00:00:35 00:35:35 0.39 km 17.32 km -4.35 % 39.18 km/h 117 w
#33 00:00:24 00:36:00 0.27 km 17.59 km -4.29 % 40.42 km/h 116 w
#34 00:00:46 00:36:46 0.48 km 18.07 km -1.16 % 37.23 km/h 152 w
#35 00:00:22 00:37:09 0.22 km 18.29 km +0.09 % 34.51 km/h 167 w
#36 00:00:10 00:37:20 0.11 km 18.40 km -3.00 % 35.65 km/h 131 w
#37 00:00:18 00:37:38 0.21 km 18.61 km -1.95 % 40.79 km/h 142 w
#38 00:00:31 00:38:10 0.40 km 19.01 km -4.18 % 45.39 km/h 118 w
#39 00:00:28 00:38:38 0.39 km 19.40 km -4.80 % 49.62 km/h 113 w
#40 00:00:22 00:39:01 0.28 km 19.68 km -1.21 % 45.11 km/h 152 w
#41 00:01:55 00:40:56 1.08 km 20.76 km +0.02 % 33.54 km/h 167 w
#42 00:02:04 00:43:01 1.11 km 21.87 km +0.31 % 32.02 km/h 169 w
#43 00:00:43 00:43:44 0.47 km 22.34 km -2.26 % 39.22 km/h 138 w
#44 00:00:41 00:44:25 0.42 km 22.76 km -0.19 % 36.58 km/h 164 w
Totals/Avg 00:44:25 00:44:25 22.77 km 22.77 km +0.09% 30.75 km/h 170.25 w

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 2 00:09:19 3.08 km 00:04:39 1.54 km 3.72 % 20.03 km/h 201 w
All Cats 2 00:09:19 3.08 km 00:04:39 1.54 km 3.72 % 20.03 km/h 201 w
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:21:49 11.64 km 00:03:50 1.36 km 21.31 km/h 198 w 3.24 % 44.20 m Cat4
#2 00:27:15 13.77 km 00:05:29 1.71 km 18.74 km/h 204 w 4.20 % 72.00 m Cat4

RaceOverview

Distance 22.77 km
Time 00:44:25
Avg. Speed 30.75 km/h
Avg. Power 201 w
Normalized Power 175.27 w
Variability Index 0.87
Intensity Factor 0.80
Training Stress Score 47
Watts/Kg 3.06
Work 454 kJ
Weighted Grade 0.52%
Effective Elevation +173 / -173 m
Avg. Yaw 0.00 °
Avg. CdA 0.3031
Avg. Crr 0.00400
Course Volcano Climb (Zwift Insider verified)
Classification Rolling
Bike Zwift Road Bike