wind direction arrow

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:22 00:00:22 0.19 km 0.19 km -2.31 % 30.87 km/h 113 w
#2 00:00:36 00:00:58 0.34 km 0.53 km +0.06 % 33.44 km/h 140 w
#3 00:00:18 00:01:16 0.18 km 0.71 km -4.13 % 36.00 km/h 94 w
#4 00:01:30 00:02:47 0.79 km 1.50 km -0.20 % 31.45 km/h 137 w
#5 00:00:12 00:03:00 0.11 km 1.61 km -0.18 % 31.86 km/h 138 w
#6 00:01:09 00:04:09 0.49 km 2.10 km +1.90 % 25.23 km/h 161 w
#7 00:01:34 00:05:44 0.65 km 2.75 km +1.47 % 24.90 km/h 156 w
#8 00:00:17 00:06:01 0.13 km 2.88 km -3.03 % 27.90 km/h 106 w
#9 00:00:44 00:06:45 0.39 km 3.27 km -0.83 % 31.12 km/h 128 w
#10 00:00:34 00:07:20 0.32 km 3.59 km -1.14 % 32.82 km/h 125 w
#11 00:00:36 00:07:57 0.34 km 3.93 km -0.93 % 33.52 km/h 127 w
#12 00:00:53 00:08:51 0.50 km 4.43 km -0.88 % 33.69 km/h 129 w
#13 00:00:45 00:09:36 0.38 km 4.81 km -0.26 % 30.46 km/h 137 w
#14 00:00:41 00:10:17 0.36 km 5.17 km +0.11 % 31.10 km/h 141 w
#15 00:01:04 00:11:22 0.48 km 5.65 km +1.47 % 26.40 km/h 158 w
#16 00:01:39 00:13:02 0.30 km 5.95 km +8.49 % 10.73 km/h 184 w
#17 00:00:50 00:13:52 0.18 km 6.13 km +6.12 % 12.62 km/h 180 w
#18 00:01:31 00:15:24 0.32 km 6.45 km +6.30 % 12.57 km/h 179 w
#19 00:03:38 00:19:03 1.21 km 7.66 km +2.67 % 19.96 km/h 164 w
#20 00:00:42 00:19:45 0.30 km 7.96 km +0.81 % 25.33 km/h 148 w
#21 00:01:53 00:21:38 1.28 km 9.24 km -2.76 % 40.66 km/h 108 w
#22 00:00:19 00:21:58 0.19 km 9.43 km -2.33 % 34.68 km/h 112 w
#23 00:01:16 00:23:14 0.68 km 10.11 km -0.03 % 32.25 km/h 139 w
#24 00:00:44 00:23:59 0.42 km 10.53 km -1.04 % 34.18 km/h 127 w
#25 00:01:22 00:25:22 1.00 km 11.53 km -3.25 % 43.48 km/h 103 w
#26 00:01:05 00:26:27 0.72 km 12.25 km -1.69 % 39.79 km/h 119 w
#27 00:01:10 00:27:38 0.59 km 12.84 km +0.27 % 29.91 km/h 143 w
#28 00:13:16 00:40:54 1.95 km 14.79 km +9.91 % 8.80 km/h 183 w
#29 00:03:21 00:44:15 0.49 km 15.28 km +10.00 % 8.70 km/h 185 w
#30 00:01:40 00:45:55 0.35 km 15.63 km +6.32 % 12.39 km/h 180 w
#31 00:02:06 00:48:01 0.34 km 15.97 km +8.72 % 9.73 km/h 182 w
#32 00:02:13 00:50:15 0.45 km 16.42 km +6.59 % 12.15 km/h 181 w
#33 00:04:28 00:54:44 0.75 km 17.17 km +8.48 % 10.01 km/h 183 w
#34 00:04:40 00:59:24 0.74 km 17.91 km +9.04 % 9.52 km/h 185 w
#35 00:00:53 01:00:18 0.17 km 18.08 km +7.31 % 11.19 km/h 182 w
#36 00:02:35 01:02:53 0.49 km 18.57 km +7.24 % 11.43 km/h 183 w
#37 00:07:54 01:10:47 1.23 km 19.80 km +9.17 % 9.35 km/h 184 w
#38 00:01:53 01:12:41 0.30 km 20.10 km +8.97 % 9.50 km/h 183 w
#39 00:01:06 01:13:48 0.20 km 20.30 km +7.54 % 10.87 km/h 181 w
#40 00:02:15 01:16:03 0.38 km 20.68 km +8.46 % 10.00 km/h 183 w
#41 00:01:30 01:17:33 0.31 km 20.99 km +6.55 % 12.28 km/h 182 w
#42 00:02:31 01:20:05 0.41 km 21.40 km +8.82 % 9.72 km/h 184 w
#43 00:02:00 01:22:06 0.45 km 21.85 km +5.79 % 13.37 km/h 180 w
#44 00:03:11 01:25:18 0.53 km 22.38 km +8.70 % 9.88 km/h 184 w
#45 00:15:39 01:40:58 2.63 km 25.01 km +8.43 % 10.06 km/h 183 w
#46 00:00:10 01:41:08 0.05 km 25.06 km 0.00 % 18.14 km/h 140 w
Totals/Avg 01:41:08 01:41:08 25.05 km 25.05 km +3.28% 14.86 km/h 172.29 w

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
HC 1 01:13:20 12.15 km 01:13:20 12.15 km 8.52 % 9.94 km/h 183 w
Cat4 1 00:08:22 2.30 km 00:08:22 2.30 km 3.95 % 16.49 km/h 171 w
All Cats 2 01:21:42 14.45 km 00:40:51 7.22 km 6.24 % 13.22 km/h 177 w
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:11:22 5.65 km 00:08:22 2.30 km 16.49 km/h 171 w 3.95 % 91.00 m Cat4
#2 00:27:38 12.84 km 01:13:20 12.15 km 9.94 km/h 183 w 8.52 % 1035.60 m HC

RaceOverview

Distance 25.05 km
Time 01:41:08
Avg. Speed 14.86 km/h
Avg. Power 177 w
Normalized Power 175.68 w
Variability Index 0.99
Intensity Factor 0.80
Training Stress Score 108
Watts/Kg 2.69
Work 1046 kJ
Weighted Grade 6.54%
Effective Elevation +1,155 / -122 m
Avg. Yaw 0.00 °
Avg. CdA 0.3382
Avg. Crr 0.00400
Course Tour of Fire and Ice (Zwift Insider verified)
Classification Mountainous
Bike Zwift Road Bike