Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:02:57 | 00:02:57 | 1.59 km | 1.59 km | -0.29 % | 32.34 km/h | 146 w |
#2 | 00:01:17 | 00:04:14 | 0.67 km | 2.26 km | +0.42 % | 31.15 km/h | 156 w |
#3 | 00:00:15 | 00:04:30 | 0.13 km | 2.39 km | +1.24 % | 29.24 km/h | 165 w |
#4 | 00:01:11 | 00:05:42 | 0.42 km | 2.81 km | +3.13 % | 21.16 km/h | 180 w |
#5 | 00:00:16 | 00:05:59 | 0.10 km | 2.91 km | +2.16 % | 21.98 km/h | 177 w |
#6 | 00:02:59 | 00:08:58 | 0.54 km | 3.45 km | +8.75 % | 10.78 km/h | 198 w |
#7 | 00:00:46 | 00:09:44 | 0.25 km | 3.70 km | +2.53 % | 19.72 km/h | 176 w |
#8 | 00:01:25 | 00:11:10 | 0.23 km | 3.93 km | +10.47 % | 9.55 km/h | 201 w |
#9 | 00:00:54 | 00:12:04 | 0.23 km | 4.16 km | +5.01 % | 15.10 km/h | 190 w |
#10 | 00:06:19 | 00:18:23 | 0.92 km | 5.08 km | +10.86 % | 8.75 km/h | 200 w |
#11 | 00:00:51 | 00:19:15 | 0.31 km | 5.39 km | +1.80 % | 21.95 km/h | 171 w |
#12 | 00:02:14 | 00:21:29 | 0.37 km | 5.76 km | +9.80 % | 9.98 km/h | 199 w |
#13 | 00:02:12 | 00:23:42 | 0.66 km | 6.42 km | +3.80 % | 18.04 km/h | 185 w |
#14 | 00:06:55 | 00:30:37 | 1.07 km | 7.49 km | +10.11 % | 9.25 km/h | 198 w |
#15 | 00:03:15 | 00:33:53 | 1.13 km | 8.62 km | +2.84 % | 20.71 km/h | 180 w |
#16 | 00:00:52 | 00:34:46 | 0.56 km | 9.18 km | -2.87 % | 38.74 km/h | 116 w |
#17 | 00:00:31 | 00:35:17 | 0.41 km | 9.59 km | -2.96 % | 45.93 km/h | 117 w |
#18 | 00:00:21 | 00:35:39 | 0.33 km | 9.92 km | -7.18 % | 55.82 km/h | 86 w |
#19 | 00:01:21 | 00:37:00 | 1.40 km | 11.32 km | -6.49 % | 62.00 km/h | 88 w |
#20 | 00:00:09 | 00:37:09 | 0.16 km | 11.48 km | -4.08 % | 59.11 km/h | 109 w |
#21 | 00:00:25 | 00:37:35 | 0.33 km | 11.81 km | -2.27 % | 47.13 km/h | 124 w |
#22 | 00:00:23 | 00:37:59 | 0.39 km | 12.20 km | -9.76 % | 59.19 km/h | 0 w |
#23 | 00:00:41 | 00:38:40 | 0.74 km | 12.94 km | -6.82 % | 64.49 km/h | 88 w |
#24 | 00:00:26 | 00:39:07 | 0.37 km | 13.31 km | -2.84 % | 50.57 km/h | 117 w |
#25 | 00:00:48 | 00:39:55 | 0.64 km | 13.95 km | -4.26 % | 47.41 km/h | 104 w |
#26 | 00:00:24 | 00:40:19 | 0.42 km | 14.37 km | -8.48 % | 61.58 km/h | 80 w |
#27 | 00:00:46 | 00:41:06 | 0.81 km | 15.18 km | -6.25 % | 61.99 km/h | 92 w |
#28 | 00:00:22 | 00:41:28 | 0.36 km | 15.54 km | -5.32 % | 58.25 km/h | 97 w |
#29 | 00:01:20 | 00:42:49 | 0.91 km | 16.45 km | -1.12 % | 40.44 km/h | 137 w |
#30 | 00:00:34 | 00:43:24 | 0.42 km | 16.87 km | -3.31 % | 42.95 km/h | 112 w |
#31 | 00:01:14 | 00:44:39 | 0.76 km | 17.63 km | -0.47 % | 36.72 km/h | 144 w |
#32 | 00:01:44 | 00:46:23 | 0.92 km | 18.55 km | +0.28 % | 31.53 km/h | 154 w |
#33 | 00:00:28 | 00:46:52 | 0.26 km | 18.81 km | -1.07 % | 33.42 km/h | 137 w |
#34 | 00:00:39 | 00:47:31 | 0.30 km | 19.11 km | +1.25 % | 27.54 km/h | 166 w |
#35 | 00:01:07 | 00:48:39 | 0.58 km | 19.69 km | 0.00 % | 31.15 km/h | 151 w |
#36 | 00:01:55 | 00:50:35 | 1.06 km | 20.75 km | -0.32 % | 32.90 km/h | 146 w |
#37 | 00:02:09 | 00:52:44 | 1.14 km | 21.89 km | -0.05 % | 31.51 km/h | 150 w |
#38 | 00:01:02 | 00:53:46 | 0.25 km | 22.14 km | +6.92 % | 14.76 km/h | 195 w |
#39 | 00:00:45 | 00:54:32 | 0.36 km | 22.50 km | -0.67 % | 28.33 km/h | 142 w |
#40 | 00:01:14 | 00:55:47 | 0.28 km | 22.78 km | +7.53 % | 13.67 km/h | 196 w |
#41 | 00:00:36 | 00:56:23 | 0.43 km | 23.21 km | -6.43 % | 42.78 km/h | 88 w |
#42 | 00:00:19 | 00:56:43 | 0.26 km | 23.47 km | -0.76 % | 47.29 km/h | 140 w |
#43 | 00:01:03 | 00:57:46 | 0.63 km | 24.10 km | -0.73 % | 35.57 km/h | 142 w |
#44 | 00:01:26 | 00:59:13 | 0.76 km | 24.86 km | +0.29 % | 31.77 km/h | 154 w |
#45 | 00:00:28 | 00:59:41 | 0.18 km | 25.04 km | +3.06 % | 23.21 km/h | 182 w |
#46 | 00:01:14 | 01:00:56 | 0.72 km | 25.76 km | -1.37 % | 34.56 km/h | 133 w |
#47 | 00:00:12 | 01:01:08 | 0.11 km | 25.87 km | +2.15 % | 33.06 km/h | 175 w |
#48 | 00:01:28 | 01:02:36 | 0.54 km | 26.41 km | +2.56 % | 22.00 km/h | 176 w |
#49 | 00:01:45 | 01:04:22 | 0.85 km | 27.26 km | +0.54 % | 28.96 km/h | 158 w |
#50 | 00:01:45 | 01:06:07 | 0.51 km | 27.77 km | +4.82 % | 17.25 km/h | 189 w |
#51 | 00:03:19 | 01:09:27 | 0.78 km | 28.55 km | +6.04 % | 14.06 km/h | 195 w |
#52 | 00:02:19 | 01:11:46 | 0.41 km | 28.96 km | +8.68 % | 10.55 km/h | 197 w |
#53 | 00:02:26 | 01:14:12 | 0.67 km | 29.63 km | +4.56 % | 16.47 km/h | 189 w |
#54 | 00:01:03 | 01:15:16 | 0.37 km | 30.00 km | +2.59 % | 20.95 km/h | 177 w |
#55 | 00:03:11 | 01:18:27 | 0.71 km | 30.71 km | +6.63 % | 13.30 km/h | 195 w |
#56 | 00:02:39 | 01:21:06 | 0.42 km | 31.13 km | +9.78 % | 9.56 km/h | 199 w |
#57 | 00:01:06 | 01:22:13 | 0.37 km | 31.50 km | +2.68 % | 20.06 km/h | 178 w |
#58 | 00:00:19 | 01:22:33 | 0.12 km | 31.62 km | +2.89 % | 21.23 km/h | 179 w |
#59 | 00:06:29 | 01:29:03 | 1.44 km | 33.06 km | +6.54 % | 13.31 km/h | 195 w |
#60 | 00:01:26 | 01:30:29 | 0.29 km | 33.35 km | +7.47 % | 11.97 km/h | 197 w |
#61 | 00:01:29 | 01:31:58 | 0.48 km | 33.83 km | +3.27 % | 19.23 km/h | 182 w |
#62 | 00:01:26 | 01:33:25 | 0.49 km | 34.32 km | +3.09 % | 20.39 km/h | 181 w |
#63 | 00:01:44 | 01:35:10 | 1.13 km | 35.45 km | -2.60 % | 38.73 km/h | 119 w |
#64 | 00:00:56 | 01:36:07 | 1.06 km | 36.51 km | -10.02 % | 67.27 km/h | 0 w |
#65 | 00:00:41 | 01:36:48 | 0.66 km | 37.17 km | -4.00 % | 57.57 km/h | 107 w |
#66 | 00:00:22 | 01:37:11 | 0.39 km | 37.56 km | -9.61 % | 62.63 km/h | 14 w |
#67 | 00:00:20 | 01:37:31 | 0.31 km | 37.87 km | -1.70 % | 54.46 km/h | 129 w |
#68 | 00:00:48 | 01:38:19 | 0.91 km | 38.78 km | -10.85 % | 67.43 km/h | 0 w |
#69 | 00:00:14 | 01:38:34 | 0.27 km | 39.05 km | -5.67 % | 66.06 km/h | 93 w |
#70 | 00:00:09 | 01:38:43 | 0.16 km | 39.21 km | -11.62 % | 64.41 km/h | 0 w |
#71 | 00:00:18 | 01:39:02 | 0.28 km | 39.49 km | -3.17 % | 54.01 km/h | 114 w |
#72 | 00:00:31 | 01:39:33 | 0.51 km | 40.00 km | -9.14 % | 58.46 km/h | 76 w |
#73 | 00:00:11 | 01:39:45 | 0.18 km | 40.18 km | -2.71 % | 57.15 km/h | 118 w |
#74 | 00:00:30 | 01:40:16 | 0.39 km | 40.57 km | -3.45 % | 45.87 km/h | 111 w |
#75 | 00:00:19 | 01:40:35 | 0.23 km | 40.80 km | -0.94 % | 42.57 km/h | 138 w |
#76 | 00:01:32 | 01:42:08 | 0.76 km | 41.56 km | +1.00 % | 29.46 km/h | 163 w |
#77 | 00:00:25 | 01:42:33 | 0.24 km | 41.80 km | -2.26 % | 33.88 km/h | 124 w |
#78 | 00:01:16 | 01:43:50 | 0.71 km | 42.51 km | -0.34 % | 33.60 km/h | 147 w |
#79 | 00:01:22 | 01:45:12 | 0.69 km | 43.20 km | +0.73 % | 30.10 km/h | 160 w |
#80 | 00:00:22 | 01:45:35 | 0.19 km | 43.39 km | 0.00 % | 30.72 km/h | 151 w |
#81 | 00:01:54 | 01:47:29 | 0.45 km | 43.84 km | +6.66 % | 14.15 km/h | 196 w |
#82 | 00:00:25 | 01:47:55 | 0.29 km | 44.13 km | -7.09 % | 40.04 km/h | 87 w |
#83 | 00:00:30 | 01:48:26 | 0.35 km | 44.48 km | +0.52 % | 40.74 km/h | 157 w |
#84 | 00:00:20 | 01:48:46 | 0.23 km | 44.71 km | -7.14 % | 40.90 km/h | 83 w |
#85 | 00:02:11 | 01:50:58 | 1.20 km | 45.91 km | -0.12 % | 32.81 km/h | 150 w |
#86 | 00:01:55 | 01:52:53 | 0.95 km | 46.86 km | +0.38 % | 29.84 km/h | 156 w |
#87 | 00:01:03 | 01:53:57 | 0.56 km | 47.42 km | +0.14 % | 31.47 km/h | 153 w |
Totals/Avg | 01:53:57 | 01:53:57 | 47.43 km | 47.43 km | -0.03% | 24.97 km/h | 164.75 w |
Climb Summary by Category
Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
---|---|---|---|---|---|---|---|---|
Cat2 | 2 | 00:56:57 | 12.76 km | 00:28:28 | 6.38 km | 6.27 % | 13.42 km/h | 189 w |
Cat4 | 4 | 00:05:23 | 1.41 km | 00:01:20 | 0.35 km | 6.06 % | 15.94 km/h | 192 w |
All Cats | 6 | 01:02:20 | 14.17 km | 00:10:23 | 2.36 km | 6.13 % | 15.10 km/h | 191 w |
Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
---|---|---|---|---|---|---|---|---|---|
#1 | 00:04:30 | 2.39 km | 00:01:11 | 0.42 km | 21.16 km/h | 180 w | 3.13 % | 13.20 m | Cat4 |
#2 | 00:05:59 | 2.92 km | 00:27:54 | 5.71 km | 12.28 km/h | 189 w | 6.94 % | 396.00 m | Cat2 |
#3 | 00:52:44 | 21.89 km | 00:01:02 | 0.25 km | 14.76 km/h | 195 w | 6.92 % | 17.60 m | Cat4 |
#4 | 00:54:32 | 22.50 km | 00:01:14 | 0.28 km | 13.67 km/h | 196 w | 7.53 % | 21.40 m | Cat4 |
#5 | 01:04:22 | 27.27 km | 00:29:03 | 7.05 km | 14.56 km/h | 189 w | 5.60 % | 395.00 m | Cat2 |
#6 | 01:45:35 | 43.40 km | 00:01:54 | 0.45 km | 14.15 km/h | 196 w | 6.66 % | 30.00 m | Cat4 |
RaceOverview
Course | Achterbahn (Zwift Insider verified) |
---|---|
Classification | Mountainous |
Bike | Zwift Road Bike |