Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:00:45 | 00:00:45 | 0.44 km | 0.44 km | -1.86 % | 34.68 km/h | 131 w |
#2 | 00:00:12 | 00:00:58 | 0.14 km | 0.58 km | -7.40 % | 37.85 km/h | 90 w |
#3 | 00:00:29 | 00:01:28 | 0.25 km | 0.83 km | +0.24 % | 30.27 km/h | 157 w |
#4 | 00:00:38 | 00:02:07 | 0.32 km | 1.15 km | +0.44 % | 29.74 km/h | 160 w |
#5 | 00:00:27 | 00:02:34 | 0.19 km | 1.34 km | +2.74 % | 25.21 km/h | 183 w |
#6 | 00:00:20 | 00:02:55 | 0.19 km | 1.53 km | -4.44 % | 32.50 km/h | 105 w |
#7 | 00:00:11 | 00:03:06 | 0.12 km | 1.65 km | -2.74 % | 37.41 km/h | 126 w |
#8 | 00:02:11 | 00:05:17 | 0.95 km | 2.60 km | +2.19 % | 26.03 km/h | 180 w |
#9 | 00:00:29 | 00:05:47 | 0.15 km | 2.75 km | +5.04 % | 18.21 km/h | 199 w |
#10 | 00:00:41 | 00:06:29 | 0.32 km | 3.07 km | +0.06 % | 27.20 km/h | 156 w |
#11 | 00:01:17 | 00:07:47 | 0.91 km | 3.98 km | -2.90 % | 42.00 km/h | 120 w |
#12 | 00:00:31 | 00:08:19 | 0.16 km | 4.14 km | +6.87 % | 18.47 km/h | 205 w |
#13 | 00:01:48 | 00:10:07 | 0.78 km | 4.92 km | +1.18 % | 26.07 km/h | 168 w |
#14 | 00:01:56 | 00:12:03 | 0.73 km | 5.65 km | +2.57 % | 22.62 km/h | 181 w |
#15 | 00:03:02 | 00:15:06 | 0.93 km | 6.58 km | +4.04 % | 18.37 km/h | 191 w |
#16 | 00:00:24 | 00:15:31 | 0.19 km | 6.77 km | -0.85 % | 27.48 km/h | 145 w |
#17 | 00:00:31 | 00:16:02 | 0.44 km | 7.21 km | -6.96 % | 50.96 km/h | 90 w |
#18 | 00:00:53 | 00:16:56 | 0.45 km | 7.66 km | +2.92 % | 30.27 km/h | 184 w |
#19 | 00:01:47 | 00:18:43 | 0.91 km | 8.57 km | +0.09 % | 30.60 km/h | 157 w |
#20 | 00:00:59 | 00:19:43 | 0.42 km | 8.99 km | +2.16 % | 25.12 km/h | 180 w |
#21 | 00:00:29 | 00:20:13 | 0.32 km | 9.31 km | -3.97 % | 38.93 km/h | 112 w |
#22 | 00:00:20 | 00:20:33 | 0.37 km | 9.68 km | -12.14 % | 64.29 km/h | 14 w |
#23 | 00:00:32 | 00:21:06 | 0.43 km | 10.11 km | -0.18 % | 48.09 km/h | 152 w |
#24 | 00:02:25 | 00:23:31 | 0.86 km | 10.97 km | +3.23 % | 21.28 km/h | 187 w |
#25 | 00:00:59 | 00:24:31 | 0.60 km | 11.57 km | -2.04 % | 36.14 km/h | 131 w |
#26 | 00:00:18 | 00:24:49 | 0.22 km | 11.79 km | -6.22 % | 44.17 km/h | 94 w |
#27 | 00:00:26 | 00:25:16 | 0.35 km | 12.14 km | -5.44 % | 47.36 km/h | 100 w |
#28 | 00:01:16 | 00:26:32 | 0.37 km | 12.51 km | +5.61 % | 17.32 km/h | 197 w |
#29 | 00:03:17 | 00:29:50 | 0.86 km | 13.37 km | +5.17 % | 15.75 km/h | 196 w |
#30 | 00:00:56 | 00:30:46 | 0.70 km | 14.07 km | -5.07 % | 44.89 km/h | 103 w |
#31 | 00:00:39 | 00:31:26 | 0.52 km | 14.59 km | -3.55 % | 46.96 km/h | 113 w |
#32 | 00:00:59 | 00:32:25 | 0.27 km | 14.86 km | +5.19 % | 16.28 km/h | 196 w |
#33 | 00:01:09 | 00:33:35 | 0.45 km | 15.31 km | +2.06 % | 23.21 km/h | 179 w |
#34 | 00:00:30 | 00:34:06 | 0.24 km | 15.55 km | +0.41 % | 28.22 km/h | 160 w |
#35 | 00:00:23 | 00:34:29 | 0.25 km | 15.80 km | -3.57 % | 37.58 km/h | 114 w |
#36 | 00:01:18 | 00:35:47 | 0.91 km | 16.71 km | -2.25 % | 41.83 km/h | 127 w |
#37 | 00:00:50 | 00:36:38 | 0.33 km | 17.04 km | +3.37 % | 23.60 km/h | 189 w |
#38 | 00:00:26 | 00:37:04 | 0.23 km | 17.27 km | -2.35 % | 31.80 km/h | 127 w |
#39 | 00:00:35 | 00:37:40 | 0.35 km | 17.62 km | -0.40 % | 35.81 km/h | 150 w |
#40 | 00:01:29 | 00:39:09 | 0.52 km | 18.14 km | +3.68 % | 20.93 km/h | 190 w |
#41 | 00:02:31 | 00:41:41 | 0.68 km | 18.82 km | +5.06 % | 16.24 km/h | 197 w |
#42 | 00:00:53 | 00:42:34 | 0.61 km | 19.43 km | -4.14 % | 41.30 km/h | 109 w |
#43 | 00:00:19 | 00:42:54 | 0.30 km | 19.73 km | -6.45 % | 55.00 km/h | 95 w |
#44 | 00:00:21 | 00:43:15 | 0.31 km | 20.04 km | -6.48 % | 52.68 km/h | 92 w |
#45 | 00:01:17 | 00:44:32 | 0.41 km | 20.45 km | +4.81 % | 18.94 km/h | 196 w |
#46 | 00:00:46 | 00:45:19 | 0.18 km | 20.63 km | +6.85 % | 13.42 km/h | 201 w |
#47 | 00:01:32 | 00:46:52 | 0.58 km | 21.21 km | +2.22 % | 22.76 km/h | 179 w |
#48 | 00:01:17 | 00:48:09 | 0.89 km | 22.10 km | -2.97 % | 41.44 km/h | 121 w |
#49 | 00:00:32 | 00:48:41 | 0.35 km | 22.45 km | -0.46 % | 38.88 km/h | 150 w |
#50 | 00:00:12 | 00:48:54 | 0.11 km | 22.56 km | +1.86 % | 31.10 km/h | 178 w |
#51 | 00:02:29 | 00:51:24 | 0.35 km | 22.91 km | +12.22 % | 8.45 km/h | 207 w |
#52 | 00:01:07 | 00:52:31 | 0.30 km | 23.21 km | +4.54 % | 16.30 km/h | 193 w |
#53 | 00:00:41 | 00:53:12 | 0.36 km | 23.57 km | -1.77 % | 31.44 km/h | 132 w |
#54 | 00:01:26 | 00:54:39 | 0.78 km | 24.35 km | +0.05 % | 32.26 km/h | 157 w |
#55 | 00:00:56 | 00:55:36 | 0.64 km | 24.99 km | -2.58 % | 40.86 km/h | 124 w |
#56 | 00:01:41 | 00:57:17 | 0.44 km | 25.43 km | +6.61 % | 15.76 km/h | 200 w |
#57 | 00:00:32 | 00:57:49 | 0.20 km | 25.63 km | +1.63 % | 21.94 km/h | 174 w |
#58 | 00:01:14 | 00:59:04 | 0.94 km | 26.57 km | -3.99 % | 45.17 km/h | 109 w |
#59 | 00:01:01 | 01:00:05 | 0.75 km | 27.32 km | -2.55 % | 44.21 km/h | 125 w |
#60 | 00:00:33 | 01:00:39 | 0.30 km | 27.62 km | +0.07 % | 31.98 km/h | 156 w |
Totals/Avg | 01:00:39 | 01:00:39 | 27.63 km | 27.63 km | -0.01% | 27.33 km/h | 164.75 w |
Climb Summary by Category
Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
---|---|---|---|---|---|---|---|---|
Cat4 | 9 | 00:26:30 | 7.74 km | 00:02:56 | 0.86 km | 4.58 % | 18.32 km/h | 192 w |
All Cats | 9 | 00:26:30 | 7.74 km | 00:02:56 | 0.86 km | 4.58 % | 18.32 km/h | 192 w |
Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
---|---|---|---|---|---|---|---|---|---|
#1 | 00:12:03 | 5.65 km | 00:03:02 | 0.93 km | 18.37 km/h | 191 w | 4.04 % | 37.60 m | Cat4 |
#2 | 00:21:06 | 10.11 km | 00:02:25 | 0.86 km | 21.28 km/h | 187 w | 3.23 % | 27.80 m | Cat4 |
#3 | 00:25:16 | 12.15 km | 00:04:33 | 1.23 km | 16.18 km/h | 197 w | 5.30 % | 65.20 m | Cat4 |
#4 | 00:31:26 | 14.60 km | 00:02:08 | 0.72 km | 20.01 km/h | 188 w | 3.24 % | 23.20 m | Cat4 |
#5 | 00:35:47 | 16.71 km | 00:00:50 | 0.33 km | 23.60 km/h | 189 w | 3.37 % | 11.20 m | Cat4 |
#6 | 00:37:40 | 17.63 km | 00:04:01 | 1.21 km | 17.98 km/h | 194 w | 4.46 % | 53.80 m | Cat4 |
#7 | 00:43:15 | 20.05 km | 00:03:36 | 1.17 km | 19.37 km/h | 192 w | 3.82 % | 44.60 m | Cat4 |
#8 | 00:48:54 | 22.57 km | 00:03:37 | 0.66 km | 10.88 km/h | 200 w | 8.66 % | 56.80 m | Cat4 |
#9 | 00:55:36 | 25.00 km | 00:02:13 | 0.64 km | 17.25 km/h | 187 w | 5.08 % | 32.60 m | Cat4 |
RaceOverview
Course | Royal Pump Room 8 (Zwift Insider verified) |
---|---|
Classification | Hilly |
Bike | Zwift Road Bike |