wind direction arrow

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:02:34 00:02:34 1.41 km 1.41 km -0.19 % 32.88 km/h 161 w
#2 00:02:24 00:04:58 1.19 km 2.60 km +0.98 % 29.58 km/h 175 w
#3 00:01:46 00:06:44 0.93 km 3.53 km +0.13 % 31.54 km/h 165 w
#4 00:03:07 00:09:51 1.73 km 5.26 km -0.21 % 33.32 km/h 161 w
#5 00:01:24 00:11:16 0.81 km 6.07 km -0.35 % 34.28 km/h 159 w
#6 00:00:26 00:11:42 0.28 km 6.35 km -2.34 % 38.34 km/h 135 w
#7 00:00:39 00:12:22 0.37 km 6.72 km +0.27 % 33.07 km/h 167 w
#8 00:01:19 00:13:41 0.71 km 7.43 km +0.14 % 32.42 km/h 166 w
#9 00:00:47 00:14:29 0.43 km 7.86 km +0.09 % 32.51 km/h 163 w
#10 00:00:16 00:14:46 0.15 km 8.01 km +0.26 % 32.19 km/h 168 w
#11 00:00:30 00:15:17 0.38 km 8.39 km -4.71 % 44.60 km/h 110 w
#12 00:00:26 00:15:43 0.34 km 8.73 km -2.32 % 46.50 km/h 135 w
#13 00:00:34 00:16:18 0.44 km 9.17 km -4.29 % 45.36 km/h 116 w
#14 00:00:24 00:16:43 0.24 km 9.41 km -1.23 % 35.50 km/h 146 w
#15 00:01:13 00:17:56 0.69 km 10.10 km -0.23 % 33.79 km/h 161 w
#16 00:00:31 00:18:28 0.26 km 10.36 km +1.88 % 28.87 km/h 186 w
#17 00:00:19 00:18:47 0.18 km 10.54 km -2.94 % 34.54 km/h 129 w
#18 00:01:02 00:19:49 0.60 km 11.14 km -0.03 % 34.78 km/h 164 w
#19 00:00:35 00:20:25 0.30 km 11.44 km +0.60 % 30.82 km/h 171 w
#20 00:00:17 00:20:42 0.13 km 11.57 km +1.75 % 25.74 km/h 185 w
#21 00:00:43 00:21:25 0.38 km 11.95 km -0.42 % 32.05 km/h 159 w
#22 00:01:14 00:22:40 0.37 km 12.32 km +5.52 % 17.82 km/h 207 w
#23 00:01:07 00:23:47 0.24 km 12.56 km +7.60 % 12.92 km/h 215 w
#24 00:01:01 00:24:49 0.51 km 13.07 km -0.31 % 29.62 km/h 159 w
#25 00:00:15 00:25:05 0.22 km 13.29 km -9.73 % 50.54 km/h 77 w
#26 00:00:13 00:25:18 0.19 km 13.48 km -2.16 % 49.97 km/h 136 w
#27 00:01:12 00:26:31 0.21 km 13.69 km +10.88 % 10.43 km/h 216 w
#28 00:00:29 00:27:00 0.17 km 13.86 km +2.02 % 20.54 km/h 187 w
#29 00:00:30 00:27:30 0.40 km 14.26 km -7.18 % 47.69 km/h 97 w
#30 00:00:07 00:27:38 0.11 km 14.37 km -3.01 % 49.88 km/h 129 w
#31 00:00:46 00:28:25 0.49 km 14.86 km -1.11 % 37.54 km/h 150 w
#32 00:00:33 00:28:59 0.28 km 15.14 km +1.69 % 30.01 km/h 184 w
#33 00:00:36 00:29:35 0.18 km 15.32 km +5.61 % 17.83 km/h 207 w
#34 00:01:32 00:31:07 0.37 km 15.69 km +6.51 % 14.24 km/h 211 w
#35 00:01:17 00:32:25 0.55 km 16.24 km +1.50 % 25.28 km/h 181 w
Totals/Avg 00:32:25 00:32:25 16.22 km 16.22 km +0.13% 30.01 km/h 168.96 w

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 3 00:07:30 2.08 km 00:02:30 0.69 km 5.71 % 15.96 km/h 204 w
All Cats 3 00:07:30 2.08 km 00:02:30 0.69 km 5.71 % 15.96 km/h 204 w
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:21:25 11.95 km 00:02:22 0.61 km 15.49 km/h 211 w 6.34 % 38.80 m Cat4
#2 00:25:18 13.48 km 00:01:41 0.38 km 13.36 km/h 202 w 6.93 % 26.20 m Cat4
#3 00:28:59 15.13 km 00:03:26 1.09 km 19.04 km/h 200 w 3.85 % 42.00 m Cat4

RaceOverview

Distance 16.22 km
Time 00:32:25
Avg. Speed 30.01 km/h
Avg. Power 204 w
Normalized Power 176.04 w
Variability Index 0.86
Intensity Factor 0.80
Training Stress Score 35
Watts/Kg 3.1
Work 329 kJ
Weighted Grade 0.99%
Effective Elevation +136 / -136 m
Avg. Yaw 0.00 °
Avg. CdA 0.3007
Avg. Crr 0.00400
Course 2015 UCI Worlds Course (Zwift Insider verified)
Classification Hilly
Bike Zwift Road Bike