Agen to Pau
Stage 13 / Friday, July 12th
Alert! To view Advanced Weather please update this race and use the Advanced Weather feature under Set Weather Conditions.
Read more about the Advanced Weather chart under our BBS Blog and on the FAQs page.
Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:01:29 | 00:01:29 | 1.08 km | 1.08 km | +0.55 % | 43.42 km/h | 355 w |
#2 | 00:00:26 | 00:01:56 | 0.30 km | 1.38 km | +3.68 % | 40.99 km/h | 413 w |
#3 | 00:02:41 | 00:04:37 | 2.25 km | 3.63 km | +0.04 % | 50.36 km/h | 340 w |
#4 | 00:01:10 | 00:05:47 | 0.93 km | 4.56 km | +1.28 % | 47.81 km/h | 364 w |
#5 | 00:01:04 | 00:06:51 | 0.93 km | 5.49 km | -0.43 % | 51.99 km/h | 331 w |
#6 | 00:00:45 | 00:07:37 | 0.58 km | 6.07 km | +2.56 % | 45.75 km/h | 393 w |
#7 | 00:00:56 | 00:08:34 | 0.49 km | 6.56 km | +6.92 % | 31.42 km/h | 453 w |
#8 | 00:02:00 | 00:10:34 | 1.39 km | 7.95 km | +2.44 % | 41.64 km/h | 388 w |
#9 | 00:00:42 | 00:11:17 | 0.49 km | 8.44 km | +3.29 % | 40.86 km/h | 405 w |
#10 | 00:00:33 | 00:11:50 | 0.49 km | 8.93 km | -1.85 % | 51.98 km/h | 305 w |
#11 | 00:00:18 | 00:12:09 | 0.24 km | 9.17 km | +4.11 % | 47.47 km/h | 416 w |
#12 | 00:00:43 | 00:12:52 | 0.53 km | 9.70 km | +0.57 % | 44.04 km/h | 359 w |
#13 | 00:00:04 | 00:12:57 | 0.06 km | 9.76 km | +1.81 % | 45.32 km/h | 381 w |
#14 | 00:00:51 | 00:13:48 | 0.48 km | 10.24 km | +5.67 % | 33.02 km/h | 440 w |
#15 | 00:00:37 | 00:14:26 | 0.47 km | 10.71 km | -1.06 % | 45.74 km/h | 327 w |
#16 | 00:00:32 | 00:14:58 | 0.41 km | 11.12 km | +2.20 % | 45.12 km/h | 387 w |
#17 | 00:00:37 | 00:15:35 | 0.56 km | 11.68 km | -3.04 % | 54.16 km/h | 295 w |
#18 | 00:00:05 | 00:15:41 | 0.08 km | 11.76 km | -2.42 % | 58.39 km/h | 306 w |
#19 | 00:00:17 | 00:15:58 | 0.24 km | 12.00 km | +1.70 % | 48.57 km/h | 384 w |
#20 | 00:01:28 | 00:17:27 | 1.20 km | 13.20 km | -1.50 % | 48.53 km/h | 331 w |
#21 | 00:00:26 | 00:17:53 | 0.35 km | 13.55 km | -0.28 % | 48.29 km/h | 349 w |
#22 | 00:00:10 | 00:18:04 | 0.14 km | 13.69 km | +0.70 % | 47.56 km/h | 355 w |
#23 | 00:01:01 | 00:19:05 | 1.11 km | 14.80 km | -4.67 % | 65.35 km/h | 265 w |
#24 | 00:00:36 | 00:19:41 | 0.76 km | 15.56 km | -7.06 % | 76.39 km/h | 243 w |
#25 | 00:00:53 | 00:20:35 | 0.88 km | 16.44 km | -0.23 % | 58.43 km/h | 337 w |
#26 | 00:01:33 | 00:22:09 | 1.07 km | 17.51 km | +3.27 % | 41.10 km/h | 401 w |
#27 | 00:00:49 | 00:22:59 | 0.43 km | 17.94 km | +6.82 % | 31.03 km/h | 456 w |
#28 | 00:01:17 | 00:24:16 | 0.86 km | 18.80 km | +2.45 % | 39.88 km/h | 387 w |
#29 | 00:01:32 | 00:25:48 | 1.17 km | 19.97 km | +0.26 % | 45.75 km/h | 354 w |
#30 | 00:00:36 | 00:26:24 | 0.61 km | 20.58 km | -4.60 % | 60.42 km/h | 267 w |
#31 | 00:00:31 | 00:26:56 | 0.45 km | 21.03 km | +2.02 % | 51.18 km/h | 383 w |
#32 | 00:00:47 | 00:27:44 | 0.65 km | 21.68 km | -0.31 % | 48.82 km/h | 338 w |
#33 | 00:00:18 | 00:28:02 | 0.31 km | 21.99 km | -6.07 % | 61.38 km/h | 256 w |
#34 | 00:00:45 | 00:28:47 | 0.83 km | 22.82 km | -3.99 % | 65.66 km/h | 277 w |
#35 | 00:00:03 | 00:28:51 | 0.07 km | 22.89 km | -3.05 % | 63.54 km/h | 294 w |
#36 | 00:01:46 | 00:30:38 | 1.46 km | 24.35 km | -0.89 % | 49.31 km/h | 340 w |
#37 | 00:00:17 | 00:30:55 | 0.25 km | 24.60 km | -2.75 % | 52.08 km/h | 301 w |
#38 | 00:00:35 | 00:31:31 | 0.42 km | 25.02 km | +2.85 % | 43.04 km/h | 398 w |
#39 | 00:00:21 | 00:31:52 | 0.24 km | 25.26 km | +2.11 % | 40.53 km/h | 383 w |
#40 | 00:00:05 | 00:31:57 | 0.06 km | 25.32 km | +3.31 % | 40.88 km/h | 404 w |
#41 | 00:00:58 | 00:32:56 | 0.45 km | 25.77 km | +8.22 % | 27.55 km/h | 467 w |
#42 | 00:00:40 | 00:33:36 | 0.39 km | 26.16 km | +3.63 % | 34.64 km/h | 410 w |
#43 | 00:00:21 | 00:33:58 | 0.26 km | 26.42 km | +0.38 % | 43.47 km/h | 347 w |
#44 | 00:00:40 | 00:34:38 | 0.70 km | 27.12 km | -4.83 % | 62.51 km/h | 265 w |
#45 | 00:00:42 | 00:35:21 | 0.65 km | 27.77 km | +0.15 % | 55.50 km/h | 347 w |
#46 | 00:00:04 | 00:35:25 | 0.06 km | 27.83 km | -1.63 % | 51.15 km/h | 311 w |
#47 | 00:00:47 | 00:36:12 | 0.77 km | 28.60 km | -3.13 % | 58.03 km/h | 288 w |
#48 | 00:00:08 | 00:36:21 | 0.15 km | 28.75 km | -4.12 % | 62.01 km/h | 269 w |
#49 | 00:00:07 | 00:36:28 | 0.13 km | 28.88 km | -2.36 % | 63.03 km/h | 294 w |
#50 | 00:00:20 | 00:36:48 | 0.33 km | 29.21 km | -0.31 % | 58.15 km/h | 336 w |
#51 | 00:00:08 | 00:36:57 | 0.13 km | 29.34 km | 0.00 % | 53.56 km/h | 338 w |
#52 | 00:00:46 | 00:37:44 | 0.64 km | 29.98 km | +1.24 % | 49.69 km/h | 366 w |
#53 | 00:00:56 | 00:38:40 | 0.63 km | 30.61 km | +3.98 % | 40.34 km/h | 413 w |
#54 | 00:00:56 | 00:39:36 | 0.61 km | 31.22 km | +3.62 % | 38.84 km/h | 411 w |
#55 | 00:01:21 | 00:40:58 | 1.16 km | 32.38 km | -0.31 % | 51.46 km/h | 331 w |
#56 | 00:00:03 | 00:41:01 | 0.05 km | 32.43 km | 0.00 % | 53.35 km/h | 341 w |
#57 | 00:01:47 | 00:42:48 | 1.44 km | 33.87 km | +1.46 % | 48.14 km/h | 368 w |
#58 | 00:01:27 | 00:44:16 | 1.32 km | 35.19 km | -0.53 % | 54.14 km/h | 330 w |
#59 | 00:00:36 | 00:44:52 | 0.51 km | 35.70 km | +1.38 % | 50.65 km/h | 369 w |
#60 | 00:00:04 | 00:44:57 | 0.06 km | 35.76 km | 0.00 % | 48.47 km/h | 340 w |
#61 | 00:00:31 | 00:45:28 | 0.51 km | 36.27 km | -2.94 % | 58.69 km/h | 284 w |
#62 | 00:00:47 | 00:46:15 | 0.55 km | 36.82 km | +5.07 % | 41.94 km/h | 433 w |
#63 | 00:00:38 | 00:46:54 | 0.57 km | 37.39 km | -3.49 % | 53.02 km/h | 286 w |
#64 | 00:00:07 | 00:47:01 | 0.10 km | 37.49 km | -1.02 % | 49.91 km/h | 330 w |
#65 | 00:00:31 | 00:47:32 | 0.34 km | 37.83 km | +0.60 % | 38.82 km/h | 380 w |
#66 | 00:00:10 | 00:47:43 | 0.13 km | 37.96 km | -4.55 % | 45.37 km/h | 285 w |
#67 | 00:00:24 | 00:48:07 | 0.45 km | 38.41 km | -7.30 % | 66.22 km/h | 238 w |
#68 | 00:00:19 | 00:48:27 | 0.39 km | 38.80 km | -5.43 % | 70.87 km/h | 263 w |
#69 | 00:00:17 | 00:48:44 | 0.28 km | 39.08 km | -1.06 % | 59.49 km/h | 334 w |
#70 | 00:00:04 | 00:48:48 | 0.06 km | 39.14 km | 0.00 % | 49.68 km/h | 352 w |
#71 | 00:00:12 | 00:49:01 | 0.15 km | 39.29 km | +3.28 % | 42.82 km/h | 411 w |
#72 | 00:01:00 | 00:50:02 | 0.74 km | 40.03 km | +1.48 % | 44.04 km/h | 367 w |
#73 | 00:00:30 | 00:50:32 | 0.46 km | 40.49 km | -2.15 % | 55.05 km/h | 298 w |
#74 | 00:00:03 | 00:50:36 | 0.06 km | 40.55 km | -1.61 % | 59.39 km/h | 313 w |
#75 | 00:03:12 | 00:53:48 | 2.70 km | 43.25 km | +0.22 % | 50.56 km/h | 348 w |
#76 | 00:00:15 | 00:54:03 | 0.18 km | 43.43 km | +5.03 % | 42.38 km/h | 435 w |
#77 | 00:00:47 | 00:54:51 | 0.46 km | 43.89 km | +4.17 % | 34.60 km/h | 424 w |
#78 | 00:00:21 | 00:55:12 | 0.17 km | 44.06 km | +8.22 % | 28.08 km/h | 465 w |
#79 | 00:00:39 | 00:55:52 | 0.28 km | 44.34 km | +7.46 % | 25.43 km/h | 459 w |
#80 | 00:00:41 | 00:56:34 | 0.41 km | 44.75 km | +2.44 % | 35.40 km/h | 392 w |
#81 | 00:01:07 | 00:57:41 | 0.85 km | 45.60 km | -0.24 % | 45.06 km/h | 347 w |
#82 | 00:00:36 | 00:58:18 | 0.42 km | 46.02 km | +2.38 % | 41.01 km/h | 393 w |
#83 | 00:00:19 | 00:58:38 | 0.23 km | 46.25 km | +1.33 % | 41.65 km/h | 369 w |
#84 | 00:00:37 | 00:59:16 | 0.51 km | 46.76 km | -0.79 % | 48.25 km/h | 335 w |
#85 | 00:00:43 | 01:00:00 | 0.70 km | 47.46 km | -3.59 % | 57.12 km/h | 290 w |
#86 | 00:00:20 | 01:00:20 | 0.37 km | 47.83 km | -4.11 % | 63.44 km/h | 274 w |
#87 | 00:00:21 | 01:00:42 | 0.32 km | 48.15 km | +1.54 % | 55.20 km/h | 374 w |
#88 | 00:00:24 | 01:01:06 | 0.33 km | 48.48 km | +0.30 % | 48.35 km/h | 346 w |
#89 | 00:00:31 | 01:01:37 | 0.48 km | 48.96 km | -3.54 % | 55.44 km/h | 276 w |
#90 | 00:00:41 | 01:02:18 | 0.57 km | 49.53 km | -4.04 % | 49.93 km/h | 292 w |
#91 | 00:00:08 | 01:02:27 | 0.09 km | 49.62 km | 0.00 % | 35.33 km/h | 337 w |
#92 | 00:00:18 | 01:02:46 | 0.23 km | 49.85 km | +1.30 % | 45.16 km/h | 368 w |
#93 | 00:00:16 | 01:03:02 | 0.21 km | 50.06 km | +0.95 % | 45.87 km/h | 361 w |
#94 | 00:00:25 | 01:03:28 | 0.34 km | 50.40 km | +0.89 % | 47.73 km/h | 356 w |
#95 | 00:00:12 | 01:03:40 | 0.17 km | 50.57 km | +0.61 % | 48.28 km/h | 352 w |
#96 | 00:00:37 | 01:04:17 | 0.42 km | 50.99 km | +3.57 % | 40.74 km/h | 411 w |
#97 | 00:00:28 | 01:04:46 | 0.31 km | 51.30 km | +3.60 % | 38.22 km/h | 408 w |
#98 | 00:00:32 | 01:05:19 | 0.43 km | 51.73 km | -0.47 % | 47.17 km/h | 333 w |
#99 | 00:01:31 | 01:06:50 | 1.07 km | 52.80 km | +3.09 % | 42.05 km/h | 402 w |
#100 | 00:00:32 | 01:07:23 | 0.40 km | 53.20 km | +1.51 % | 43.92 km/h | 368 w |
#101 | 00:00:28 | 01:07:52 | 0.36 km | 53.56 km | +1.40 % | 44.90 km/h | 370 w |
#102 | 00:01:43 | 01:09:35 | 1.44 km | 55.00 km | -0.28 % | 49.95 km/h | 341 w |
#103 | 00:00:04 | 01:09:40 | 0.07 km | 55.07 km | -1.48 % | 51.08 km/h | 323 w |
#104 | 00:00:40 | 01:10:20 | 0.62 km | 55.69 km | -1.95 % | 54.79 km/h | 308 w |
#105 | 00:00:14 | 01:10:35 | 0.24 km | 55.93 km | -1.68 % | 57.44 km/h | 310 w |
#106 | 00:00:17 | 01:10:53 | 0.33 km | 56.26 km | -6.42 % | 66.43 km/h | 240 w |
#107 | 00:00:06 | 01:11:00 | 0.12 km | 56.38 km | -3.22 % | 69.49 km/h | 285 w |
#108 | 00:00:09 | 01:11:10 | 0.17 km | 56.55 km | 0.00 % | 60.96 km/h | 338 w |
#109 | 00:01:18 | 01:12:28 | 0.99 km | 57.54 km | +2.33 % | 45.17 km/h | 386 w |
#110 | 00:00:45 | 01:13:14 | 0.51 km | 58.05 km | +2.94 % | 40.67 km/h | 398 w |
#111 | 00:00:11 | 01:13:25 | 0.13 km | 58.18 km | +0.77 % | 42.29 km/h | 354 w |
#112 | 00:01:51 | 01:15:16 | 1.56 km | 59.74 km | +0.26 % | 50.43 km/h | 346 w |
#113 | 00:01:15 | 01:16:32 | 1.03 km | 60.77 km | +0.78 % | 49.06 km/h | 358 w |
#114 | 00:00:20 | 01:16:53 | 0.30 km | 61.07 km | -0.99 % | 51.87 km/h | 323 w |
#115 | 00:00:54 | 01:17:47 | 0.84 km | 61.91 km | -0.48 % | 55.00 km/h | 331 w |
#116 | 00:00:15 | 01:18:03 | 0.23 km | 62.14 km | +0.43 % | 53.33 km/h | 351 w |
#117 | 00:00:23 | 01:18:27 | 0.34 km | 62.48 km | 0.00 % | 51.09 km/h | 340 w |
#118 | 00:02:04 | 01:20:31 | 1.67 km | 64.15 km | +1.32 % | 48.47 km/h | 367 w |
#119 | 00:00:24 | 01:20:56 | 0.40 km | 64.55 km | -3.99 % | 58.86 km/h | 272 w |
#120 | 00:00:05 | 01:21:01 | 0.09 km | 64.64 km | -2.18 % | 63.76 km/h | 305 w |
#121 | 00:00:46 | 01:21:47 | 0.72 km | 65.36 km | -0.83 % | 56.64 km/h | 327 w |
#122 | 00:01:47 | 01:23:34 | 1.41 km | 66.77 km | +1.42 % | 47.26 km/h | 366 w |
#123 | 00:00:27 | 01:24:01 | 0.41 km | 67.18 km | -2.43 % | 54.71 km/h | 300 w |
#124 | 00:00:03 | 01:24:05 | 0.06 km | 67.24 km | -1.61 % | 58.18 km/h | 312 w |
#125 | 00:00:13 | 01:24:18 | 0.20 km | 67.44 km | +2.56 % | 51.83 km/h | 391 w |
#126 | 00:00:43 | 01:25:02 | 0.69 km | 68.13 km | -3.77 % | 56.75 km/h | 282 w |
#127 | 00:00:43 | 01:25:46 | 0.73 km | 68.86 km | -1.77 % | 60.89 km/h | 304 w |
#128 | 00:00:26 | 01:26:12 | 0.44 km | 69.30 km | -2.28 % | 59.18 km/h | 301 w |
#129 | 00:00:48 | 01:27:01 | 0.77 km | 70.07 km | -1.16 % | 57.80 km/h | 318 w |
#130 | 00:00:12 | 01:27:13 | 0.20 km | 70.27 km | +0.51 % | 55.29 km/h | 352 w |
#131 | 00:00:56 | 01:28:10 | 0.52 km | 70.79 km | +6.94 % | 33.09 km/h | 453 w |
#132 | 00:00:06 | 01:28:16 | 0.06 km | 70.85 km | +3.61 % | 31.31 km/h | 411 w |
#133 | 00:00:17 | 01:28:34 | 0.19 km | 71.04 km | +2.15 % | 37.93 km/h | 385 w |
#134 | 00:00:39 | 01:29:13 | 0.53 km | 71.57 km | -0.75 % | 48.35 km/h | 334 w |
#135 | 00:00:13 | 01:29:27 | 0.20 km | 71.77 km | -2.48 % | 53.67 km/h | 299 w |
#136 | 00:00:14 | 01:29:41 | 0.22 km | 71.99 km | -1.39 % | 53.78 km/h | 323 w |
#137 | 00:00:38 | 01:30:20 | 0.58 km | 72.57 km | -4.99 % | 54.20 km/h | 282 w |
#138 | 00:00:20 | 01:30:40 | 0.28 km | 72.85 km | -1.79 % | 49.31 km/h | 307 w |
#139 | 00:00:37 | 01:31:17 | 0.54 km | 73.39 km | -0.19 % | 52.56 km/h | 342 w |
#140 | 00:00:17 | 01:31:35 | 0.26 km | 73.65 km | -1.14 % | 53.71 km/h | 317 w |
#141 | 00:00:55 | 01:32:30 | 0.79 km | 74.44 km | +0.76 % | 51.63 km/h | 355 w |
#142 | 00:00:51 | 01:33:21 | 0.63 km | 75.07 km | +2.87 % | 44.16 km/h | 396 w |
#143 | 00:00:58 | 01:34:20 | 0.74 km | 75.81 km | +1.76 % | 45.00 km/h | 378 w |
#144 | 00:00:42 | 01:35:02 | 0.54 km | 76.35 km | +1.66 % | 46.28 km/h | 375 w |
#145 | 00:00:10 | 01:35:13 | 0.14 km | 76.49 km | +0.73 % | 47.40 km/h | 352 w |
#146 | 00:01:41 | 01:36:54 | 1.44 km | 77.93 km | -0.90 % | 51.20 km/h | 330 w |
#147 | 00:00:11 | 01:37:05 | 0.16 km | 78.09 km | +1.91 % | 49.82 km/h | 380 w |
#148 | 00:00:29 | 01:37:35 | 0.35 km | 78.44 km | +2.85 % | 42.50 km/h | 397 w |
#149 | 00:01:05 | 01:38:40 | 0.90 km | 79.34 km | +0.33 % | 49.76 km/h | 348 w |
#150 | 00:00:36 | 01:39:17 | 0.52 km | 79.86 km | 0.00 % | 51.42 km/h | 343 w |
#151 | 00:00:34 | 01:39:52 | 0.48 km | 80.34 km | +1.26 % | 49.33 km/h | 363 w |
#152 | 00:00:43 | 01:40:36 | 0.62 km | 80.96 km | -0.97 % | 50.55 km/h | 329 w |
#153 | 00:00:42 | 01:41:18 | 0.63 km | 81.59 km | -1.28 % | 53.50 km/h | 317 w |
#154 | 00:00:04 | 01:41:22 | 0.05 km | 81.64 km | -1.93 % | 43.35 km/h | 326 w |
#155 | 00:00:36 | 01:41:58 | 0.41 km | 82.05 km | +2.96 % | 40.51 km/h | 398 w |
#156 | 00:00:16 | 01:42:15 | 0.20 km | 82.25 km | -0.50 % | 43.44 km/h | 339 w |
#157 | 00:00:33 | 01:42:49 | 0.47 km | 82.72 km | -0.43 % | 50.04 km/h | 334 w |
#158 | 00:00:28 | 01:43:18 | 0.42 km | 83.14 km | -0.47 % | 52.71 km/h | 331 w |
#159 | 00:01:59 | 01:45:17 | 1.69 km | 84.83 km | +0.59 % | 50.56 km/h | 356 w |
#160 | 00:00:38 | 01:45:56 | 0.52 km | 85.35 km | +0.19 % | 48.12 km/h | 351 w |
#161 | 00:00:36 | 01:46:33 | 0.49 km | 85.84 km | +0.61 % | 48.08 km/h | 355 w |
#162 | 00:01:38 | 01:48:12 | 1.30 km | 87.14 km | +0.31 % | 47.44 km/h | 351 w |
#163 | 00:00:26 | 01:48:38 | 0.43 km | 87.57 km | -4.16 % | 59.14 km/h | 268 w |
#164 | 00:00:52 | 01:49:30 | 0.86 km | 88.43 km | -0.93 % | 58.92 km/h | 323 w |
#165 | 00:00:07 | 01:49:38 | 0.12 km | 88.55 km | -0.81 % | 56.49 km/h | 325 w |
#166 | 00:00:22 | 01:50:01 | 0.38 km | 88.93 km | -2.93 % | 60.93 km/h | 285 w |
#167 | 00:00:08 | 01:50:09 | 0.14 km | 89.07 km | -1.43 % | 62.14 km/h | 308 w |
#168 | 00:00:15 | 01:50:24 | 0.27 km | 89.34 km | -4.75 % | 64.63 km/h | 257 w |
#169 | 00:00:17 | 01:50:42 | 0.34 km | 89.68 km | -4.71 % | 68.08 km/h | 264 w |
#170 | 00:00:39 | 01:51:22 | 0.47 km | 90.15 km | +4.89 % | 42.35 km/h | 435 w |
#171 | 00:00:18 | 01:51:40 | 0.18 km | 90.33 km | +3.36 % | 35.29 km/h | 408 w |
#172 | 00:00:16 | 01:51:57 | 0.19 km | 90.52 km | +1.03 % | 41.44 km/h | 362 w |
#173 | 00:00:35 | 01:52:33 | 0.51 km | 91.03 km | -0.98 % | 51.80 km/h | 320 w |
#174 | 00:00:23 | 01:52:56 | 0.43 km | 91.46 km | -5.64 % | 66.03 km/h | 249 w |
#175 | 00:00:11 | 01:53:07 | 0.21 km | 91.67 km | -1.40 % | 67.14 km/h | 314 w |
#176 | 00:00:43 | 01:53:51 | 0.65 km | 92.32 km | 0.00 % | 53.85 km/h | 343 w |
#177 | 00:00:45 | 01:54:37 | 0.67 km | 92.99 km | 0.00 % | 52.97 km/h | 339 w |
#178 | 00:00:34 | 01:55:11 | 0.51 km | 93.50 km | -0.40 % | 52.88 km/h | 334 w |
#179 | 00:00:17 | 01:55:29 | 0.26 km | 93.76 km | 0.00 % | 52.82 km/h | 340 w |
#180 | 00:00:42 | 01:56:11 | 0.62 km | 94.38 km | +0.32 % | 52.22 km/h | 343 w |
#181 | 00:00:32 | 01:56:44 | 0.45 km | 94.83 km | +0.89 % | 49.38 km/h | 358 w |
#182 | 00:00:44 | 01:57:28 | 0.60 km | 95.43 km | +1.01 % | 48.64 km/h | 359 w |
#183 | 00:00:17 | 01:57:46 | 0.24 km | 95.67 km | 0.00 % | 48.21 km/h | 349 w |
#184 | 00:00:47 | 01:58:33 | 0.66 km | 96.33 km | +0.15 % | 50.28 km/h | 346 w |
#185 | 00:02:04 | 02:00:38 | 1.55 km | 97.88 km | +2.00 % | 44.92 km/h | 381 w |
#186 | 00:00:25 | 02:01:04 | 0.35 km | 98.23 km | +0.29 % | 48.00 km/h | 348 w |
#187 | 00:00:47 | 02:01:52 | 0.68 km | 98.91 km | +0.15 % | 51.32 km/h | 342 w |
#188 | 00:00:28 | 02:02:20 | 0.37 km | 99.28 km | +2.43 % | 46.64 km/h | 388 w |
#189 | 00:00:34 | 02:02:54 | 0.42 km | 99.70 km | +0.96 % | 43.80 km/h | 367 w |
#190 | 00:00:27 | 02:03:22 | 0.35 km | 100.05 km | 0.00 % | 45.57 km/h | 349 w |
#191 | 00:00:26 | 02:03:48 | 0.41 km | 100.46 km | -2.45 % | 55.17 km/h | 294 w |
#192 | 00:00:13 | 02:04:02 | 0.23 km | 100.69 km | -2.16 % | 60.45 km/h | 296 w |
#193 | 00:00:05 | 02:04:08 | 0.10 km | 100.79 km | -4.01 % | 62.16 km/h | 269 w |
#194 | 00:00:17 | 02:04:26 | 0.34 km | 101.13 km | -5.27 % | 68.47 km/h | 250 w |
#195 | 00:00:12 | 02:04:38 | 0.24 km | 101.37 km | -1.69 % | 67.31 km/h | 305 w |
#196 | 00:00:21 | 02:05:00 | 0.33 km | 101.70 km | +0.91 % | 54.94 km/h | 358 w |
#197 | 00:00:07 | 02:05:07 | 0.10 km | 101.80 km | +2.01 % | 48.44 km/h | 379 w |
#198 | 00:01:10 | 02:06:17 | 0.73 km | 102.53 km | +4.67 % | 37.40 km/h | 428 w |
#199 | 00:00:07 | 02:06:25 | 0.08 km | 102.61 km | +1.33 % | 38.36 km/h | 367 w |
#200 | 00:00:41 | 02:07:06 | 0.58 km | 103.19 km | -0.35 % | 49.78 km/h | 334 w |
#201 | 00:00:57 | 02:08:04 | 0.84 km | 104.03 km | +0.24 % | 52.62 km/h | 344 w |
#202 | 00:00:15 | 02:08:19 | 0.20 km | 104.23 km | +3.92 % | 46.51 km/h | 416 w |
#203 | 00:00:10 | 02:08:30 | 0.12 km | 104.35 km | +0.81 % | 41.83 km/h | 357 w |
#204 | 00:00:57 | 02:09:27 | 0.87 km | 105.22 km | -1.15 % | 54.58 km/h | 316 w |
#205 | 00:00:36 | 02:10:04 | 0.68 km | 105.90 km | -4.71 % | 67.44 km/h | 255 w |
#206 | 00:00:26 | 02:10:31 | 0.49 km | 106.39 km | -1.65 % | 65.05 km/h | 305 w |
#207 | 00:00:41 | 02:11:12 | 0.65 km | 107.04 km | -0.16 % | 56.08 km/h | 337 w |
#208 | 00:00:18 | 02:11:30 | 0.24 km | 107.28 km | -0.42 % | 48.05 km/h | 340 w |
#209 | 00:00:30 | 02:12:01 | 0.40 km | 107.68 km | 0.00 % | 46.71 km/h | 343 w |
#210 | 00:01:18 | 02:13:19 | 1.15 km | 108.83 km | 0.00 % | 52.80 km/h | 339 w |
#211 | 00:00:41 | 02:14:01 | 0.58 km | 109.41 km | +1.21 % | 50.11 km/h | 365 w |
#212 | 00:00:23 | 02:14:24 | 0.31 km | 109.72 km | +0.32 % | 48.52 km/h | 353 w |
#213 | 00:00:20 | 02:14:44 | 0.28 km | 110.00 km | -0.72 % | 50.35 km/h | 332 w |
#214 | 00:01:02 | 02:15:47 | 0.92 km | 110.92 km | 0.00 % | 52.83 km/h | 338 w |
#215 | 00:00:20 | 02:16:08 | 0.31 km | 111.23 km | -0.64 % | 53.43 km/h | 330 w |
#216 | 00:00:33 | 02:16:41 | 0.52 km | 111.75 km | -0.96 % | 55.65 km/h | 318 w |
#217 | 00:00:05 | 02:16:47 | 0.08 km | 111.83 km | 0.00 % | 55.20 km/h | 340 w |
#218 | 00:00:15 | 02:17:02 | 0.21 km | 112.04 km | +2.35 % | 49.19 km/h | 389 w |
#219 | 00:00:46 | 02:17:48 | 0.62 km | 112.66 km | -0.32 % | 48.57 km/h | 340 w |
#220 | 00:04:05 | 02:21:54 | 3.34 km | 116.00 km | +0.39 % | 49.06 km/h | 349 w |
#221 | 00:01:36 | 02:23:31 | 1.35 km | 117.35 km | +0.30 % | 50.25 km/h | 346 w |
#222 | 00:01:50 | 02:25:21 | 1.47 km | 118.82 km | +1.19 % | 47.72 km/h | 363 w |
#223 | 00:03:23 | 02:28:45 | 2.88 km | 121.70 km | -0.14 % | 50.90 km/h | 340 w |
#224 | 00:00:15 | 02:29:01 | 0.21 km | 121.91 km | +0.94 % | 49.16 km/h | 362 w |
#225 | 00:01:09 | 02:30:11 | 0.80 km | 122.71 km | +3.12 % | 41.32 km/h | 404 w |
#226 | 00:00:22 | 02:30:33 | 0.29 km | 123.00 km | -1.04 % | 47.17 km/h | 324 w |
#227 | 00:00:14 | 02:30:48 | 0.25 km | 123.25 km | -6.75 % | 61.75 km/h | 235 w |
#228 | 00:00:05 | 02:30:53 | 0.09 km | 123.34 km | -1.16 % | 53.27 km/h | 326 w |
#229 | 00:00:20 | 02:31:14 | 0.28 km | 123.62 km | +0.73 % | 47.79 km/h | 354 w |
#230 | 00:00:36 | 02:31:51 | 0.45 km | 124.07 km | +2.91 % | 44.18 km/h | 397 w |
#231 | 00:01:30 | 02:33:21 | 1.29 km | 125.36 km | -0.07 % | 51.33 km/h | 340 w |
#232 | 00:00:55 | 02:34:17 | 0.69 km | 126.05 km | +2.88 % | 44.77 km/h | 396 w |
#233 | 00:01:47 | 02:36:04 | 1.09 km | 127.14 km | +4.04 % | 36.63 km/h | 422 w |
#234 | 00:00:26 | 02:36:31 | 0.31 km | 127.45 km | +1.60 % | 41.94 km/h | 372 w |
#235 | 00:00:41 | 02:37:12 | 0.47 km | 127.92 km | +3.62 % | 41.06 km/h | 410 w |
#236 | 00:00:47 | 02:38:00 | 0.60 km | 128.52 km | +1.01 % | 45.05 km/h | 362 w |
#237 | 00:00:43 | 02:38:43 | 0.79 km | 129.31 km | -4.84 % | 65.51 km/h | 258 w |
#238 | 00:00:06 | 02:38:49 | 0.13 km | 129.44 km | -6.17 % | 72.59 km/h | 251 w |
#239 | 00:00:13 | 02:39:02 | 0.29 km | 129.73 km | -9.68 % | 79.30 km/h | 211 w |
#240 | 00:00:03 | 02:39:05 | 0.07 km | 129.80 km | -11.23 % | 85.21 km/h | 207 w |
#241 | 00:00:12 | 02:39:18 | 0.25 km | 130.05 km | -0.39 % | 74.86 km/h | 333 w |
#242 | 00:00:55 | 02:40:13 | 0.78 km | 130.83 km | +1.03 % | 50.48 km/h | 361 w |
#243 | 00:00:30 | 02:40:43 | 0.34 km | 131.17 km | +4.70 % | 40.72 km/h | 427 w |
#244 | 00:00:38 | 02:41:22 | 0.46 km | 131.63 km | +1.75 % | 42.56 km/h | 378 w |
#245 | 00:00:38 | 02:42:01 | 0.47 km | 132.10 km | +2.54 % | 44.08 km/h | 392 w |
#246 | 00:01:24 | 02:43:26 | 0.69 km | 132.79 km | +7.43 % | 29.06 km/h | 463 w |
#247 | 00:00:41 | 02:44:07 | 0.33 km | 133.12 km | +6.96 % | 28.79 km/h | 456 w |
