Saint-Jean-de-Maurienne to Saint-Vulbas Plaine de l'Ain
Stage 5 / Wednesday, July 3rd
Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:01:25 | 00:01:25 | 1.03 km | 1.03 km | -0.77 % | 43.40 km/h | 344 w |
#2 | 00:00:54 | 00:02:20 | 0.75 km | 1.78 km | -1.47 % | 49.64 km/h | 332 w |
#3 | 00:01:03 | 00:03:23 | 0.78 km | 2.56 km | +0.64 % | 44.46 km/h | 371 w |
#4 | 00:00:13 | 00:03:36 | 0.16 km | 2.72 km | +0.64 % | 42.23 km/h | 372 w |
#5 | 00:00:18 | 00:03:54 | 0.27 km | 2.99 km | -5.99 % | 52.90 km/h | 264 w |
#6 | 00:04:16 | 00:08:10 | 3.36 km | 6.35 km | -0.75 % | 47.22 km/h | 351 w |
#7 | 00:02:05 | 00:10:15 | 1.58 km | 7.93 km | -0.19 % | 45.50 km/h | 355 w |
#8 | 00:00:10 | 00:10:26 | 0.13 km | 8.06 km | 0.00 % | 44.84 km/h | 364 w |
#9 | 00:01:02 | 00:11:29 | 0.83 km | 8.89 km | -1.45 % | 47.60 km/h | 335 w |
#10 | 00:00:05 | 00:11:34 | 0.07 km | 8.96 km | -2.79 % | 49.46 km/h | 315 w |
#11 | 00:03:01 | 00:14:36 | 2.32 km | 11.28 km | -0.52 % | 45.92 km/h | 352 w |
#12 | 00:05:08 | 00:19:45 | 3.89 km | 15.17 km | -0.54 % | 45.38 km/h | 353 w |
#13 | 00:00:08 | 00:19:53 | 0.10 km | 15.27 km | 0.00 % | 44.58 km/h | 360 w |
#14 | 00:02:09 | 00:22:03 | 1.72 km | 16.99 km | -1.28 % | 47.81 km/h | 342 w |
#15 | 00:01:04 | 00:23:07 | 0.83 km | 17.82 km | -0.72 % | 46.53 km/h | 349 w |
#16 | 00:02:08 | 00:25:15 | 1.60 km | 19.42 km | -0.38 % | 45.01 km/h | 355 w |
#17 | 00:02:56 | 00:28:11 | 2.21 km | 21.63 km | -0.54 % | 45.14 km/h | 351 w |
#18 | 00:06:22 | 00:34:34 | 4.77 km | 26.40 km | -0.36 % | 44.90 km/h | 354 w |
#19 | 00:01:07 | 00:35:41 | 0.85 km | 27.25 km | -0.59 % | 45.32 km/h | 353 w |
#20 | 00:00:10 | 00:35:51 | 0.13 km | 27.38 km | -1.53 % | 46.40 km/h | 338 w |
#21 | 00:01:03 | 00:36:55 | 0.79 km | 28.17 km | -0.13 % | 44.49 km/h | 362 w |
#22 | 00:00:38 | 00:37:34 | 0.41 km | 28.58 km | +2.45 % | 37.94 km/h | 403 w |
#23 | 00:00:30 | 00:38:04 | 0.38 km | 28.96 km | -2.34 % | 45.59 km/h | 321 w |
#24 | 00:01:39 | 00:39:43 | 1.32 km | 30.28 km | -0.92 % | 47.83 km/h | 345 w |
#25 | 00:01:58 | 00:41:42 | 1.47 km | 31.75 km | -0.27 % | 44.74 km/h | 357 w |
#26 | 00:01:08 | 00:42:50 | 0.84 km | 32.59 km | +0.12 % | 44.00 km/h | 364 w |
#27 | 00:03:01 | 00:45:52 | 2.43 km | 35.02 km | -0.58 % | 48.18 km/h | 345 w |
#28 | 00:05:14 | 00:51:06 | 4.02 km | 39.04 km | -0.20 % | 45.98 km/h | 352 w |
#29 | 00:00:15 | 00:51:22 | 0.22 km | 39.26 km | -3.25 % | 50.16 km/h | 307 w |
#30 | 00:00:06 | 00:51:28 | 0.07 km | 39.33 km | -1.39 % | 40.44 km/h | 334 w |
#31 | 00:04:48 | 00:56:16 | 3.72 km | 43.05 km | -0.08 % | 46.49 km/h | 351 w |
#32 | 00:00:37 | 00:56:53 | 0.51 km | 43.56 km | -1.17 % | 49.61 km/h | 331 w |
#33 | 00:08:37 | 01:05:31 | 6.95 km | 50.51 km | -0.27 % | 48.34 km/h | 348 w |
#34 | 00:03:19 | 01:08:50 | 2.57 km | 53.08 km | +0.21 % | 46.25 km/h | 356 w |
#35 | 00:00:09 | 01:09:00 | 0.12 km | 53.20 km | 0.00 % | 45.77 km/h | 355 w |
#36 | 00:00:50 | 01:09:50 | 0.59 km | 53.79 km | +1.02 % | 42.48 km/h | 374 w |
#37 | 00:00:53 | 01:10:43 | 0.56 km | 54.35 km | +2.16 % | 37.71 km/h | 396 w |
#38 | 00:00:15 | 01:10:59 | 0.18 km | 54.53 km | -0.56 % | 40.90 km/h | 350 w |
#39 | 00:00:37 | 01:11:37 | 0.51 km | 55.04 km | -1.57 % | 48.25 km/h | 327 w |
#40 | 00:00:04 | 01:11:42 | 0.06 km | 55.10 km | 0.00 % | 48.58 km/h | 357 w |
#41 | 00:01:07 | 01:12:49 | 0.76 km | 55.86 km | +1.71 % | 40.38 km/h | 387 w |
#42 | 00:03:28 | 01:16:17 | 2.52 km | 58.38 km | +0.20 % | 43.54 km/h | 363 w |
#43 | 00:00:21 | 01:16:39 | 0.24 km | 58.62 km | +1.65 % | 41.06 km/h | 385 w |
#44 | 00:00:58 | 01:17:37 | 0.59 km | 59.21 km | +2.55 % | 36.27 km/h | 403 w |
#45 | 00:00:57 | 01:18:35 | 0.66 km | 59.87 km | +0.30 % | 41.29 km/h | 369 w |
#46 | 00:00:42 | 01:19:17 | 0.40 km | 60.27 km | +3.98 % | 34.23 km/h | 422 w |
#47 | 00:00:30 | 01:19:48 | 0.40 km | 60.67 km | -3.73 % | 47.62 km/h | 300 w |
#48 | 00:01:17 | 01:21:05 | 1.11 km | 61.78 km | -2.07 % | 51.52 km/h | 324 w |
#49 | 00:02:11 | 01:23:17 | 1.65 km | 63.43 km | -0.22 % | 45.25 km/h | 355 w |
#50 | 00:02:15 | 01:25:32 | 1.59 km | 65.02 km | +0.63 % | 42.24 km/h | 373 w |
#51 | 00:00:17 | 01:25:49 | 0.21 km | 65.23 km | 0.00 % | 42.84 km/h | 358 w |
#52 | 00:01:56 | 01:27:46 | 1.57 km | 66.80 km | -1.27 % | 48.58 km/h | 338 w |
#53 | 00:02:21 | 01:30:08 | 1.84 km | 68.64 km | -0.44 % | 46.63 km/h | 352 w |
#54 | 00:02:04 | 01:32:12 | 1.41 km | 70.05 km | +1.21 % | 40.63 km/h | 381 w |
#55 | 00:00:37 | 01:32:49 | 0.45 km | 70.50 km | 0.00 % | 43.58 km/h | 358 w |
#56 | 00:00:30 | 01:33:19 | 0.34 km | 70.84 km | +2.05 % | 40.96 km/h | 392 w |
#57 | 00:02:15 | 01:35:35 | 1.48 km | 72.32 km | +2.09 % | 39.32 km/h | 391 w |
#58 | 00:02:24 | 01:37:59 | 1.52 km | 73.84 km | +2.23 % | 38.02 km/h | 396 w |
#59 | 00:00:44 | 01:38:44 | 0.44 km | 74.28 km | +3.16 % | 35.91 km/h | 411 w |
#60 | 00:00:38 | 01:39:22 | 0.39 km | 74.67 km | +2.56 % | 36.84 km/h | 400 w |
#61 | 00:02:35 | 01:41:58 | 1.41 km | 76.08 km | +4.31 % | 32.67 km/h | 426 w |
#62 | 00:00:17 | 01:42:16 | 0.15 km | 76.23 km | +6.02 % | 30.12 km/h | 446 w |
#63 | 00:01:11 | 01:43:27 | 0.71 km | 76.94 km | +2.96 % | 35.61 km/h | 404 w |
#64 | 00:02:01 | 01:45:29 | 1.46 km | 78.40 km | +0.89 % | 43.39 km/h | 372 w |
#65 | 00:01:23 | 01:46:52 | 0.99 km | 79.39 km | +1.01 % | 42.95 km/h | 375 w |
#66 | 00:00:55 | 01:47:47 | 0.48 km | 79.87 km | +5.59 % | 31.61 km/h | 440 w |
#67 | 00:01:27 | 01:49:15 | 0.83 km | 80.70 km | +3.73 % | 34.08 km/h | 416 w |
#68 | 00:01:23 | 01:50:38 | 0.94 km | 81.64 km | +1.49 % | 40.50 km/h | 381 w |
#69 | 00:00:05 | 01:50:44 | 0.06 km | 81.70 km | +3.34 % | 40.19 km/h | 413 w |
#70 | 00:01:05 | 01:51:49 | 0.59 km | 82.29 km | +4.39 % | 32.64 km/h | 429 w |
#71 | 00:00:31 | 01:52:20 | 0.22 km | 82.51 km | +8.25 % | 25.14 km/h | 461 w |
#72 | 00:01:20 | 01:53:40 | 0.74 km | 83.25 km | +3.37 % | 33.33 km/h | 411 w |
#73 | 00:00:16 | 01:53:57 | 0.17 km | 83.42 km | +1.72 % | 37.48 km/h | 384 w |
#74 | 00:00:52 | 01:54:50 | 0.83 km | 84.25 km | -3.88 % | 56.36 km/h | 285 w |
#75 | 00:00:04 | 01:54:55 | 0.08 km | 84.33 km | -1.29 % | 59.81 km/h | 330 w |
#76 | 00:00:10 | 01:55:05 | 0.14 km | 84.47 km | +1.40 % | 48.13 km/h | 383 w |
#77 | 00:00:05 | 01:55:11 | 0.07 km | 84.54 km | -1.53 % | 42.94 km/h | 332 w |
#78 | 00:00:09 | 01:55:20 | 0.13 km | 84.67 km | -6.68 % | 51.57 km/h | 256 w |
#79 | 00:00:32 | 01:55:52 | 0.43 km | 85.10 km | +0.70 % | 48.17 km/h | 371 w |
#80 | 00:00:23 | 01:56:16 | 0.40 km | 85.50 km | -6.76 % | 60.16 km/h | 249 w |
#81 | 00:00:06 | 01:56:22 | 0.11 km | 85.61 km | -0.93 % | 64.68 km/h | 339 w |
#82 | 00:00:22 | 01:56:45 | 0.27 km | 85.88 km | +1.09 % | 44.05 km/h | 382 w |
#83 | 00:00:47 | 01:57:32 | 0.74 km | 86.62 km | -6.21 % | 56.73 km/h | 261 w |
#84 | 00:01:17 | 01:58:50 | 1.27 km | 87.89 km | -5.93 % | 58.69 km/h | 265 w |
#85 | 00:00:21 | 01:59:11 | 0.35 km | 88.24 km | -2.56 % | 59.14 km/h | 318 w |
#86 | 00:01:29 | 02:00:41 | 1.43 km | 89.67 km | -3.08 % | 57.53 km/h | 300 w |
#87 | 00:00:40 | 02:01:21 | 0.56 km | 90.23 km | 0.00 % | 49.97 km/h | 357 w |
#88 | 00:00:36 | 02:01:58 | 0.51 km | 90.74 km | -2.92 % | 50.31 km/h | 307 w |
#89 | 00:00:44 | 02:02:42 | 0.58 km | 91.32 km | -1.90 % | 47.34 km/h | 331 w |
#90 | 00:01:13 | 02:03:55 | 0.97 km | 92.29 km | -1.13 % | 47.73 km/h | 341 w |
#91 | 00:00:13 | 02:04:09 | 0.17 km | 92.46 km | +0.57 % | 44.85 km/h | 370 w |
#92 | 00:01:19 | 02:05:28 | 0.98 km | 93.44 km | -0.41 % | 44.77 km/h | 353 w |
#93 | 00:00:39 | 02:06:08 | 0.50 km | 93.94 km | -0.20 % | 45.75 km/h | 352 w |
#94 | 00:00:34 | 02:06:43 | 0.46 km | 94.40 km | -1.30 % | 47.69 km/h | 336 w |
#95 | 00:00:44 | 02:07:27 | 0.52 km | 94.92 km | +1.34 % | 41.98 km/h | 384 w |
#96 | 00:00:08 | 02:07:36 | 0.11 km | 95.03 km | -3.73 % | 44.83 km/h | 295 w |
#97 | 00:00:08 | 02:07:44 | 0.12 km | 95.15 km | -4.27 % | 51.79 km/h | 288 w |
#98 | 00:00:24 | 02:08:08 | 0.31 km | 95.46 km | +1.60 % | 46.19 km/h | 386 w |
#99 | 00:00:05 | 02:08:14 | 0.06 km | 95.52 km | +3.35 % | 38.70 km/h | 417 w |
#100 | 00:00:13 | 02:08:28 | 0.19 km | 95.71 km | -7.48 % | 48.33 km/h | 246 w |
#101 | 00:00:17 | 02:08:46 | 0.22 km | 95.93 km | +4.09 % | 44.27 km/h | 425 w |
#102 | 00:00:14 | 02:09:01 | 0.17 km | 96.10 km | -3.54 % | 41.64 km/h | 302 w |
#103 | 00:00:06 | 02:09:07 | 0.09 km | 96.19 km | -3.26 % | 49.92 km/h | 306 w |
#104 | 00:01:58 | 02:11:06 | 1.40 km | 97.59 km | +0.45 % | 42.69 km/h | 367 w |
#105 | 00:00:57 | 02:12:03 | 0.69 km | 98.28 km | +0.20 % | 43.27 km/h | 361 w |
#106 | 00:00:09 | 02:12:12 | 0.11 km | 98.39 km | +0.20 % | 44.10 km/h | 360 w |
#107 | 00:01:01 | 02:13:13 | 0.86 km | 99.25 km | -1.74 % | 50.35 km/h | 324 w |
#108 | 00:00:10 | 02:13:24 | 0.13 km | 99.38 km | -4.54 % | 46.47 km/h | 281 w |
#109 | 00:00:35 | 02:14:00 | 0.52 km | 99.90 km | -4.64 % | 51.82 km/h | 284 w |
#110 | 00:00:47 | 02:14:47 | 0.62 km | 100.52 km | -0.81 % | 46.89 km/h | 342 w |
#111 | 00:01:05 | 02:15:52 | 0.87 km | 101.39 km | -0.81 % | 47.89 km/h | 343 w |
#112 | 00:00:09 | 02:16:02 | 0.14 km | 101.53 km | -2.21 % | 49.22 km/h | 319 w |
#113 | 00:00:29 | 02:16:32 | 0.45 km | 101.98 km | -3.74 % | 55.06 km/h | 293 w |
#114 | 00:00:20 | 02:16:53 | 0.30 km | 102.28 km | -0.66 % | 51.95 km/h | 348 w |
#115 | 00:00:11 | 02:17:04 | 0.15 km | 102.43 km | 0.00 % | 45.79 km/h | 361 w |
#116 | 00:00:41 | 02:17:46 | 0.56 km | 102.99 km | -3.02 % | 48.97 km/h | 310 w |
#117 | 00:00:36 | 02:18:22 | 0.39 km | 103.38 km | +1.27 % | 39.08 km/h | 380 w |
#118 | 00:00:19 | 02:18:41 | 0.19 km | 103.57 km | +3.67 % | 35.62 km/h | 420 w |
#119 | 00:01:06 | 02:19:47 | 0.54 km | 104.11 km | +5.00 % | 29.41 km/h | 435 w |
#120 | 00:00:23 | 02:20:11 | 0.16 km | 104.27 km | +7.88 % | 24.78 km/h | 454 w |
#121 | 00:00:08 | 02:20:20 | 0.06 km | 104.33 km | +6.67 % | 24.26 km/h | 451 w |
#122 | 00:01:05 | 02:21:26 | 0.59 km | 104.92 km | +3.23 % | 32.28 km/h | 410 w |
#123 | 00:01:43 | 02:23:09 | 1.48 km | 106.40 km | -2.90 % | 51.58 km/h | 309 w |
#124 | 00:01:30 | 02:24:40 | 1.16 km | 107.56 km | -0.43 % | 46.14 km/h | 353 w |
#125 | 00:00:50 | 02:25:30 | 0.68 km | 108.24 km | -1.62 % | 48.27 km/h | 335 w |
#126 | 00:00:40 | 02:26:11 | 0.60 km | 108.84 km | -3.67 % | 52.59 km/h | 301 w |
#127 | 00:00:35 | 02:26:46 | 0.42 km | 109.26 km | -0.24 % | 43.04 km/h | 358 w |
#128 | 00:00:49 | 02:27:35 | 0.62 km | 109.88 km | 0.00 % | 45.46 km/h | 354 w |
#129 | 00:00:18 | 02:27:53 | 0.18 km | 110.06 km | +6.10 % | 35.95 km/h | 444 w |
#130 | 00:00:08 | 02:28:02 | 0.06 km | 110.12 km | +8.32 % | 25.00 km/h | 464 w |
#131 | 00:00:16 | 02:28:19 | 0.21 km | 110.33 km | -8.42 % | 46.25 km/h | 243 w |
#132 | 00:00:15 | 02:28:34 | 0.22 km | 110.55 km | +0.92 % | 52.01 km/h | 376 w |
#133 | 00:00:45 | 02:29:19 | 0.56 km | 111.11 km | -0.72 % | 44.16 km/h | 347 w |
#134 | 00:00:04 | 02:29:24 | 0.06 km | 111.17 km | 0.00 % | 44.60 km/h | 359 w |
#135 | 00:00:23 | 02:29:48 | 0.25 km | 111.42 km | +3.66 % | 37.20 km/h | 416 w |
#136 | 00:00:43 | 02:30:31 | 0.60 km | 112.02 km | -3.50 % | 49.95 km/h | 297 w |
#137 | 00:00:26 | 02:30:58 | 0.38 km | 112.40 km | -1.05 % | 50.95 km/h | 344 w |
#138 | 00:02:54 | 02:33:52 | 2.18 km | 114.58 km | -0.41 % | 44.88 km/h | 352 w |
#139 | 00:03:51 | 02:37:44 | 2.81 km | 117.39 km | -0.21 % | 43.74 km/h | 356 w |
#140 | 00:00:32 | 02:38:17 | 0.38 km | 117.77 km | +0.79 % | 41.71 km/h | 377 w |
#141 | 00:00:23 | 02:38:41 | 0.29 km | 118.06 km | -1.70 % | 44.26 km/h | 335 w |
#142 | 00:00:27 | 02:39:08 | 0.37 km | 118.43 km | -1.34 % | 49.36 km/h | 328 w |
#143 | 00:02:49 | 02:41:58 | 2.11 km | 120.54 km | +0.43 % | 44.73 km/h | 364 w |
#144 | 00:00:46 | 02:42:44 | 0.57 km | 121.11 km | -1.40 % | 44.34 km/h | 336 w |
#145 | 00:03:59 | 02:46:43 | 2.95 km | 124.06 km | -0.20 % | 44.36 km/h | 360 w |
#146 | 00:00:50 | 02:47:34 | 0.63 km | 124.69 km | -0.32 % | 44.74 km/h | 352 w |
#147 | 00:00:06 | 02:47:40 | 0.09 km | 124.78 km | -1.17 % | 45.93 km/h | 337 w |
#148 | 00:01:08 | 02:48:49 | 0.81 km | 125.59 km | +1.12 % | 42.66 km/h | 376 w |
#149 | 00:00:50 | 02:49:39 | 0.55 km | 126.14 km | +1.64 % | 38.75 km/h | 390 w |
#150 | 00:00:24 | 02:50:04 | 0.29 km | 126.43 km | -0.35 % | 41.63 km/h | 354 w |
#151 | 00:00:49 | 02:50:54 | 0.61 km | 127.04 km | -0.16 % | 44.13 km/h | 360 w |
#152 | 00:00:30 | 02:51:25 | 0.38 km | 127.42 km | -1.33 % | 43.68 km/h | 331 w |
#153 | 00:01:20 | 02:52:46 | 0.97 km | 128.39 km | -0.31 % | 43.19 km/h | 356 w |
#154 | 00:02:01 | 02:54:47 | 1.53 km | 129.92 km | -0.65 % | 45.45 km/h | 350 w |
#155 | 00:00:54 | 02:55:41 | 0.63 km | 130.55 km | +0.63 % | 42.18 km/h | 373 w |
#156 | 00:01:05 | 02:56:47 | 0.81 km | 131.36 km | -0.12 % | 44.40 km/h | 355 w |
#157 | 00:01:32 | 02:58:20 | 1.11 km | 132.47 km | +0.18 % | 43.25 km/h | 364 w |
#158 | 00:00:13 | 02:58:34 | 0.16 km | 132.63 km | +1.25 % | 41.35 km/h | 383 w |
#159 | 00:04:14 | 03:02:48 | 3.07 km | 135.70 km | -0.13 % | 43.48 km/h | 362 w |
#160 | 00:02:25 | 03:05:14 | 1.63 km | 137.33 km | +1.05 % | 40.14 km/h | 380 w |
#161 | 00:00:13 | 03:05:28 | 0.16 km | 137.49 km | 0.00 % | 41.52 km/h | 360 w |
#162 | 00:01:12 | 03:06:40 | 0.97 km | 138.46 km | -1.55 % | 48.08 km/h | 334 w |
#163 | 00:00:19 | 03:07:00 | 0.25 km | 138.71 km | 0.00 % | 46.41 km/h | 361 w |
#164 | 00:01:24 | 03:08:24 | 1.03 km | 139.74 km | -0.29 % | 44.13 km/h | 356 w |
#165 | 00:00:16 | 03:08:41 | 0.18 km | 139.92 km | +3.31 % | 38.54 km/h | 411 w |
#166 | 00:01:18 | 03:10:00 | 0.66 km | 140.58 km | +4.51 % | 30.29 km/h | 425 w |
#167 | 00:00:18 | 03:10:19 | 0.16 km | 140.74 km | +3.72 % | 31.22 km/h | 416 w |
#168 | 00:01:04 | 03:11:23 | 0.43 km | 141.17 km | +8.40 % | 24.08 km/h | 463 w |
#169 | 00:00:44 | 03:12:07 | 0.40 km | 141.57 km | +3.00 % | 32.69 km/h | 406 w |
#170 | 00:01:28 | 03:13:35 | 0.67 km | 142.24 km | +6.09 % | 27.32 km/h | 443 w |
#171 | 00:00:22 | 03:13:58 | 0.19 km | 142.43 km | +3.75 % | 29.98 km/h | 418 w |
#172 | 00:01:11 | 03:15:10 | 0.61 km | 143.04 km | +4.44 % | 30.50 km/h | 429 w |
#173 | 00:02:36 | 03:17:46 | 1.53 km | 144.57 km | +2.41 % | 35.37 km/h | 398 w |
#174 | 00:00:37 | 03:18:24 | 0.39 km | 144.96 km | +1.78 % | 37.33 km/h | 391 w |
#175 | 00:00:30 | 03:18:54 | 0.31 km | 145.27 km | +2.61 % | 36.09 km/h | 402 w |
#176 | 00:00:58 | 03:19:53 | 0.67 km | 145.94 km | +0.30 % | 41.66 km/h | 366 w |
#177 | 00:01:05 | 03:20:58 | 0.86 km | 146.80 km | -1.04 % | 47.25 km/h | 344 w |
#178 | 00:01:17 | 03:22:15 | 1.04 km | 147.84 km | -1.06 % | 48.70 km/h | 341 w |
#179 | 00:00:26 | 03:22:42 | 0.42 km | 148.26 km | -4.75 % | 56.67 km/h | 278 w |
#180 | 00:00:22 | 03:23:05 | 0.40 km | 148.66 km | -6.22 % | 63.90 km/h | 265 w |
#181 | 00:00:17 | 03:23:22 | 0.29 km | 148.95 km | -2.40 % | 59.50 km/h | 317 w |
#182 | 00:00:39 | 03:24:02 | 0.72 km | 149.67 km | -7.23 % | 66.26 km/h | 248 w |
#183 | 00:00:05 | 03:24:07 | 0.06 km | 149.73 km | -4.84 % | 41.02 km/h | 288 w |
#184 | 00:00:37 | 03:24:44 | 0.57 km | 150.30 km | -4.76 % | 54.95 km/h | 272 w |
#185 | 00:02:58 | 03:27:43 | 2.49 km | 152.79 km | -1.89 % | 50.17 km/h | 324 w |
#186 | 00:00:26 | 03:28:10 | 0.36 km | 153.15 km | -0.28 % | 47.82 km/h | 351 w |
#187 | 00:02:45 | 03:30:55 | 1.93 km | 155.08 km | +0.62 % | 42.04 km/h | 373 w |
#188 | 00:00:45 | 03:31:41 | 0.67 km | 155.75 km | -3.45 % | 52.19 km/h | 299 w |
#189 | 00:00:40 | 03:32:22 | 0.51 km | 156.26 km | +0.99 % | 44.60 km/h | 380 w |
#190 | 00:00:04 | 03:32:27 | 0.05 km | 156.31 km | 0.00 % | 41.09 km/h | 362 w |
#191 | 00:01:25 | 03:33:52 | 1.13 km | 157.44 km | -1.41 % | 47.66 km/h | 334 w |
#192 | 00:00:49 | 03:34:42 | 0.61 km | 158.05 km | +0.16 % | 44.58 km/h | 363 w |
#193 | 00:01:33 | 03:36:15 | 1.09 km | 159.14 km | +1.01 % | 41.74 km/h | 378 w |
#194 | 00:00:10 | 03:36:26 | 0.13 km | 159.27 km | -2.38 % | 45.23 km/h | 319 w |
#195 | 00:00:37 | 03:37:03 | 0.46 km | 159.73 km | +0.22 % | 44.43 km/h | 362 w |
#196 | 00:00:17 | 03:37:21 | 0.25 km | 159.98 km | -3.98 % | 50.33 km/h | 293 w |
#197 | 00:01:06 | 03:38:28 | 0.87 km | 160.85 km | -0.35 % | 46.87 km/h | 356 w |
#198 | 00:00:15 | 03:38:43 | 0.19 km | 161.04 km | 0.00 % | 44.90 km/h | 357 w |
#199 | 00:00:05 | 03:38:48 | 0.06 km | 161.10 km | -1.56 % | 45.84 km/h | 328 w |
#200 | 00:00:38 | 03:39:26 | 0.49 km | 161.59 km | +0.41 % | 45.54 km/h | 363 w |
#201 | 00:02:05 | 03:41:31 | 1.49 km | 163.08 km | +0.54 % | 42.97 km/h | 368 w |
#202 | 00:00:56 | 03:42:28 | 0.56 km | 163.64 km | +3.41 % | 35.47 km/h | 415 w |
#203 | 00:00:08 | 03:42:36 | 0.08 km | 163.72 km | +1.20 % | 35.69 km/h | 378 w |
#204 | 00:00:31 | 03:43:08 | 0.44 km | 164.16 km | -3.83 % | 50.40 km/h | 295 w |
#205 | 00:00:23 | 03:43:31 | 0.18 km | 164.34 km | +11.77 % | 27.81 km/h | 469 w |
#206 | 00:00:11 | 03:43:42 | 0.09 km | 164.43 km | -2.16 % | 29.97 km/h | 324 w |
#207 | 00:00:08 | 03:43:51 | 0.13 km | 164.56 km | -13.91 % | 54.75 km/h | 199 w |
#208 | 00:01:11 | 03:45:02 | 0.96 km | 165.52 km | +0.31 % | 48.02 km/h | 363 w |
#209 | 00:01:43 | 03:46:46 | 1.40 km | 166.92 km | -1.22 % | 48.59 km/h | 338 w |
#210 | 00:00:37 | 03:47:23 | 0.48 km | 167.40 km | -0.42 % | 46.39 km/h | 354 w |
#211 | 00:00:32 | 03:47:55 | 0.37 km | 167.77 km | +1.36 % | 41.17 km/h | 381 w |
#212 | 00:01:01 | 03:48:57 | 0.79 km | 168.56 km | -0.25 % | 46.05 km/h | 350 w |
#213 | 00:01:05 | 03:50:02 | 0.77 km | 169.33 km | +1.83 % | 42.11 km/h | 389 w |
#214 | 00:01:11 | 03:51:13 | 0.94 km | 170.27 km | -0.43 % | 47.64 km/h | 345 w |
#215 | 00:01:01 | 03:52:15 | 0.81 km | 171.08 km | -0.12 % | 47.54 km/h | 354 w |
#216 | 00:02:38 | 03:54:53 | 2.07 km | 173.15 km | +0.09 % | 47.03 km/h | 353 w |
#217 | 00:00:42 | 03:55:35 | 0.59 km | 173.74 km | -1.02 % | 50.09 km/h | 330 w |
#218 | 00:01:16 | 03:56:51 | 1.03 km | 174.77 km | +0.10 % | 48.20 km/h | 354 w |
#219 | 00:00:42 | 03:57:34 | 0.55 km | 175.32 km | 0.00 % | 47.31 km/h | 351 w |
#220 | 00:00:39 | 03:58:13 | 0.49 km | 175.81 km | 0.00 % | 44.65 km/h | 356 w |
#221 | 00:01:01 | 03:59:15 | 0.70 km | 176.51 km | +0.57 % | 41.14 km/h | 369 w |
#222 | 00:01:20 | 04:00:36 | 0.98 km | 177.49 km | 0.00 % | 43.61 km/h | 362 w |
Totals/Avg | 04:00:36 | 04:00:36 | 177.53 km | 177.53 km | -0.09% | 44.27 km/h | 359.35 w |
Climb Summary by Category
Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
---|---|---|---|---|---|---|---|---|
Cat3 | 1 | 00:10:30 | 5.54 km | 00:10:30 | 5.54 km | 3.92 % | 31.63 km/h | 418 w |
Cat4 | 6 | 00:16:46 | 9.34 km | 00:02:47 | 1.56 km | 3.74 % | 33.90 km/h | 418 w |
All Cats | 7 | 00:27:16 | 14.88 km | 00:03:53 | 2.13 km | 3.76 % | 33.58 km/h | 418 w |
Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
---|---|---|---|---|---|---|---|---|---|
#1 | 01:18:35 | 59.86 km | 00:00:42 | 0.40 km | 34.23 km/h | 422 w | 3.98 % | 16.00 m | Cat4 |
#2 | 01:37:59 | 73.84 km | 00:00:44 | 0.44 km | 35.91 km/h | 411 w | 3.16 % | 14.00 m | Cat4 |
#3 | 01:39:22 | 74.67 km | 00:04:05 | 2.27 km | 33.34 km/h | 425 w | 4.00 % | 91.00 m | Cat4 |
#4 | 01:46:52 | 79.40 km | 00:07:05 | 4.04 km | 34.21 km/h | 417 w | 3.62 % | 146.00 m | Cat4 |
#5 | 02:18:22 | 103.42 km | 00:03:03 | 1.54 km | 30.23 km/h | 434 w | 4.53 % | 70.00 m | Cat4 |
#6 | 03:08:24 | 139.78 km | 00:10:30 | 5.54 km | 31.63 km/h | 418 w | 3.92 % | 217.00 m | Cat3 |
#7 | 03:41:31 | 163.13 km | 00:01:04 | 0.64 km | 35.50 km/h | 397 w | 3.12 % | 20.00 m | Cat4 |
RaceOverview
Distance | 177.53 km |
---|---|
Time | 04:00:36 |
Avg. Speed | 44.27 km/h |
Avg. Power | 418 w |
Normalized Power® | 364.33 w |
Variability Index | 0.87 |
Intensity Factor® | 0.83 |
Training Stress Score® | 276 |
Watts/Kg | 5.97 |
Work | 5188 kJ |
---|---|
Weighted Grade | 0.09% |
Effective Elevation | +1,004 / -1,304 m |
Avg. Yaw | 3.29 ° |
Avg. CdA | 0.27 |
Avg. Crr | 0.00309 |
Course | 2024 TDF Stage 5 |
---|---|
Classification | Flat |
Bike | Pro Bike (Peloton) |
Public Link | bestbikesplit.com/public/284089 |
Cheat Sheets | bestbikesplit.com/hints/284089 |
File Downloads
ERG and MRC files are compatible with TrainerRoad, TP Virtual and Rouvy. Questions about File Downloads & Device Settings?.