Bourg d'Oisans to Valence
Stage 13 / Friday, July 20th
After three days of climbing riders will welcome the rest day. There are some potential for breaks to stick if the cross winds pick up, so watch for sprinters trying to get into early groups to pick up intermediate points and potentially vie for a long range stage win. If everyone decides to take it easy it will come down to a final mass sprint. Get additional Data-Driven Coverage of the Tour on TrainingPeaks.
Stage Analysis
For this stage the peloton was modeled as a single entity using the typical pulling power exhibited by riders at the front of the main group. If you want to see what the power would be like sitting in the peloton, just use the Time Analysis Tool to lower the drag by 50% and lower the power until the adjusted and original times match up.
Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:04:31 | 00:04:31 | 3.38 km | 3.38 km | +0.17 % | 44.76 km/h | 375 w |
#2 | 00:00:34 | 00:05:06 | 0.36 km | 3.74 km | +3.32 % | 38.00 km/h | 414 w |
#3 | 00:00:12 | 00:05:19 | 0.12 km | 3.86 km | +4.41 % | 32.92 km/h | 415 w |
#4 | 00:00:51 | 00:06:10 | 0.75 km | 4.61 km | -3.72 % | 52.78 km/h | 310 w |
#5 | 00:00:44 | 00:06:55 | 0.53 km | 5.14 km | +2.75 % | 42.32 km/h | 414 w |
#6 | 00:01:23 | 00:08:18 | 1.06 km | 6.20 km | -0.44 % | 45.99 km/h | 365 w |
#7 | 00:00:10 | 00:08:28 | 0.14 km | 6.34 km | -1.82 % | 49.24 km/h | 338 w |
#8 | 00:00:23 | 00:08:51 | 0.20 km | 6.54 km | +8.55 % | 30.13 km/h | 414 w |
#9 | 00:00:24 | 00:09:15 | 0.31 km | 6.85 km | -5.38 % | 45.58 km/h | 281 w |
#10 | 00:00:35 | 00:09:51 | 0.50 km | 7.35 km | +0.05 % | 50.45 km/h | 373 w |
#11 | 00:01:28 | 00:11:20 | 1.33 km | 8.68 km | -2.52 % | 54.03 km/h | 326 w |
#12 | 00:00:33 | 00:11:53 | 0.57 km | 9.25 km | -5.46 % | 62.63 km/h | 284 w |
#13 | 00:00:37 | 00:12:30 | 0.30 km | 9.55 km | +9.11 % | 29.41 km/h | 414 w |
#14 | 00:00:29 | 00:12:59 | 0.33 km | 9.88 km | -2.40 % | 41.34 km/h | 331 w |
#15 | 00:00:49 | 00:13:49 | 0.88 km | 10.76 km | -5.88 % | 63.87 km/h | 280 w |
#16 | 00:00:17 | 00:14:06 | 0.32 km | 11.08 km | -4.83 % | 65.95 km/h | 288 w |
#17 | 00:00:35 | 00:14:42 | 0.35 km | 11.43 km | +6.58 % | 35.27 km/h | 413 w |
#18 | 00:00:26 | 00:15:09 | 0.25 km | 11.68 km | +2.43 % | 33.33 km/h | 412 w |
#19 | 00:00:30 | 00:15:39 | 0.51 km | 12.19 km | -7.87 % | 60.82 km/h | 252 w |
#20 | 00:00:35 | 00:16:15 | 0.67 km | 12.86 km | -5.52 % | 68.49 km/h | 282 w |
#21 | 00:01:05 | 00:17:21 | 0.92 km | 13.78 km | +0.07 % | 50.16 km/h | 374 w |
#22 | 00:00:52 | 00:18:13 | 0.76 km | 14.54 km | -2.26 % | 52.30 km/h | 331 w |
#23 | 00:00:42 | 00:18:56 | 0.69 km | 15.23 km | -3.89 % | 58.37 km/h | 304 w |
#24 | 00:00:17 | 00:19:13 | 0.34 km | 15.57 km | -8.85 % | 68.73 km/h | 241 w |
#25 | 00:00:25 | 00:19:39 | 0.43 km | 16.00 km | -1.40 % | 60.83 km/h | 347 w |
#26 | 00:00:15 | 00:19:54 | 0.28 km | 16.28 km | -9.81 % | 65.19 km/h | 238 w |
#27 | 00:01:33 | 00:21:28 | 1.50 km | 17.78 km | -2.47 % | 57.78 km/h | 326 w |
#28 | 00:00:49 | 00:22:17 | 0.72 km | 18.50 km | -1.43 % | 52.38 km/h | 345 w |
#29 | 00:02:18 | 00:24:35 | 2.03 km | 20.53 km | -2.03 % | 52.80 km/h | 338 w |
#30 | 00:00:55 | 00:25:31 | 0.80 km | 21.33 km | -1.52 % | 51.33 km/h | 348 w |
#31 | 00:01:32 | 00:27:04 | 1.18 km | 22.51 km | +0.12 % | 45.83 km/h | 376 w |
#32 | 00:00:27 | 00:27:31 | 0.43 km | 22.94 km | -4.58 % | 55.35 km/h | 298 w |
#33 | 00:00:54 | 00:28:26 | 0.71 km | 23.65 km | +0.63 % | 47.08 km/h | 383 w |
#34 | 00:00:47 | 00:29:14 | 0.71 km | 24.36 km | -3.12 % | 53.61 km/h | 318 w |
#35 | 00:00:35 | 00:29:50 | 0.52 km | 24.88 km | -1.12 % | 51.64 km/h | 352 w |
#36 | 00:00:08 | 00:29:59 | 0.12 km | 25.00 km | -2.03 % | 50.13 km/h | 336 w |
#37 | 00:02:43 | 00:32:42 | 2.18 km | 27.18 km | -0.71 % | 48.02 km/h | 360 w |
#38 | 00:01:35 | 00:34:18 | 1.30 km | 28.48 km | -0.82 % | 48.78 km/h | 356 w |
#39 | 00:00:18 | 00:34:36 | 0.25 km | 28.73 km | -0.93 % | 49.09 km/h | 355 w |
#40 | 00:00:35 | 00:35:12 | 0.45 km | 29.18 km | -0.06 % | 45.57 km/h | 374 w |
#41 | 00:00:57 | 00:36:10 | 0.69 km | 29.87 km | +0.85 % | 42.93 km/h | 385 w |
#42 | 00:02:48 | 00:38:58 | 1.02 km | 30.89 km | +8.32 % | 21.83 km/h | 414 w |
#43 | 00:00:34 | 00:39:32 | 0.18 km | 31.07 km | +9.30 % | 19.25 km/h | 415 w |
#44 | 00:01:55 | 00:41:27 | 0.63 km | 31.70 km | +10.40 % | 19.66 km/h | 412 w |
#45 | 00:01:02 | 00:42:30 | 0.64 km | 32.34 km | +1.59 % | 36.91 km/h | 399 w |
#46 | 00:00:15 | 00:42:45 | 0.18 km | 32.52 km | +0.35 % | 42.85 km/h | 380 w |
#47 | 00:00:51 | 00:43:36 | 0.77 km | 33.29 km | -2.77 % | 53.59 km/h | 320 w |
#48 | 00:00:12 | 00:43:49 | 0.15 km | 33.44 km | +6.15 % | 43.49 km/h | 412 w |
#49 | 00:01:04 | 00:44:54 | 0.34 km | 33.78 km | +9.76 % | 18.81 km/h | 413 w |
#50 | 00:00:58 | 00:45:52 | 0.61 km | 34.39 km | +1.25 % | 37.34 km/h | 395 w |
#51 | 00:00:13 | 00:46:06 | 0.17 km | 34.56 km | -0.07 % | 43.24 km/h | 373 w |
#52 | 00:01:26 | 00:47:32 | 1.30 km | 35.86 km | -2.74 % | 54.30 km/h | 326 w |
#53 | 00:00:10 | 00:47:43 | 0.17 km | 36.03 km | -3.77 % | 57.23 km/h | 307 w |
#54 | 00:00:33 | 00:48:16 | 0.61 km | 36.64 km | -6.61 % | 65.98 km/h | 265 w |
#55 | 00:00:25 | 00:48:41 | 0.48 km | 37.12 km | -6.70 % | 69.46 km/h | 268 w |
#56 | 00:00:11 | 00:48:53 | 0.21 km | 37.33 km | -2.69 % | 64.08 km/h | 327 w |
#57 | 00:00:54 | 00:49:48 | 0.81 km | 38.14 km | -1.86 % | 53.35 km/h | 340 w |
#58 | 00:00:39 | 00:50:27 | 0.70 km | 38.84 km | -6.45 % | 64.10 km/h | 272 w |
#59 | 00:00:49 | 00:51:16 | 0.92 km | 39.76 km | -6.09 % | 67.41 km/h | 277 w |
#60 | 00:00:06 | 00:51:23 | 0.12 km | 39.88 km | -3.45 % | 64.83 km/h | 321 w |
#61 | 00:01:46 | 00:53:10 | 1.51 km | 41.39 km | -1.35 % | 51.09 km/h | 347 w |
#62 | 00:03:25 | 00:56:35 | 2.60 km | 43.99 km | +0.12 % | 45.52 km/h | 377 w |
#63 | 00:02:27 | 00:59:02 | 1.86 km | 45.85 km | -0.10 % | 45.53 km/h | 371 w |
#64 | 00:00:53 | 00:59:56 | 0.70 km | 46.55 km | -0.75 % | 46.51 km/h | 360 w |
#65 | 00:00:31 | 01:00:27 | 0.38 km | 46.93 km | -0.10 % | 43.53 km/h | 370 w |
#66 | 00:02:04 | 01:02:32 | 1.61 km | 48.54 km | -0.34 % | 46.72 km/h | 367 w |
#67 | 00:01:15 | 01:03:47 | 0.93 km | 49.47 km | +0.32 % | 44.36 km/h | 378 w |
#68 | 00:01:09 | 01:04:57 | 0.90 km | 50.37 km | -0.52 % | 46.56 km/h | 361 w |
#69 | 00:01:25 | 01:06:23 | 1.09 km | 51.46 km | +0.06 % | 45.61 km/h | 375 w |
#70 | 00:01:22 | 01:07:46 | 1.01 km | 52.47 km | +0.30 % | 43.77 km/h | 376 w |
#71 | 00:02:24 | 01:10:11 | 1.90 km | 54.37 km | -0.44 % | 47.08 km/h | 364 w |
#72 | 00:02:20 | 01:12:31 | 1.82 km | 56.19 km | -0.23 % | 46.58 km/h | 370 w |
#73 | 00:01:22 | 01:13:54 | 0.99 km | 57.18 km | +0.83 % | 43.35 km/h | 387 w |
#74 | 00:00:18 | 01:14:13 | 0.18 km | 57.36 km | +5.66 % | 33.75 km/h | 413 w |
#75 | 00:00:44 | 01:14:57 | 0.60 km | 57.96 km | -3.13 % | 48.87 km/h | 317 w |
#76 | 00:03:48 | 01:18:45 | 2.94 km | 60.90 km | -0.05 % | 46.41 km/h | 371 w |
#77 | 00:02:52 | 01:21:38 | 2.21 km | 63.11 km | -0.06 % | 46.03 km/h | 373 w |
#78 | 00:00:22 | 01:22:01 | 0.28 km | 63.39 km | +1.12 % | 43.81 km/h | 393 w |
#79 | 00:01:06 | 01:23:07 | 0.61 km | 64.00 km | +4.29 % | 32.86 km/h | 414 w |
#80 | 00:00:45 | 01:23:53 | 0.64 km | 64.64 km | -3.43 % | 50.92 km/h | 315 w |
#81 | 00:00:15 | 01:24:09 | 0.23 km | 64.87 km | -0.26 % | 52.45 km/h | 366 w |
#82 | 00:01:46 | 01:25:55 | 1.29 km | 66.16 km | +0.73 % | 43.97 km/h | 384 w |
#83 | 00:01:34 | 01:27:29 | 1.34 km | 67.50 km | -1.84 % | 51.28 km/h | 338 w |
#84 | 00:03:47 | 01:31:16 | 2.88 km | 70.38 km | +0.23 % | 45.62 km/h | 376 w |
#85 | 00:05:26 | 01:36:42 | 4.17 km | 74.55 km | +0.11 % | 46.00 km/h | 375 w |
#86 | 00:00:08 | 01:36:51 | 0.11 km | 74.66 km | -2.37 % | 48.45 km/h | 330 w |
#87 | 00:00:09 | 01:37:00 | 0.14 km | 74.80 km | -6.09 % | 55.62 km/h | 273 w |
#88 | 00:00:11 | 01:37:11 | 0.18 km | 74.98 km | -1.78 % | 57.28 km/h | 342 w |
#89 | 00:01:13 | 01:38:25 | 0.96 km | 75.94 km | +0.22 % | 46.60 km/h | 375 w |
#90 | 00:03:35 | 01:42:00 | 2.75 km | 78.69 km | -0.02 % | 45.99 km/h | 371 w |
#91 | 00:00:10 | 01:42:11 | 0.14 km | 78.83 km | -0.90 % | 47.00 km/h | 355 w |
#92 | 00:00:13 | 01:42:24 | 0.17 km | 79.00 km | +1.59 % | 44.89 km/h | 412 w |
#93 | 00:00:35 | 01:43:00 | 0.17 km | 79.17 km | +14.18 % | 16.81 km/h | 411 w |
#94 | 00:00:30 | 01:43:31 | 0.37 km | 79.54 km | -3.78 % | 43.04 km/h | 309 w |
#95 | 00:01:40 | 01:45:11 | 1.35 km | 80.89 km | -0.50 % | 48.34 km/h | 363 w |
#96 | 00:00:12 | 01:45:24 | 0.17 km | 81.06 km | -0.91 % | 47.81 km/h | 357 w |
#97 | 00:01:36 | 01:47:01 | 1.06 km | 82.12 km | +2.34 % | 39.21 km/h | 412 w |
#98 | 00:00:52 | 01:47:54 | 0.65 km | 82.77 km | -0.18 % | 44.23 km/h | 371 w |
#99 | 00:01:46 | 01:49:40 | 1.29 km | 84.06 km | +0.61 % | 43.89 km/h | 385 w |
#100 | 00:01:02 | 01:50:43 | 0.74 km | 84.80 km | +1.06 % | 42.57 km/h | 392 w |
#101 | 00:01:03 | 01:51:47 | 0.74 km | 85.54 km | +1.50 % | 41.54 km/h | 401 w |
#102 | 00:00:09 | 01:51:56 | 0.11 km | 85.65 km | +0.08 % | 42.75 km/h | 372 w |
#103 | 00:00:11 | 01:52:07 | 0.13 km | 85.78 km | +2.34 % | 41.64 km/h | 412 w |
#104 | 00:02:21 | 01:54:28 | 1.52 km | 87.30 km | +2.20 % | 38.75 km/h | 413 w |
#105 | 00:00:14 | 01:54:42 | 0.16 km | 87.46 km | +1.14 % | 40.16 km/h | 393 w |
#106 | 00:00:28 | 01:55:11 | 0.40 km | 87.86 km | -2.62 % | 49.64 km/h | 326 w |
#107 | 00:02:34 | 01:57:46 | 2.07 km | 89.93 km | -0.56 % | 48.26 km/h | 364 w |
#108 | 00:00:55 | 01:58:41 | 0.82 km | 90.75 km | -2.71 % | 53.76 km/h | 325 w |
#109 | 00:01:21 | 02:00:03 | 1.02 km | 91.77 km | +0.85 % | 44.92 km/h | 388 w |
#110 | 00:00:10 | 02:00:13 | 0.13 km | 91.90 km | -0.38 % | 44.34 km/h | 367 w |
#111 | 00:02:18 | 02:02:32 | 1.85 km | 93.75 km | -0.81 % | 47.99 km/h | 359 w |
#112 | 00:02:02 | 02:04:34 | 1.67 km | 95.42 km | -1.09 % | 49.15 km/h | 354 w |
#113 | 00:00:12 | 02:04:47 | 0.17 km | 95.59 km | -0.61 % | 48.66 km/h | 363 w |
#114 | 00:00:11 | 02:04:58 | 0.15 km | 95.74 km | +0.32 % | 46.44 km/h | 380 w |
#115 | 00:01:29 | 02:06:28 | 1.06 km | 96.80 km | +0.95 % | 42.47 km/h | 389 w |
#116 | 00:00:58 | 02:07:27 | 0.61 km | 97.41 km | +2.66 % | 37.73 km/h | 412 w |
#117 | 00:00:32 | 02:07:59 | 0.38 km | 97.79 km | -0.12 % | 42.77 km/h | 373 w |
#118 | 00:02:18 | 02:10:18 | 1.81 km | 99.60 km | -0.47 % | 46.96 km/h | 367 w |
#119 | 00:01:33 | 02:11:52 | 1.13 km | 100.73 km | +0.85 % | 43.23 km/h | 386 w |
#120 | 00:01:54 | 02:13:46 | 0.80 km | 101.53 km | +7.87 % | 25.16 km/h | 413 w |
#121 | 00:00:36 | 02:14:23 | 0.54 km | 102.07 km | -6.89 % | 53.70 km/h | 264 w |
#122 | 00:00:58 | 02:15:21 | 0.85 km | 102.92 km | -0.60 % | 52.32 km/h | 360 w |
#123 | 00:00:40 | 02:16:02 | 0.50 km | 103.42 km | +0.99 % | 44.65 km/h | 389 w |
#124 | 00:01:12 | 02:17:14 | 0.91 km | 104.33 km | +0.16 % | 45.29 km/h | 376 w |
#125 | 00:00:13 | 02:17:28 | 0.17 km | 104.50 km | -3.84 % | 43.50 km/h | 304 w |
#126 | 00:00:47 | 02:18:16 | 0.79 km | 105.29 km | -5.06 % | 59.53 km/h | 286 w |
#127 | 00:00:05 | 02:18:21 | 0.10 km | 105.39 km | -3.32 % | 63.88 km/h | 313 w |
#128 | 00:00:07 | 02:18:28 | 0.11 km | 105.50 km | -0.23 % | 55.73 km/h | 365 w |
#129 | 00:01:15 | 02:19:44 | 0.78 km | 106.28 km | +3.20 % | 37.29 km/h | 415 w |
#130 | 00:01:00 | 02:20:44 | 0.70 km | 106.98 km | +0.47 % | 41.60 km/h | 382 w |
#131 | 00:00:31 | 02:21:16 | 0.32 km | 107.30 km | +2.95 % | 36.17 km/h | 414 w |
#132 | 00:00:55 | 02:22:12 | 0.58 km | 107.88 km | +2.37 % | 37.56 km/h | 413 w |
#133 | 00:01:31 | 02:23:43 | 0.66 km | 108.54 km | +6.34 % | 26.11 km/h | 412 w |
#134 | 00:01:11 | 02:24:54 | 0.86 km | 109.40 km | -0.63 % | 43.74 km/h | 365 w |
#135 | 00:00:13 | 02:25:08 | 0.18 km | 109.58 km | -0.27 % | 46.66 km/h | 370 w |
#136 | 00:00:43 | 02:25:51 | 0.51 km | 110.09 km | +1.45 % | 42.36 km/h | 412 w |
#137 | 00:01:25 | 02:27:17 | 0.96 km | 111.05 km | +1.67 % | 40.35 km/h | 414 w |
#138 | 00:00:12 | 02:27:29 | 0.14 km | 111.19 km | +0.46 % | 41.85 km/h | 383 w |
#139 | 00:00:28 | 02:27:58 | 0.37 km | 111.56 km | -0.98 % | 46.66 km/h | 355 w |
#140 | 00:01:06 | 02:29:04 | 1.16 km | 112.72 km | -5.25 % | 62.60 km/h | 281 w |
#141 | 00:00:06 | 02:29:11 | 0.12 km | 112.84 km | -4.48 % | 64.77 km/h | 293 w |
#142 | 00:00:47 | 02:29:59 | 0.72 km | 113.56 km | -1.42 % | 54.65 km/h | 345 w |
#143 | 00:00:34 | 02:30:34 | 0.53 km | 114.09 km | -2.50 % | 55.04 km/h | 323 w |
#144 | 00:00:10 | 02:30:44 | 0.12 km | 114.21 km | -11.85 % | 42.63 km/h | 213 w |
#145 | 00:00:22 | 02:31:07 | 0.25 km | 114.46 km | +1.67 % | 40.39 km/h | 414 w |
#146 | 00:00:35 | 02:31:43 | 0.34 km | 114.80 km | +4.45 % | 33.79 km/h | 413 w |
#147 | 00:01:18 | 02:33:02 | 0.99 km | 115.79 km | -0.20 % | 45.18 km/h | 366 w |
#148 | 00:00:38 | 02:33:40 | 0.52 km | 116.31 km | -0.98 % | 49.16 km/h | 352 w |
#149 | 00:00:53 | 02:34:34 | 0.68 km | 116.99 km | -0.05 % | 45.89 km/h | 374 w |
#150 | 00:00:26 | 02:35:00 | 0.32 km | 117.31 km | -0.57 % | 43.71 km/h | 366 w |
#151 | 00:00:20 | 02:35:20 | 0.23 km | 117.54 km | +2.76 % | 40.70 km/h | 414 w |
#152 | 00:00:15 | 02:35:35 | 0.15 km | 117.69 km | +3.55 % | 34.85 km/h | 415 w |
#153 | 00:00:35 | 02:36:11 | 0.42 km | 118.11 km | -0.37 % | 42.67 km/h | 364 w |
#154 | 00:01:09 | 02:37:21 | 1.01 km | 119.12 km | -2.01 % | 52.21 km/h | 337 w |
#155 | 00:00:30 | 02:37:51 | 0.48 km | 119.60 km | -5.17 % | 56.67 km/h | 282 w |
#156 | 00:00:53 | 02:38:45 | 0.73 km | 120.33 km | -1.09 % | 49.14 km/h | 350 w |
#157 | 00:00:56 | 02:39:41 | 0.53 km | 120.86 km | +4.60 % | 33.82 km/h | 415 w |
#158 | 00:00:53 | 02:40:34 | 0.67 km | 121.53 km | -0.84 % | 45.55 km/h | 356 w |
#159 | 00:00:08 | 02:40:42 | 0.11 km | 121.64 km | +0.83 % | 47.71 km/h | 386 w |
#160 | 00:00:09 | 02:40:52 | 0.12 km | 121.76 km | -0.01 % | 43.79 km/h | 371 w |
#161 | 00:00:38 | 02:41:30 | 0.45 km | 122.21 km | +1.26 % | 42.42 km/h | 396 w |
#162 | 00:05:30 | 02:47:01 | 3.84 km | 126.05 km | +0.83 % | 41.80 km/h | 391 w |
#163 | 00:03:15 | 02:50:16 | 1.96 km | 128.01 km | +2.83 % | 36.09 km/h | 414 w |
#164 | 00:04:24 | 02:54:40 | 2.41 km | 130.42 km | +3.57 % | 32.81 km/h | 412 w |
#165 | 00:00:43 | 02:55:24 | 0.37 km | 130.79 km | +4.92 % | 31.04 km/h | 414 w |
#166 | 00:00:44 | 02:56:08 | 0.15 km | 130.94 km | +16.45 % | 12.12 km/h | 409 w |
#167 | 00:00:51 | 02:56:59 | 0.41 km | 131.35 km | +4.08 % | 29.02 km/h | 413 w |
#168 | 00:00:28 | 02:57:27 | 0.27 km | 131.62 km | +2.81 % | 34.26 km/h | 412 w |
#169 | 00:00:10 | 02:57:37 | 0.11 km | 131.73 km | +0.57 % | 37.71 km/h | 384 w |
#170 | 00:00:51 | 02:58:29 | 0.77 km | 132.50 km | -3.65 % | 53.44 km/h | 314 w |
#171 | 00:01:29 | 02:59:59 | 1.21 km | 133.71 km | -0.63 % | 48.38 km/h | 365 w |
#172 | 00:00:36 | 03:00:35 | 0.54 km | 134.25 km | -5.11 % | 53.49 km/h | 288 w |
#173 | 00:00:49 | 03:01:25 | 0.45 km | 134.70 km | +3.82 % | 32.82 km/h | 415 w |
#174 | 00:00:13 | 03:01:38 | 0.12 km | 134.82 km | +3.02 % | 33.72 km/h | 414 w |
#175 | 00:01:14 | 03:02:52 | 0.96 km | 135.78 km | -1.30 % | 46.77 km/h | 352 w |
#176 | 00:00:56 | 03:03:49 | 0.60 km | 136.38 km | +2.69 % | 38.47 km/h | 413 w |
#177 | 00:02:28 | 03:06:17 | 1.81 km | 138.19 km | +0.09 % | 43.74 km/h | 377 w |
#178 | 00:00:13 | 03:06:31 | 0.18 km | 138.37 km | -1.27 % | 46.43 km/h | 351 w |
#179 | 00:00:33 | 03:07:05 | 0.50 km | 138.87 km | -3.01 % | 52.90 km/h | 322 w |
#180 | 00:03:25 | 03:10:30 | 3.12 km | 141.99 km | -2.78 % | 54.83 km/h | 324 w |
#181 | 00:00:46 | 03:11:17 | 0.47 km | 142.46 km | +3.20 % | 35.75 km/h | 413 w |
#182 | 00:00:18 | 03:11:36 | 0.19 km | 142.65 km | +2.27 % | 36.82 km/h | 414 w |
#183 | 00:00:31 | 03:12:07 | 0.43 km | 143.08 km | -2.55 % | 48.76 km/h | 327 w |
#184 | 00:00:46 | 03:12:53 | 0.58 km | 143.66 km | +0.94 % | 44.88 km/h | 391 w |
#185 | 00:00:10 | 03:13:04 | 0.12 km | 143.78 km | +0.64 % | 42.38 km/h | 387 w |
#186 | 00:01:03 | 03:14:08 | 0.59 km | 144.37 km | +4.13 % | 33.14 km/h | 414 w |
#187 | 00:01:25 | 03:15:33 | 0.57 km | 144.94 km | +6.97 % | 24.14 km/h | 412 w |
#188 | 00:01:25 | 03:16:59 | 0.98 km | 145.92 km | +0.41 % | 41.19 km/h | 383 w |
#189 | 00:04:01 | 03:21:01 | 3.72 km | 149.64 km | -2.89 % | 55.34 km/h | 325 w |
#190 | 00:03:31 | 03:24:32 | 3.05 km | 152.69 km | -1.72 % | 51.99 km/h | 340 w |
#191 | 00:00:55 | 03:25:28 | 0.69 km | 153.38 km | -0.20 % | 44.97 km/h | 371 w |
#192 | 00:01:11 | 03:26:39 | 0.98 km | 154.36 km | -1.48 % | 49.34 km/h | 347 w |
#193 | 00:01:24 | 03:28:03 | 1.21 km | 155.57 km | -1.55 % | 51.57 km/h | 343 w |
#194 | 00:03:26 | 03:31:30 | 2.90 km | 158.47 km | -1.05 % | 50.61 km/h | 350 w |
#195 | 00:04:41 | 03:36:11 | 3.68 km | 162.15 km | -0.10 % | 47.10 km/h | 369 w |
#196 | 00:01:43 | 03:37:54 | 1.26 km | 163.41 km | -0.17 % | 43.92 km/h | 373 w |
#197 | 00:00:11 | 03:38:05 | 0.12 km | 163.53 km | +0.56 % | 39.44 km/h | 380 w |
#198 | 00:01:04 | 03:39:10 | 0.96 km | 164.49 km | -2.19 % | 53.41 km/h | 326 w |
#199 | 00:01:17 | 03:40:28 | 1.03 km | 165.52 km | +0.11 % | 47.67 km/h | 373 w |
#200 | 00:01:07 | 03:41:35 | 0.87 km | 166.39 km | -0.11 % | 46.19 km/h | 365 w |
#201 | 00:00:45 | 03:42:20 | 0.54 km | 166.93 km | +1.74 % | 43.16 km/h | 406 w |
#202 | 00:01:37 | 03:43:58 | 1.15 km | 168.08 km | +1.47 % | 42.50 km/h | 395 w |
Totals/Avg | 03:43:58 | 03:43:58 | 168.08 km | 168.08 km | -0.08% | 45.03 km/h | 368.35 w |
Climb Summary by Category
Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
---|---|---|---|---|---|---|---|---|
Cat3 | 2 | 00:15:55 | 7.47 km | 00:07:57 | 3.74 km | 5.32 % | 27.35 km/h | 410 w |
Cat4 | 13 | 00:16:21 | 8.40 km | 00:01:15 | 0.65 km | 4.94 % | 31.95 km/h | 413 w |
All Cats | 15 | 00:32:17 | 15.87 km | 00:02:09 | 1.06 km | 4.99 % | 31.33 km/h | 413 w |
Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
---|---|---|---|---|---|---|---|---|---|
#1 | 00:04:31 | 3.38 km | 00:00:47 | 0.48 km | 36.63 km/h | 415 w | 3.58 % | 17.26 m | Cat4 |
#2 | 00:11:53 | 9.24 km | 00:00:37 | 0.30 km | 29.41 km/h | 414 w | 9.11 % | 27.78 m | Cat4 |
#3 | 00:14:06 | 11.09 km | 00:01:02 | 0.60 km | 34.44 km/h | 413 w | 4.85 % | 29.09 m | Cat4 |
#4 | 00:36:10 | 29.87 km | 00:06:19 | 2.47 km | 23.41 km/h | 410 w | 6.75 % | 166.85 m | Cat3 |
#5 | 00:43:36 | 33.29 km | 00:02:15 | 1.09 km | 29.03 km/h | 407 w | 4.55 % | 49.87 m | Cat4 |
#6 | 01:22:01 | 63.38 km | 00:01:06 | 0.61 km | 32.86 km/h | 414 w | 4.29 % | 26.03 m | Cat4 |
#7 | 02:11:52 | 100.71 km | 00:01:54 | 0.80 km | 25.16 km/h | 413 w | 6.87 % | 55.09 m | Cat4 |
#8 | 02:18:28 | 105.49 km | 00:01:15 | 0.78 km | 37.29 km/h | 415 w | 3.20 % | 24.97 m | Cat4 |
#9 | 02:22:12 | 107.86 km | 00:01:31 | 0.66 km | 26.11 km/h | 412 w | 6.34 % | 41.90 m | Cat4 |
#10 | 02:31:07 | 114.47 km | 00:00:35 | 0.34 km | 33.79 km/h | 413 w | 4.45 % | 15.01 m | Cat4 |
#11 | 02:38:45 | 120.34 km | 00:00:56 | 0.53 km | 33.82 km/h | 415 w | 4.60 % | 24.24 m | Cat4 |
#12 | 02:48:02 | 126.73 km | 00:09:35 | 5.00 km | 31.29 km/h | 409 w | 3.89 % | 194.71 m | Cat3 |
#13 | 03:00:35 | 134.25 km | 00:01:02 | 0.58 km | 33.01 km/h | 415 w | 3.65 % | 21.02 m | Cat4 |
#14 | 03:10:30 | 141.99 km | 00:00:46 | 0.47 km | 35.75 km/h | 413 w | 3.20 % | 14.94 m | Cat4 |
#15 | 03:13:04 | 143.78 km | 00:02:28 | 1.16 km | 28.00 km/h | 413 w | 5.52 % | 63.91 m | Cat4 |
RaceOverview
Distance | 168.08 km |
---|---|
Time | 03:43:58 |
Avg. Speed | 45.03 km/h |
Avg. Power | 413 w |
Normalized Power | 372.76 w |
Variability Index | 0.9 |
Intensity Factor | 0.89 |
Training Stress Score | 295 |
Watts/Kg | 5.9 |
Work | 4950 kJ |
---|---|
Weighted Grade | 0.26% |
Effective Elevation | +1,222 / -1,784 m |
Avg. Yaw | 1.47 ° |
Avg. CdA | 0.2818 |
Avg. Crr | 0.00309 |
Course | 2018 TdF Stage 13 |
---|---|
Classification | Hilly |
Bike | Pro Peloton |
Public Link | bestbikesplit.com/public/102794 |
Cheat Sheets | bestbikesplit.com/hints/102794 |
File Downloads
ERG and MRC files are compatible with TrainerRoad, TP Virtual and Rouvy. Questions about File Downloads & Device Settings?.