Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:21 00:00:21 0.08 mi 0.08 mi +0.37 % 14.47 mph 187 watts
#2 00:00:40 00:01:02 0.22 mi 0.30 mi +1.20 % 19.52 mph 205 watts
#3 00:00:32 00:01:34 0.21 mi 0.51 mi -0.53 % 23.26 mph 167 watts
#4 00:01:53 00:03:28 0.76 mi 1.27 mi -0.02 % 24.06 mph 182 watts
#5 00:00:22 00:03:50 0.13 mi 1.40 mi +0.46 % 21.18 mph 190 watts
#6 00:01:19 00:05:10 0.54 mi 1.94 mi -0.08 % 24.43 mph 178 watts
#7 00:01:08 00:06:18 0.44 mi 2.38 mi -0.09 % 22.86 mph 182 watts
#8 00:01:00 00:07:19 0.40 mi 2.78 mi -0.09 % 24.08 mph 181 watts
#9 00:00:44 00:08:03 0.28 mi 3.06 mi +0.11 % 22.91 mph 188 watts
#10 00:05:12 00:13:15 1.88 mi 4.94 mi -0.01 % 21.67 mph 185 watts
#11 00:01:15 00:14:30 0.50 mi 5.44 mi 0.00 % 24.01 mph 179 watts
#12 00:00:42 00:15:13 0.29 mi 5.73 mi -0.04 % 24.71 mph 182 watts
#13 00:00:17 00:15:30 0.11 mi 5.84 mi -0.76 % 23.64 mph 164 watts
#14 00:00:44 00:16:14 0.28 mi 6.12 mi +0.23 % 22.41 mph 185 watts
#15 00:00:18 00:16:33 0.12 mi 6.24 mi +0.20 % 23.86 mph 184 watts
#16 00:02:26 00:18:59 1.04 mi 7.28 mi -0.04 % 25.69 mph 177 watts
#17 00:01:42 00:20:41 0.72 mi 8.00 mi +0.03 % 25.44 mph 180 watts
#18 00:01:26 00:22:08 0.55 mi 8.55 mi 0.00 % 22.89 mph 185 watts
#19 00:00:27 00:22:36 0.16 mi 8.71 mi +0.26 % 21.31 mph 191 watts
#20 00:00:39 00:23:15 0.25 mi 8.96 mi -0.35 % 22.89 mph 174 watts
#21 00:00:11 00:23:26 0.08 mi 9.04 mi -0.83 % 24.40 mph 172 watts
#22 00:00:12 00:23:38 0.08 mi 9.12 mi +0.64 % 23.22 mph 199 watts
#23 00:00:31 00:24:10 0.18 mi 9.30 mi +0.46 % 20.01 mph 193 watts
#24 00:02:09 00:26:20 0.83 mi 10.13 mi +0.01 % 22.93 mph 184 watts
#25 00:00:24 00:26:44 0.15 mi 10.28 mi +0.16 % 22.60 mph 186 watts
#26 00:09:01 00:35:46 3.83 mi 14.11 mi -0.03 % 25.48 mph 178 watts
#27 00:00:39 00:36:25 0.29 mi 14.40 mi -0.15 % 26.01 mph 176 watts
#28 00:00:32 00:36:58 0.23 mi 14.63 mi +0.19 % 25.47 mph 183 watts
#29 00:01:08 00:38:07 0.48 mi 15.11 mi -0.05 % 25.04 mph 179 watts
#30 00:06:17 00:44:25 2.51 mi 17.62 mi +0.02 % 23.89 mph 184 watts
#31 00:11:27 00:55:52 4.88 mi 22.50 mi +0.01 % 25.58 mph 180 watts
#32 00:03:33 00:59:25 1.38 mi 23.88 mi -0.08 % 23.27 mph 182 watts
#33 00:00:14 00:59:40 0.10 mi 23.98 mi -0.13 % 23.40 mph 181 watts
#34 00:06:10 01:05:51 2.31 mi 26.29 mi +0.01 % 22.46 mph 186 watts
#35 00:03:28 01:09:19 1.43 mi 27.72 mi +0.01 % 24.75 mph 181 watts
#36 00:05:13 01:14:33 2.07 mi 29.79 mi 0.00 % 23.75 mph 182 watts
#37 00:00:37 01:15:10 0.21 mi 30.00 mi -0.17 % 20.78 mph 186 watts
#38 00:00:11 01:15:22 0.07 mi 30.07 mi -0.35 % 21.43 mph 181 watts
#39 00:01:38 01:17:00 0.57 mi 30.64 mi +0.15 % 20.88 mph 189 watts
#40 00:01:38 01:18:38 0.60 mi 31.24 mi -0.08 % 21.98 mph 185 watts
#41 00:00:13 01:18:52 0.09 mi 31.33 mi -0.22 % 22.62 mph 182 watts
#42 00:01:20 01:20:12 0.49 mi 31.82 mi +0.06 % 21.90 mph 186 watts
#43 00:13:42 01:33:55 4.67 mi 36.49 mi 0.00 % 20.45 mph 188 watts
#44 00:03:42 01:37:37 1.23 mi 37.72 mi +0.01 % 19.92 mph 191 watts
#45 00:03:29 01:41:06 1.25 mi 38.97 mi -0.01 % 21.60 mph 187 watts
#46 00:13:03 01:54:10 4.48 mi 43.45 mi 0.00 % 20.58 mph 189 watts
#47 00:10:50 02:05:01 3.58 mi 47.03 mi +0.04 % 19.82 mph 190 watts
#48 00:03:46 02:08:47 1.49 mi 48.52 mi -0.01 % 23.72 mph 182 watts
#49 00:00:30 02:09:17 0.21 mi 48.73 mi -0.47 % 25.30 mph 171 watts
#50 00:00:52 02:10:10 0.35 mi 49.08 mi +0.30 % 23.98 mph 188 watts
#51 00:01:42 02:11:52 0.70 mi 49.78 mi -0.05 % 24.66 mph 179 watts
#52 00:00:12 02:12:05 0.09 mi 49.87 mi 0.00 % 24.42 mph 187 watts
#53 00:00:20 02:12:25 0.13 mi 50.00 mi -0.25 % 22.20 mph 183 watts
#54 00:01:28 02:13:54 0.54 mi 50.54 mi +0.02 % 22.04 mph 186 watts
#55 00:01:08 02:15:03 0.39 mi 50.93 mi +0.13 % 20.32 mph 191 watts
#56 00:01:15 02:16:19 0.43 mi 51.36 mi -0.02 % 20.22 mph 189 watts
#57 00:01:48 02:18:08 0.62 mi 51.98 mi -0.14 % 20.57 mph 187 watts
#58 00:00:29 02:18:38 0.18 mi 52.16 mi +0.10 % 21.79 mph 184 watts
#59 00:02:32 02:21:10 0.96 mi 53.12 mi +0.12 % 22.64 mph 187 watts
#60 00:01:48 02:22:59 0.70 mi 53.82 mi -0.13 % 23.27 mph 182 watts
#61 00:00:38 02:23:37 0.22 mi 54.04 mi +0.56 % 20.91 mph 197 watts
#62 00:00:43 02:24:21 0.26 mi 54.30 mi -0.02 % 21.16 mph 185 watts
#63 00:02:00 02:26:21 0.67 mi 54.97 mi -0.03 % 20.16 mph 189 watts
#64 00:02:05 02:28:26 0.76 mi 55.73 mi +0.02 % 21.85 mph 187 watts
#65 00:00:37 02:29:03 0.21 mi 55.94 mi +0.53 % 20.18 mph 199 watts
#66 00:00:46 02:29:50 0.29 mi 56.23 mi -1.05 % 21.92 mph 170 watts
Totals 02:29:50 02:29:50 56.25 mi 56.25 mi NA 22.52 mph 184.75 watts

No Categorized Climbs Found

To determine the category of a climb, we check if the grade is greater than or equal to 3.0% and if the climb distance is greater than or equal to 300 meters. If these conditions are met, the climb is considered significant, and its score is calculated.

Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 56.25 mi
Time 02:29:50
Avg. Speed 22.52 mph
Avg. Power 184.75 watts
Watts/Kg 2.21
Normalized Power® 185.19 watts
Variability Index 1
Intensity Factor® 0.74
Training Stress Score® 137
Work 1661 kJ
Weighted Grade 0%
Effective Elevation +93 / -93 ft
Avg. Yaw 7.81 °
Avg. CdA 0.1996
Avg. Crr 0.00538
Course 2014 Eagleman 70.3
Classification Flat
Bike QRoo Caliente