wind direction arrow

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:47 00:00:47 0.40 km 0.40 km +0.15 % 30.55 km/h 162 w
#2 00:01:07 00:01:55 0.51 km 0.91 km +2.12 % 27.13 km/h 186 w
#3 00:00:17 00:02:12 0.13 km 1.04 km +1.91 % 25.88 km/h 184 w
#4 00:00:20 00:02:33 0.19 km 1.23 km -1.89 % 33.32 km/h 136 w
#5 00:00:10 00:02:43 0.09 km 1.32 km +3.63 % 32.21 km/h 197 w
#6 00:00:10 00:02:54 0.09 km 1.41 km -3.26 % 28.11 km/h 121 w
#7 00:00:32 00:03:27 0.28 km 1.69 km +1.09 % 30.88 km/h 175 w
#8 00:00:16 00:03:43 0.16 km 1.85 km -1.64 % 34.69 km/h 139 w
#9 00:00:17 00:04:01 0.14 km 1.99 km +4.69 % 28.99 km/h 203 w
#10 00:00:18 00:04:19 0.10 km 2.09 km +3.41 % 19.37 km/h 196 w
#11 00:00:27 00:04:46 0.28 km 2.37 km -4.57 % 36.53 km/h 110 w
#12 00:01:34 00:06:20 0.90 km 3.27 km +0.07 % 34.31 km/h 163 w
#13 00:00:08 00:06:29 0.08 km 3.35 km -0.99 % 34.54 km/h 149 w
#14 00:00:56 00:07:25 0.45 km 3.80 km +2.19 % 28.66 km/h 186 w
#15 00:00:31 00:07:56 0.29 km 4.09 km -1.51 % 33.86 km/h 141 w
#16 00:00:15 00:08:11 0.19 km 4.28 km -3.15 % 45.65 km/h 121 w
#17 00:00:47 00:08:58 0.51 km 4.79 km +0.04 % 38.80 km/h 163 w
#18 00:00:53 00:09:52 0.29 km 5.08 km +4.61 % 19.47 km/h 203 w
#19 00:00:25 00:10:18 0.25 km 5.33 km -4.07 % 34.06 km/h 113 w
#20 00:00:16 00:10:35 0.15 km 5.48 km +1.91 % 32.18 km/h 185 w
#21 00:00:07 00:10:42 0.06 km 5.54 km -2.34 % 28.38 km/h 135 w
#22 00:00:19 00:11:01 0.20 km 5.74 km -1.19 % 37.76 km/h 146 w
#23 00:00:07 00:11:09 0.08 km 5.82 km +3.94 % 34.78 km/h 202 w
#24 00:00:14 00:11:24 0.11 km 5.93 km -2.65 % 28.52 km/h 127 w
#25 00:00:23 00:11:47 0.20 km 6.13 km +1.80 % 30.85 km/h 184 w
#26 00:00:13 00:12:00 0.11 km 6.24 km -1.78 % 30.26 km/h 139 w
#27 00:00:48 00:12:49 0.58 km 6.82 km -2.08 % 42.53 km/h 135 w
#28 00:00:14 00:13:03 0.16 km 6.98 km -0.13 % 40.87 km/h 159 w
#29 00:00:54 00:13:58 0.53 km 7.51 km +0.04 % 34.46 km/h 163 w
#30 00:00:22 00:14:20 0.19 km 7.70 km +1.26 % 30.81 km/h 178 w
#31 00:00:34 00:14:55 0.29 km 7.99 km +0.49 % 30.15 km/h 168 w
#32 00:00:17 00:15:12 0.13 km 8.12 km +1.56 % 26.73 km/h 180 w
#33 00:00:30 00:15:42 0.15 km 8.27 km +6.09 % 17.89 km/h 209 w
#34 00:01:08 00:16:50 0.24 km 8.51 km +7.67 % 12.55 km/h 211 w
#35 00:00:11 00:17:02 0.06 km 8.57 km +1.77 % 18.06 km/h 182 w
#36 00:01:11 00:18:13 0.31 km 8.88 km +5.99 % 15.56 km/h 208 w
#37 00:00:22 00:18:36 0.14 km 9.02 km +2.51 % 21.24 km/h 210 w
#38 00:00:29 00:19:06 0.28 km 9.30 km -1.71 % 33.84 km/h 139 w
#39 00:00:42 00:19:48 0.41 km 9.71 km +0.24 % 35.05 km/h 164 w
#40 00:00:20 00:20:09 0.20 km 9.91 km -0.49 % 35.49 km/h 154 w
#41 00:00:23 00:20:32 0.26 km 10.17 km -3.30 % 39.85 km/h 119 w
#42 00:00:26 00:20:59 0.17 km 10.34 km +3.43 % 23.47 km/h 195 w
#43 00:00:16 00:21:15 0.12 km 10.46 km -0.67 % 26.86 km/h 151 w
#44 00:00:34 00:21:50 0.37 km 10.83 km -2.39 % 38.02 km/h 132 w
#45 00:00:20 00:22:10 0.23 km 11.06 km -1.95 % 40.00 km/h 136 w
#46 00:00:22 00:22:33 0.27 km 11.33 km -7.34 % 44.01 km/h 91 w
#47 00:00:11 00:22:44 0.13 km 11.46 km -6.34 % 39.32 km/h 96 w
#48 00:01:28 00:24:12 0.98 km 12.44 km -0.67 % 40.08 km/h 152 w
Totals/Avg 00:24:12 00:24:12 12.41 km 12.41 km +0.14% 30.75 km/h 165.63 w

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 2 00:04:17 1.18 km 00:02:08 0.59 km 5.13 % 17.57 km/h 204 w
All Cats 2 00:04:17 1.18 km 00:02:08 0.59 km 5.13 % 17.57 km/h 204 w
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:08:58 4.78 km 00:00:53 0.29 km 19.47 km/h 203 w 4.61 % 13.40 m Cat4
#2 00:15:12 8.09 km 00:03:23 0.89 km 15.68 km/h 204 w 5.66 % 50.20 m Cat4

RaceOverview

Distance 12.41 km
Time 00:24:12
Avg. Speed 30.75 km/h
Avg. Power 204 w
Normalized Power 172.09 w
Variability Index 0.84
Intensity Factor 0.78
Training Stress Score 25
Watts/Kg 3.08
Work 241 kJ
Weighted Grade 0.73%
Effective Elevation +127 / -127 m
Avg. Yaw 0.00 °
Avg. CdA 0.3027
Avg. Crr 0.00400
Course Loop de Loop (Zwift Insider verified)
Classification Hilly
Bike Zwift Road Bike