Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:00:19 | 00:00:19 | 0.15 km | 0.15 km | -1.82 % | 29.03 km/h | 134 w |
#2 | 00:00:28 | 00:00:47 | 0.39 km | 0.54 km | -6.51 % | 50.10 km/h | 94 w |
#3 | 00:00:13 | 00:01:00 | 0.17 km | 0.71 km | -5.41 % | 48.12 km/h | 100 w |
#4 | 00:00:15 | 00:01:15 | 0.22 km | 0.93 km | -2.23 % | 51.27 km/h | 129 w |
#5 | 00:00:06 | 00:01:21 | 0.08 km | 1.01 km | -0.25 % | 43.11 km/h | 154 w |
#6 | 00:00:56 | 00:02:18 | 0.48 km | 1.49 km | +1.12 % | 30.74 km/h | 171 w |
#7 | 00:00:09 | 00:02:27 | 0.07 km | 1.56 km | +3.11 % | 26.93 km/h | 192 w |
#8 | 00:01:38 | 00:04:06 | 0.34 km | 1.90 km | +7.86 % | 12.40 km/h | 207 w |
#9 | 00:00:17 | 00:04:24 | 0.08 km | 1.98 km | +3.58 % | 16.87 km/h | 193 w |
#10 | 00:00:12 | 00:04:36 | 0.08 km | 2.06 km | +1.83 % | 21.70 km/h | 180 w |
#11 | 00:00:24 | 00:05:01 | 0.26 km | 2.32 km | -9.65 % | 39.18 km/h | 0 w |
#12 | 00:00:22 | 00:05:23 | 0.20 km | 2.52 km | +0.51 % | 31.59 km/h | 165 w |
#13 | 00:01:09 | 00:06:32 | 0.23 km | 2.75 km | +9.24 % | 12.13 km/h | 209 w |
#14 | 00:00:36 | 00:07:09 | 0.22 km | 2.97 km | +1.79 % | 21.93 km/h | 180 w |
#15 | 00:00:09 | 00:07:19 | 0.07 km | 3.04 km | -1.94 % | 26.26 km/h | 133 w |
#16 | 00:00:21 | 00:07:40 | 0.18 km | 3.22 km | +0.33 % | 30.46 km/h | 162 w |
#17 | 00:00:23 | 00:08:04 | 0.27 km | 3.49 km | -7.16 % | 42.16 km/h | 89 w |
#18 | 00:00:17 | 00:08:21 | 0.23 km | 3.72 km | -6.25 % | 47.48 km/h | 93 w |
#19 | 00:00:12 | 00:08:34 | 0.19 km | 3.91 km | -3.45 % | 54.94 km/h | 115 w |
#20 | 00:00:40 | 00:09:15 | 0.44 km | 4.35 km | +0.09 % | 38.38 km/h | 158 w |
#21 | 00:01:30 | 00:10:45 | 0.84 km | 5.19 km | -0.22 % | 33.39 km/h | 155 w |
#22 | 00:02:08 | 00:12:54 | 1.20 km | 6.39 km | +0.18 % | 33.43 km/h | 161 w |
#23 | 00:00:20 | 00:13:14 | 0.18 km | 6.57 km | +0.45 % | 31.70 km/h | 163 w |
#24 | 00:00:09 | 00:13:23 | 0.07 km | 6.64 km | +2.67 % | 29.46 km/h | 186 w |
#25 | 00:01:21 | 00:14:45 | 0.41 km | 7.05 km | +4.44 % | 18.20 km/h | 197 w |
#26 | 00:00:54 | 00:15:40 | 0.35 km | 7.40 km | +2.34 % | 23.00 km/h | 184 w |
#27 | 00:01:13 | 00:16:53 | 0.35 km | 7.75 km | +5.18 % | 17.09 km/h | 202 w |
#28 | 00:01:07 | 00:18:01 | 0.58 km | 8.33 km | -0.11 % | 30.57 km/h | 156 w |
#29 | 00:00:31 | 00:18:33 | 0.28 km | 8.61 km | +0.42 % | 31.96 km/h | 163 w |
#30 | 00:01:01 | 00:19:35 | 0.64 km | 9.25 km | -1.15 % | 37.41 km/h | 142 w |
#31 | 00:00:27 | 00:20:02 | 0.38 km | 9.63 km | -6.50 % | 49.76 km/h | 94 w |
#32 | 00:00:26 | 00:20:28 | 0.36 km | 9.99 km | -4.21 % | 49.35 km/h | 108 w |
#33 | 00:00:09 | 00:20:38 | 0.13 km | 10.12 km | -0.31 % | 48.39 km/h | 154 w |
#34 | 00:00:56 | 00:21:35 | 0.48 km | 10.60 km | +1.16 % | 30.70 km/h | 172 w |
#35 | 00:01:43 | 00:23:18 | 0.40 km | 11.00 km | +7.06 % | 14.05 km/h | 207 w |
#36 | 00:00:17 | 00:23:35 | 0.08 km | 11.08 km | +3.69 % | 17.07 km/h | 196 w |
#37 | 00:00:12 | 00:23:47 | 0.08 km | 11.16 km | +1.85 % | 21.59 km/h | 181 w |
#38 | 00:00:25 | 00:24:13 | 0.28 km | 11.44 km | -9.34 % | 39.54 km/h | 0 w |
#39 | 00:00:23 | 00:24:36 | 0.19 km | 11.63 km | +0.82 % | 30.31 km/h | 168 w |
#40 | 00:01:08 | 00:25:44 | 0.22 km | 11.85 km | +9.53 % | 11.66 km/h | 209 w |
#41 | 00:00:40 | 00:26:24 | 0.25 km | 12.10 km | +1.93 % | 21.99 km/h | 182 w |
#42 | 00:00:08 | 00:26:33 | 0.06 km | 12.16 km | -2.99 % | 25.61 km/h | 121 w |
#43 | 00:00:21 | 00:26:55 | 0.18 km | 12.34 km | +0.44 % | 30.15 km/h | 164 w |
#44 | 00:00:23 | 00:27:18 | 0.28 km | 12.62 km | -7.26 % | 42.16 km/h | 90 w |
#45 | 00:00:25 | 00:27:44 | 0.35 km | 12.97 km | -5.62 % | 49.39 km/h | 98 w |
#46 | 00:00:44 | 00:28:28 | 0.51 km | 13.48 km | -0.12 % | 40.72 km/h | 156 w |
#47 | 00:01:26 | 00:29:55 | 0.80 km | 14.28 km | -0.23 % | 33.31 km/h | 154 w |
#48 | 00:00:09 | 00:30:04 | 0.10 km | 14.38 km | 0.00 % | 34.70 km/h | 158 w |
#49 | 00:00:25 | 00:30:30 | 0.21 km | 14.59 km | +2.59 % | 29.41 km/h | 215 w |
#50 | 00:00:42 | 00:31:12 | 0.40 km | 14.99 km | -1.19 % | 34.66 km/h | 142 w |
#51 | 00:01:16 | 00:32:29 | 0.72 km | 15.71 km | +0.33 % | 33.87 km/h | 163 w |
#52 | 00:01:26 | 00:33:55 | 0.47 km | 16.18 km | +4.34 % | 19.73 km/h | 197 w |
#53 | 00:00:49 | 00:34:45 | 0.32 km | 16.50 km | +2.12 % | 23.49 km/h | 183 w |
#54 | 00:01:18 | 00:36:03 | 0.38 km | 16.88 km | +5.09 % | 17.28 km/h | 201 w |
#55 | 00:01:07 | 00:37:11 | 0.58 km | 17.46 km | -0.11 % | 30.59 km/h | 156 w |
#56 | 00:00:31 | 00:37:43 | 0.28 km | 17.74 km | +0.42 % | 31.96 km/h | 163 w |
#57 | 00:00:59 | 00:38:43 | 0.61 km | 18.35 km | -1.08 % | 37.13 km/h | 143 w |
#58 | 00:00:29 | 00:39:12 | 0.41 km | 18.76 km | -6.30 % | 50.24 km/h | 94 w |
#59 | 00:00:10 | 00:39:22 | 0.14 km | 18.90 km | -5.46 % | 46.62 km/h | 97 w |
#60 | 00:00:13 | 00:39:36 | 0.20 km | 19.10 km | -3.35 % | 52.73 km/h | 116 w |
#61 | 00:00:10 | 00:39:46 | 0.13 km | 19.23 km | -0.60 % | 46.78 km/h | 149 w |
#62 | 00:00:57 | 00:40:44 | 0.50 km | 19.73 km | +1.17 % | 31.01 km/h | 172 w |
#63 | 00:00:07 | 00:40:52 | 0.06 km | 19.79 km | +3.06 % | 26.92 km/h | 190 w |
#64 | 00:01:37 | 00:42:30 | 0.34 km | 20.13 km | +7.74 % | 12.56 km/h | 207 w |
#65 | 00:00:17 | 00:42:47 | 0.08 km | 20.21 km | +3.66 % | 16.81 km/h | 194 w |
#66 | 00:00:12 | 00:43:00 | 0.08 km | 20.29 km | +2.10 % | 21.32 km/h | 183 w |
#67 | 00:00:25 | 00:43:25 | 0.28 km | 20.57 km | -9.49 % | 39.57 km/h | 0 w |
#68 | 00:00:23 | 00:43:49 | 0.19 km | 20.76 km | +0.92 % | 30.02 km/h | 170 w |
#69 | 00:01:07 | 00:44:56 | 0.21 km | 20.97 km | +9.94 % | 11.28 km/h | 210 w |
#70 | 00:00:41 | 00:45:38 | 0.26 km | 21.23 km | +1.96 % | 21.92 km/h | 181 w |
#71 | 00:00:28 | 00:46:06 | 0.24 km | 21.47 km | -0.49 % | 31.08 km/h | 152 w |
#72 | 00:00:21 | 00:46:28 | 0.26 km | 21.73 km | -7.38 % | 42.19 km/h | 89 w |
#73 | 00:00:25 | 00:46:53 | 0.35 km | 22.08 km | -5.74 % | 49.64 km/h | 97 w |
#74 | 00:00:46 | 00:47:40 | 0.52 km | 22.60 km | -0.23 % | 41.00 km/h | 154 w |
#75 | 00:00:30 | 00:48:10 | 0.27 km | 22.87 km | -0.74 % | 31.86 km/h | 147 w |
#76 | 00:00:56 | 00:49:07 | 0.54 km | 23.41 km | +0.07 % | 34.46 km/h | 159 w |
#77 | 00:00:08 | 00:49:15 | 0.08 km | 23.49 km | 0.00 % | 33.80 km/h | 158 w |
#78 | 00:00:21 | 00:49:37 | 0.16 km | 23.65 km | +3.20 % | 27.19 km/h | 190 w |
#79 | 00:00:32 | 00:50:10 | 0.30 km | 23.95 km | -1.48 % | 32.36 km/h | 138 w |
#80 | 00:01:31 | 00:51:41 | 0.86 km | 24.81 km | +0.25 % | 33.91 km/h | 162 w |
#81 | 00:03:38 | 00:55:20 | 1.20 km | 26.01 km | +3.89 % | 19.84 km/h | 195 w |
#82 | 00:00:23 | 00:55:43 | 0.17 km | 26.18 km | -0.24 % | 26.55 km/h | 155 w |
#83 | 00:00:40 | 00:56:23 | 0.38 km | 26.56 km | -0.11 % | 33.73 km/h | 156 w |
#84 | 00:01:23 | 00:57:46 | 0.79 km | 27.35 km | -0.06 % | 34.03 km/h | 157 w |
#85 | 00:00:21 | 00:58:08 | 0.20 km | 27.55 km | -0.49 % | 34.03 km/h | 150 w |
#86 | 00:02:23 | 01:00:32 | 1.20 km | 28.75 km | +0.97 % | 29.92 km/h | 171 w |
#87 | 00:01:42 | 01:02:14 | 0.92 km | 29.67 km | +0.13 % | 32.46 km/h | 160 w |
#88 | 00:03:03 | 01:05:17 | 1.74 km | 31.41 km | -0.19 % | 34.14 km/h | 156 w |
#89 | 00:01:21 | 01:06:39 | 0.80 km | 32.21 km | -0.35 % | 35.45 km/h | 152 w |
#90 | 00:00:24 | 01:07:04 | 0.27 km | 32.48 km | -2.34 % | 39.40 km/h | 127 w |
#91 | 00:00:39 | 01:07:43 | 0.37 km | 32.85 km | +0.22 % | 33.93 km/h | 161 w |
#92 | 00:01:15 | 01:08:59 | 0.70 km | 33.55 km | +0.14 % | 33.31 km/h | 159 w |
#93 | 00:00:46 | 01:09:45 | 0.43 km | 33.98 km | +0.09 % | 33.71 km/h | 160 w |
#94 | 00:00:18 | 01:10:04 | 0.17 km | 34.15 km | +0.23 % | 33.48 km/h | 161 w |
#95 | 00:01:24 | 01:11:28 | 1.16 km | 35.31 km | -3.98 % | 49.70 km/h | 112 w |
#96 | 00:01:20 | 01:12:49 | 0.88 km | 36.19 km | -0.34 % | 39.22 km/h | 154 w |
#97 | 00:00:35 | 01:13:24 | 0.30 km | 36.49 km | +1.61 % | 30.45 km/h | 177 w |
#98 | 00:00:16 | 01:13:40 | 0.16 km | 36.65 km | -3.17 % | 35.17 km/h | 119 w |
#99 | 00:00:09 | 01:13:50 | 0.11 km | 36.76 km | -0.37 % | 39.45 km/h | 153 w |
#100 | 00:00:55 | 01:14:45 | 0.53 km | 37.29 km | -0.08 % | 34.88 km/h | 157 w |
#101 | 00:00:32 | 01:15:17 | 0.28 km | 37.57 km | +0.72 % | 30.93 km/h | 167 w |
#102 | 00:00:58 | 01:16:16 | 0.51 km | 38.08 km | +0.12 % | 31.44 km/h | 160 w |
#103 | 00:01:17 | 01:17:34 | 0.38 km | 38.46 km | +5.57 % | 17.41 km/h | 202 w |
#104 | 00:01:09 | 01:18:44 | 0.24 km | 38.70 km | +7.62 % | 12.44 km/h | 207 w |
#105 | 00:00:31 | 01:19:15 | 0.22 km | 38.92 km | -0.09 % | 24.72 km/h | 157 w |
#106 | 00:00:29 | 01:19:45 | 0.27 km | 39.19 km | -0.59 % | 33.68 km/h | 149 w |
#107 | 00:00:14 | 01:20:00 | 0.21 km | 39.40 km | -9.54 % | 50.86 km/h | 0 w |
#108 | 00:00:13 | 01:20:13 | 0.19 km | 39.59 km | -2.67 % | 49.92 km/h | 124 w |
#109 | 00:01:33 | 01:21:46 | 0.30 km | 39.89 km | +9.09 % | 11.58 km/h | 209 w |
#110 | 00:00:15 | 01:22:01 | 0.09 km | 39.98 km | -1.74 % | 21.99 km/h | 134 w |
#111 | 00:00:07 | 01:22:09 | 0.08 km | 40.06 km | -3.31 % | 36.17 km/h | 118 w |
#112 | 00:00:21 | 01:22:30 | 0.33 km | 40.39 km | -7.96 % | 56.41 km/h | 83 w |
#113 | 00:00:06 | 01:22:37 | 0.10 km | 40.49 km | -3.14 % | 51.09 km/h | 119 w |
#114 | 00:00:45 | 01:23:22 | 0.49 km | 40.98 km | -1.10 % | 39.07 km/h | 144 w |
#115 | 00:00:08 | 01:23:31 | 0.09 km | 41.07 km | +0.23 % | 35.42 km/h | 160 w |
#116 | 00:00:24 | 01:23:55 | 0.19 km | 41.26 km | +2.31 % | 28.54 km/h | 185 w |
#117 | 00:00:35 | 01:24:30 | 0.17 km | 41.43 km | +5.44 % | 17.52 km/h | 201 w |
#118 | 00:01:39 | 01:26:10 | 0.38 km | 41.81 km | +6.65 % | 13.63 km/h | 204 w |
#119 | 00:01:13 | 01:27:23 | 0.52 km | 42.33 km | +1.47 % | 25.38 km/h | 177 w |
Totals/Avg | 01:27:23 | 01:27:23 | 42.35 km | 42.35 km | -0.01% | 29.07 km/h | 164.86 w |
Climb Summary by Category
Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
---|---|---|---|---|---|---|---|---|
Cat4 | 12 | 00:30:22 | 8.55 km | 00:02:31 | 0.71 km | 5.46 % | 16.24 km/h | 196 w |
All Cats | 12 | 00:30:22 | 8.55 km | 00:02:31 | 0.71 km | 5.46 % | 16.24 km/h | 196 w |
Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
---|---|---|---|---|---|---|---|---|---|
#1 | 00:02:18 | 1.50 km | 00:02:18 | 0.57 km | 14.82 km/h | 193 w | 5.83 % | 33.20 m | Cat4 |
#2 | 00:05:23 | 2.53 km | 00:01:46 | 0.46 km | 15.52 km/h | 195 w | 5.60 % | 25.60 m | Cat4 |
#3 | 00:13:23 | 6.66 km | 00:03:29 | 1.11 km | 19.07 km/h | 194 w | 4.01 % | 44.60 m | Cat4 |
#4 | 00:21:35 | 10.62 km | 00:02:12 | 0.56 km | 15.16 km/h | 195 w | 5.86 % | 32.80 m | Cat4 |
#5 | 00:24:36 | 11.65 km | 00:01:48 | 0.47 km | 15.52 km/h | 196 w | 5.50 % | 25.80 m | Cat4 |
#6 | 00:32:29 | 15.72 km | 00:03:34 | 1.17 km | 19.69 km/h | 194 w | 3.97 % | 46.60 m | Cat4 |
#7 | 00:40:44 | 19.74 km | 00:02:16 | 0.56 km | 14.77 km/h | 194 w | 5.88 % | 32.80 m | Cat4 |
#8 | 00:43:49 | 20.77 km | 00:01:49 | 0.47 km | 15.36 km/h | 196 w | 5.57 % | 26.00 m | Cat4 |
#9 | 00:51:41 | 24.83 km | 00:03:38 | 1.20 km | 19.84 km/h | 195 w | 3.89 % | 46.80 m | Cat4 |
#10 | 01:16:16 | 38.11 km | 00:02:27 | 0.62 km | 15.06 km/h | 205 w | 6.37 % | 39.40 m | Cat4 |
#11 | 01:20:13 | 39.62 km | 00:01:33 | 0.30 km | 11.58 km/h | 209 w | 9.09 % | 27.20 m | Cat4 |
#12 | 01:23:55 | 41.28 km | 00:03:28 | 1.07 km | 18.44 km/h | 194 w | 3.94 % | 42.00 m | Cat4 |
RaceOverview
Course | Richmond Loop Around (Zwift Insider verified) |
---|---|
Classification | Hilly |
Bike | Zwift Road Bike |