Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:02:58 00:02:58 1.17 mi 1.17 mi +0.67 % 23.60 mph 276 watts
#2 00:00:09 00:03:08 0.06 mi 1.23 mi +0.49 % 24.25 mph 278 watts
#3 00:02:01 00:05:10 0.62 mi 1.85 mi +3.14 % 18.27 mph 316 watts
#4 00:00:15 00:05:25 0.09 mi 1.94 mi +0.80 % 19.97 mph 279 watts
#5 00:00:10 00:05:36 0.07 mi 2.01 mi -2.16 % 22.18 mph 225 watts
#6 00:00:33 00:06:09 0.31 mi 2.32 mi -5.71 % 33.49 mph 169 watts
#7 00:01:06 00:07:16 0.52 mi 2.84 mi -0.66 % 28.29 mph 252 watts
#8 00:05:11 00:12:28 1.81 mi 4.65 mi +2.28 % 20.91 mph 305 watts
#9 00:03:15 00:15:44 1.76 mi 6.41 mi -2.31 % 32.37 mph 219 watts
#10 00:01:05 00:16:49 0.53 mi 6.94 mi +0.07 % 28.90 mph 265 watts
#11 00:01:47 00:18:37 0.46 mi 7.40 mi +4.83 % 15.47 mph 329 watts
#12 00:01:18 00:19:55 0.67 mi 8.07 mi -2.55 % 30.81 mph 213 watts
#13 00:00:26 00:20:22 0.22 mi 8.29 mi +0.85 % 29.74 mph 281 watts
#14 00:03:56 00:24:18 1.80 mi 10.09 mi -0.41 % 27.35 mph 257 watts
#15 00:05:55 00:30:14 2.44 mi 12.53 mi +0.62 % 24.74 mph 276 watts
#16 00:02:05 00:32:19 0.81 mi 13.34 mi +0.78 % 23.38 mph 280 watts
#17 00:08:12 00:40:32 3.44 mi 16.78 mi +0.01 % 25.13 mph 269 watts
#18 00:00:19 00:40:51 0.13 mi 16.91 mi +1.03 % 23.84 mph 287 watts
#19 00:01:23 00:42:15 0.40 mi 17.31 mi +3.59 % 17.09 mph 320 watts
#20 00:03:11 00:45:26 1.17 mi 18.48 mi +0.79 % 22.04 mph 281 watts
#21 00:01:32 00:46:58 0.66 mi 19.14 mi -0.76 % 25.96 mph 257 watts
#22 00:00:31 00:47:30 0.30 mi 19.44 mi -5.13 % 34.11 mph 191 watts
#23 00:01:57 00:49:27 0.80 mi 20.24 mi +0.66 % 24.66 mph 282 watts
#24 00:02:06 00:51:34 0.84 mi 21.08 mi +0.55 % 24.00 mph 275 watts
#25 00:03:11 00:54:45 1.11 mi 22.19 mi +1.95 % 20.88 mph 299 watts
#26 00:00:14 00:55:00 0.08 mi 22.27 mi +2.34 % 20.09 mph 304 watts
#27 00:01:09 00:56:10 0.55 mi 22.82 mi -1.76 % 28.28 mph 235 watts
#28 00:04:52 01:01:02 2.07 mi 24.89 mi +0.20 % 25.51 mph 271 watts
#29 00:00:57 01:02:00 0.54 mi 25.43 mi -3.67 % 33.68 mph 205 watts
#30 00:00:41 01:02:41 0.43 mi 25.86 mi -4.19 % 37.69 mph 198 watts
#31 00:03:36 01:06:18 1.66 mi 27.52 mi -0.46 % 27.66 mph 259 watts
#32 00:00:28 01:06:46 0.19 mi 27.71 mi +1.69 % 23.50 mph 295 watts
#33 00:01:43 01:08:30 0.84 mi 28.55 mi -1.74 % 29.01 mph 234 watts
#34 00:02:19 01:10:50 0.89 mi 29.44 mi +1.30 % 22.86 mph 289 watts
#35 00:00:34 01:11:24 0.21 mi 29.65 mi +0.81 % 22.64 mph 281 watts
#36 00:03:24 01:14:49 1.51 mi 31.16 mi -0.47 % 26.57 mph 257 watts
#37 00:03:12 01:18:01 1.31 mi 32.47 mi +1.27 % 24.45 mph 285 watts
#38 00:00:20 01:18:22 0.13 mi 32.60 mi +2.34 % 22.85 mph 303 watts
#39 00:02:50 01:21:12 1.29 mi 33.89 mi +0.04 % 27.25 mph 261 watts
#40 00:00:57 01:22:10 0.30 mi 34.19 mi +4.37 % 18.92 mph 331 watts
#41 00:01:14 01:23:25 0.69 mi 34.88 mi -3.36 % 33.47 mph 198 watts
#42 00:01:13 01:24:38 0.48 mi 35.36 mi +2.93 % 23.43 mph 313 watts
#43 00:00:15 01:24:54 0.08 mi 35.44 mi +3.93 % 18.37 mph 326 watts
#44 00:00:46 01:25:40 0.38 mi 35.82 mi -2.57 % 29.21 mph 214 watts
#45 00:00:47 01:26:28 0.36 mi 36.18 mi +1.23 % 27.33 mph 286 watts
#46 00:01:19 01:27:47 0.46 mi 36.64 mi +2.48 % 20.78 mph 307 watts
#47 00:00:51 01:28:39 0.49 mi 37.13 mi -4.34 % 34.13 mph 188 watts
#48 00:01:11 01:29:50 0.52 mi 37.65 mi +1.58 % 26.36 mph 291 watts
#49 00:00:26 01:30:17 0.13 mi 37.78 mi +5.05 % 17.56 mph 333 watts
#50 00:00:49 01:31:06 0.36 mi 38.14 mi -1.44 % 25.94 mph 234 watts
#51 00:01:07 01:32:14 0.36 mi 38.50 mi +4.21 % 18.96 mph 327 watts
#52 00:01:44 01:33:59 0.66 mi 39.16 mi +1.18 % 22.48 mph 284 watts
#53 00:01:04 01:35:04 0.54 mi 39.70 mi -1.81 % 30.28 mph 228 watts
#54 00:00:19 01:35:23 0.19 mi 39.89 mi -3.76 % 34.91 mph 197 watts
#55 00:00:40 01:36:04 0.27 mi 40.16 mi +3.43 % 23.98 mph 320 watts
#56 00:01:25 01:37:30 0.84 mi 41.00 mi -4.68 % 35.40 mph 191 watts
#57 00:01:05 01:38:35 0.58 mi 41.58 mi -1.16 % 31.97 mph 245 watts
#58 00:02:59 01:41:35 1.25 mi 42.83 mi +0.43 % 25.15 mph 272 watts
#59 00:00:30 01:42:05 0.10 mi 42.93 mi +9.33 % 12.44 mph 346 watts
#60 00:02:00 01:44:05 0.76 mi 43.69 mi +0.48 % 22.67 mph 274 watts
#61 00:00:50 01:44:56 0.20 mi 43.89 mi +6.31 % 14.26 mph 336 watts
#62 00:02:06 01:47:03 0.95 mi 44.84 mi -1.05 % 26.96 mph 247 watts
#63 00:01:17 01:48:20 0.43 mi 45.27 mi +3.15 % 19.90 mph 316 watts
#64 00:02:22 01:50:42 1.04 mi 46.31 mi -0.53 % 26.37 mph 257 watts
#65 00:00:33 01:51:15 0.25 mi 46.56 mi -0.13 % 26.68 mph 264 watts
#66 00:02:22 01:53:38 0.83 mi 47.39 mi +2.04 % 20.90 mph 301 watts
#67 00:01:06 01:54:44 0.55 mi 47.94 mi -2.35 % 29.69 mph 223 watts
#68 00:03:27 01:58:12 1.42 mi 49.36 mi +0.61 % 24.67 mph 276 watts
#69 00:00:24 01:58:36 0.13 mi 49.49 mi +4.30 % 18.98 mph 326 watts
#70 00:02:10 02:00:47 1.08 mi 50.57 mi -2.00 % 29.67 mph 231 watts
#71 00:02:29 02:03:16 1.02 mi 51.59 mi +0.72 % 24.58 mph 280 watts
#72 00:02:44 02:06:01 1.26 mi 52.85 mi -0.82 % 27.64 mph 252 watts
#73 00:00:38 02:06:39 0.28 mi 53.13 mi +0.41 % 25.89 mph 273 watts
#74 00:04:46 02:11:26 1.50 mi 54.63 mi +2.63 % 18.88 mph 310 watts
#75 00:00:20 02:11:46 0.10 mi 54.73 mi +4.30 % 16.71 mph 328 watts
#76 00:06:06 02:17:53 2.17 mi 56.90 mi +1.33 % 21.36 mph 290 watts
#77 00:01:29 02:19:22 0.48 mi 57.38 mi +2.55 % 19.31 mph 309 watts
#78 00:04:20 02:23:42 1.72 mi 59.10 mi +0.63 % 23.78 mph 277 watts
#79 00:00:32 02:24:15 0.29 mi 59.39 mi -4.33 % 32.79 mph 192 watts
#80 00:00:13 02:24:28 0.11 mi 59.50 mi +3.87 % 30.08 mph 324 watts
#81 00:01:03 02:25:32 0.35 mi 59.85 mi +2.39 % 19.65 mph 306 watts
#82 00:03:36 02:29:08 1.74 mi 61.59 mi -0.60 % 28.91 mph 251 watts
#83 00:00:58 02:30:06 0.53 mi 62.12 mi -2.36 % 32.79 mph 221 watts
#84 00:04:03 02:34:09 2.11 mi 64.23 mi -1.33 % 31.21 mph 237 watts
#85 00:02:49 02:36:59 1.66 mi 65.89 mi -2.69 % 35.12 mph 215 watts
#86 00:00:19 02:37:18 0.18 mi 66.07 mi -1.01 % 33.42 mph 243 watts
#87 00:03:05 02:40:23 1.31 mi 67.38 mi +0.70 % 25.40 mph 276 watts
#88 00:02:00 02:42:24 0.97 mi 68.35 mi -0.85 % 28.98 mph 246 watts
#89 00:03:02 02:45:26 1.10 mi 69.45 mi +2.10 % 21.76 mph 300 watts
#90 00:00:12 02:45:39 0.08 mi 69.53 mi +1.64 % 21.40 mph 294 watts
#91 00:03:06 02:48:46 1.52 mi 71.05 mi -0.98 % 29.37 mph 245 watts
#92 00:01:24 02:50:10 0.51 mi 71.56 mi +2.64 % 21.59 mph 309 watts
#93 00:01:30 02:51:41 0.79 mi 72.35 mi -2.20 % 31.30 mph 221 watts
#94 00:00:08 02:51:49 0.08 mi 72.43 mi -1.20 % 33.34 mph 239 watts
#95 00:00:36 02:52:26 0.28 mi 72.71 mi +0.71 % 27.30 mph 277 watts
#96 00:02:03 02:54:29 0.85 mi 73.56 mi +0.79 % 24.90 mph 278 watts
#97 00:00:11 02:54:40 0.08 mi 73.64 mi +0.24 % 25.31 mph 268 watts
#98 00:00:46 02:55:26 0.42 mi 74.06 mi -3.01 % 33.05 mph 208 watts
#99 00:00:07 02:55:33 0.07 mi 74.13 mi -4.22 % 37.24 mph 195 watts
#100 00:02:12 02:57:46 0.93 mi 75.06 mi +1.28 % 25.45 mph 287 watts
#101 00:00:18 02:58:04 0.16 mi 75.22 mi -6.18 % 32.75 mph 168 watts
#102 00:00:05 02:58:09 0.06 mi 75.28 mi -6.61 % 40.82 mph 163 watts
#103 00:01:33 02:59:43 0.82 mi 76.10 mi -0.64 % 31.66 mph 250 watts
#104 00:00:34 03:00:17 0.27 mi 76.37 mi -0.28 % 28.61 mph 257 watts
#105 00:02:01 03:02:18 1.04 mi 77.41 mi -1.15 % 30.64 mph 239 watts
#106 00:01:20 03:03:38 0.57 mi 77.98 mi +1.05 % 25.66 mph 282 watts
#107 00:03:16 03:06:54 0.83 mi 78.81 mi +5.10 % 15.25 mph 334 watts
#108 00:00:34 03:07:28 0.26 mi 79.07 mi -3.27 % 27.14 mph 206 watts
#109 00:01:50 03:09:19 0.71 mi 79.78 mi +1.87 % 23.07 mph 298 watts
#110 00:00:11 03:09:30 0.07 mi 79.85 mi +1.34 % 21.64 mph 288 watts
#111 00:01:18 03:10:49 0.57 mi 80.42 mi -0.37 % 26.24 mph 258 watts
#112 00:00:36 03:11:26 0.38 mi 80.80 mi -5.83 % 37.72 mph 171 watts
#113 00:00:53 03:12:20 0.42 mi 81.22 mi +1.52 % 27.90 mph 291 watts
#114 00:01:11 03:13:32 0.60 mi 81.82 mi -2.01 % 30.03 mph 228 watts
#115 00:01:38 03:15:10 0.50 mi 82.32 mi +3.73 % 18.36 mph 321 watts
#116 00:01:04 03:16:14 0.50 mi 82.82 mi -2.26 % 27.98 mph 226 watts
#117 00:00:36 03:16:51 0.31 mi 83.13 mi -1.25 % 29.98 mph 246 watts
#118 00:01:02 03:17:54 0.37 mi 83.50 mi +2.57 % 21.02 mph 309 watts
#119 00:01:03 03:18:58 0.54 mi 84.04 mi -3.10 % 30.64 mph 212 watts
#120 00:02:07 03:21:05 0.68 mi 84.72 mi +3.19 % 19.29 mph 316 watts
#121 00:00:13 03:21:19 0.07 mi 84.79 mi +2.28 % 18.26 mph 304 watts
#122 00:00:30 03:21:50 0.26 mi 85.05 mi -5.15 % 30.96 mph 182 watts
#123 00:05:41 03:27:31 2.66 mi 87.71 mi -0.66 % 28.09 mph 255 watts
#124 00:03:39 03:31:11 1.53 mi 89.24 mi +0.26 % 25.10 mph 271 watts
#125 00:02:28 03:33:39 1.16 mi 90.40 mi -1.08 % 28.06 mph 247 watts
#126 00:02:07 03:35:47 0.78 mi 91.18 mi +1.52 % 22.06 mph 293 watts
#127 00:00:17 03:36:05 0.10 mi 91.28 mi +1.98 % 20.69 mph 300 watts
#128 00:01:52 03:37:58 0.84 mi 92.12 mi -0.96 % 26.92 mph 250 watts
#129 00:02:08 03:40:06 0.65 mi 92.77 mi +2.61 % 18.23 mph 310 watts
#130 00:00:37 03:40:44 0.26 mi 93.03 mi -2.42 % 25.10 mph 232 watts
#131 00:01:31 03:42:15 0.40 mi 93.43 mi +4.44 % 15.95 mph 328 watts
#132 00:02:17 03:44:32 0.61 mi 94.04 mi +3.48 % 16.15 mph 321 watts
#133 00:06:15 03:50:48 2.55 mi 96.59 mi +0.06 % 24.45 mph 273 watts
#134 00:00:20 03:51:09 0.11 mi 96.70 mi +4.13 % 19.74 mph 327 watts
#135 00:02:16 03:53:25 1.13 mi 97.83 mi -2.01 % 29.61 mph 231 watts
#136 00:01:57 03:55:23 0.92 mi 98.75 mi -0.67 % 28.12 mph 258 watts
#137 00:01:35 03:56:59 0.70 mi 99.45 mi -0.63 % 26.25 mph 260 watts
#138 00:00:59 03:57:58 0.27 mi 99.72 mi +4.77 % 16.15 mph 336 watts
#139 00:00:16 03:58:15 0.07 mi 99.79 mi +2.65 % 15.85 mph 311 watts
#140 00:01:59 04:00:14 0.70 mi 100.49 mi +0.79 % 21.21 mph 284 watts
#141 00:03:37 04:03:52 1.64 mi 102.13 mi -1.47 % 27.09 mph 249 watts
#142 00:00:12 04:04:04 0.09 mi 102.22 mi -0.99 % 27.36 mph 253 watts
#143 00:06:00 04:10:05 2.40 mi 104.62 mi +0.13 % 23.95 mph 273 watts
#144 00:04:21 04:14:26 1.84 mi 106.46 mi -0.51 % 25.30 mph 261 watts
#145 00:05:32 04:19:59 2.39 mi 108.85 mi -0.49 % 25.88 mph 262 watts
#146 00:03:19 04:23:18 1.29 mi 110.14 mi +0.65 % 23.23 mph 281 watts
#147 00:02:02 04:25:20 0.89 mi 111.03 mi -0.68 % 26.12 mph 256 watts
#148 00:01:16 04:26:37 0.59 mi 111.62 mi -1.61 % 27.81 mph 241 watts
#149 00:01:41 04:28:19 0.74 mi 112.36 mi -0.19 % 26.32 mph 260 watts
Totals 04:28:19 04:28:19 112.40 mi 112.40 mi NA 25.13 mph 270.09 watts

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 13 00:22:27 6.48 mi 00:01:43 0.50 mi 4.09 % 17.83 mph 324 watts
All Cats 13 00:22:27 6.48 mi 00:01:43 0.50 mi 4.09 % 17.83 mph 324 watts
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:03:08 1.23 mi 00:02:01 0.62 mi 18.27 mph 316 watts 3.14 % 103 ft Cat4
#2 00:16:49 6.94 mi 00:01:47 0.46 mi 15.47 mph 329 watts 4.83 % 118 ft Cat4
#3 00:40:51 16.91 mi 00:01:23 0.40 mi 17.09 mph 320 watts 3.59 % 75 ft Cat4
#4 01:21:12 33.91 mi 00:00:57 0.30 mi 18.92 mph 331 watts 4.37 % 70 ft Cat4
#5 01:31:06 38.16 mi 00:01:07 0.36 mi 18.96 mph 327 watts 4.21 % 79 ft Cat4
#6 01:35:23 39.90 mi 00:00:40 0.27 mi 23.98 mph 320 watts 3.43 % 49 ft Cat4
#7 01:44:05 43.71 mi 00:00:50 0.20 mi 14.26 mph 336 watts 6.31 % 67 ft Cat4
#8 01:47:03 44.86 mi 00:01:17 0.43 mi 19.90 mph 316 watts 3.15 % 71 ft Cat4
#9 03:03:38 77.99 mi 00:03:16 0.83 mi 15.25 mph 334 watts 5.10 % 223 ft Cat4
#10 03:13:32 81.83 mi 00:01:38 0.50 mi 18.36 mph 321 watts 3.73 % 99 ft Cat4
#11 03:18:58 84.05 mi 00:02:21 0.75 mi 19.18 mph 310 watts 3.10 % 123 ft Cat4
#12 03:40:44 93.06 mi 00:03:48 1.02 mi 16.07 mph 325 watts 3.86 % 208 ft Cat4
#13 03:56:59 99.49 mi 00:01:15 0.34 mi 16.08 mph 324 watts 4.31 % 77 ft Cat4
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 112.4 mi
Time 04:28:19
Avg. Speed 25.13 mph
Avg. Power 324 watts
Watts/Kg 4.25
Normalized Power® 275.52 watts
Variability Index 0.85
Intensity Factor® 0.75
Training Stress Score® 253
Work 4348 kJ
Weighted Grade 0.32%
Effective Elevation +4,224 / -4,217 ft
Avg. Yaw 4.43 °
Avg. CdA 0.2206
Avg. Crr 0.00392
Course 2015 Ironman World Championship
Classification Rolling
Bike Boardman