Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:02:17 | 00:02:17 | 1.30 km | 1.30 km | -0.09 % | 34.01 km/h | 170 w |
#2 | 00:00:49 | 00:03:07 | 0.45 km | 1.75 km | -0.04 % | 32.43 km/h | 177 w |
#3 | 00:01:29 | 00:04:37 | 0.91 km | 2.66 km | +0.02 % | 36.28 km/h | 171 w |
#4 | 00:00:43 | 00:05:20 | 0.37 km | 3.03 km | +1.13 % | 30.91 km/h | 188 w |
#5 | 00:00:32 | 00:05:53 | 0.34 km | 3.37 km | -1.17 % | 37.37 km/h | 154 w |
#6 | 00:00:32 | 00:06:26 | 0.32 km | 3.69 km | +0.06 % | 35.32 km/h | 171 w |
#7 | 00:01:49 | 00:08:15 | 1.01 km | 4.70 km | -0.06 % | 33.24 km/h | 173 w |
#8 | 00:01:10 | 00:09:25 | 0.71 km | 5.41 km | +0.03 % | 36.41 km/h | 170 w |
#9 | 00:01:18 | 00:10:44 | 0.74 km | 6.15 km | 0.00 % | 34.12 km/h | 172 w |
#10 | 00:00:56 | 00:11:40 | 0.54 km | 6.69 km | +0.37 % | 34.34 km/h | 175 w |
#11 | 00:00:32 | 00:12:12 | 0.33 km | 7.02 km | -0.55 % | 36.22 km/h | 163 w |
#12 | 00:00:47 | 00:13:00 | 0.48 km | 7.50 km | -0.17 % | 36.45 km/h | 168 w |
#13 | 00:00:46 | 00:13:46 | 0.45 km | 7.95 km | +0.18 % | 34.74 km/h | 174 w |
#14 | 00:00:31 | 00:14:18 | 0.37 km | 8.32 km | -2.20 % | 42.22 km/h | 138 w |
#15 | 00:00:17 | 00:14:36 | 0.21 km | 8.53 km | -0.66 % | 43.37 km/h | 162 w |
#16 | 00:00:49 | 00:15:25 | 0.48 km | 9.01 km | +0.74 % | 35.34 km/h | 181 w |
#17 | 00:00:18 | 00:15:43 | 0.17 km | 9.18 km | +0.81 % | 33.54 km/h | 180 w |
#18 | 00:00:31 | 00:16:15 | 0.32 km | 9.50 km | -0.68 % | 37.35 km/h | 160 w |
#19 | 00:00:07 | 00:16:22 | 0.08 km | 9.58 km | +0.26 % | 38.23 km/h | 174 w |
#20 | 00:00:36 | 00:16:58 | 0.29 km | 9.87 km | +2.24 % | 29.27 km/h | 200 w |
#21 | 00:00:54 | 00:17:52 | 0.59 km | 10.46 km | -1.59 % | 39.19 km/h | 146 w |
#22 | 00:00:21 | 00:18:13 | 0.21 km | 10.67 km | +2.19 % | 35.84 km/h | 198 w |
#23 | 00:00:39 | 00:18:53 | 0.32 km | 10.99 km | +1.54 % | 29.41 km/h | 191 w |
#24 | 00:00:39 | 00:19:33 | 0.46 km | 11.45 km | -2.43 % | 41.85 km/h | 135 w |
#25 | 00:00:15 | 00:19:48 | 0.19 km | 11.64 km | -0.32 % | 43.88 km/h | 164 w |
#26 | 00:00:23 | 00:20:12 | 0.24 km | 11.88 km | +0.57 % | 36.82 km/h | 177 w |
#27 | 00:00:38 | 00:20:50 | 0.31 km | 12.19 km | +3.00 % | 28.82 km/h | 218 w |
#28 | 00:00:39 | 00:21:30 | 0.36 km | 12.55 km | +0.28 % | 32.37 km/h | 172 w |
#29 | 00:01:14 | 00:22:44 | 0.75 km | 13.30 km | -0.27 % | 36.23 km/h | 169 w |
#30 | 00:00:24 | 00:23:09 | 0.24 km | 13.54 km | +0.92 % | 34.92 km/h | 183 w |
#31 | 00:00:49 | 00:23:59 | 0.50 km | 14.04 km | -0.20 % | 36.69 km/h | 166 w |
#32 | 00:00:48 | 00:24:47 | 0.48 km | 14.52 km | +0.21 % | 35.78 km/h | 175 w |
#33 | 00:00:24 | 00:25:12 | 0.24 km | 14.76 km | -0.58 % | 35.24 km/h | 165 w |
#34 | 00:00:08 | 00:25:20 | 0.08 km | 14.84 km | -0.27 % | 30.97 km/h | 166 w |
#35 | 00:00:23 | 00:25:44 | 0.25 km | 15.09 km | -2.47 % | 37.73 km/h | 148 w |
#36 | 00:00:26 | 00:26:11 | 0.26 km | 15.35 km | +0.15 % | 34.76 km/h | 173 w |
#37 | 00:01:07 | 00:27:19 | 0.63 km | 15.98 km | +0.25 % | 33.64 km/h | 175 w |
#38 | 00:00:22 | 00:27:42 | 0.24 km | 16.22 km | -1.70 % | 37.05 km/h | 151 w |
#39 | 00:00:29 | 00:28:11 | 0.27 km | 16.49 km | +1.65 % | 32.97 km/h | 193 w |
#40 | 00:00:31 | 00:28:43 | 0.31 km | 16.80 km | -0.51 % | 35.68 km/h | 162 w |
#41 | 00:00:36 | 00:29:19 | 0.34 km | 17.14 km | +1.35 % | 33.55 km/h | 189 w |
#42 | 00:00:09 | 00:29:29 | 0.08 km | 17.22 km | +2.93 % | 29.12 km/h | 233 w |
#43 | 00:01:29 | 00:30:58 | 0.79 km | 18.01 km | +0.05 % | 31.77 km/h | 175 w |
#44 | 00:00:30 | 00:31:28 | 0.32 km | 18.33 km | -1.74 % | 37.94 km/h | 150 w |
#45 | 00:00:18 | 00:31:46 | 0.16 km | 18.49 km | +2.58 % | 31.95 km/h | 203 w |
#46 | 00:00:41 | 00:32:28 | 0.38 km | 18.87 km | +0.11 % | 32.75 km/h | 170 w |
#47 | 00:00:10 | 00:32:38 | 0.08 km | 18.95 km | +0.71 % | 29.39 km/h | 183 w |
#48 | 00:00:22 | 00:33:00 | 0.18 km | 19.13 km | +0.11 % | 29.53 km/h | 180 w |
#49 | 00:00:44 | 00:33:45 | 0.43 km | 19.56 km | +0.05 % | 34.87 km/h | 172 w |
#50 | 00:02:07 | 00:35:52 | 1.10 km | 20.66 km | +0.14 % | 31.21 km/h | 179 w |
#51 | 00:01:23 | 00:37:16 | 0.79 km | 21.45 km | -0.23 % | 34.19 km/h | 170 w |
#52 | 00:00:39 | 00:37:55 | 0.34 km | 21.79 km | +0.53 % | 30.65 km/h | 185 w |
#53 | 00:01:08 | 00:39:03 | 0.60 km | 22.39 km | -0.89 % | 31.92 km/h | 168 w |
#54 | 00:00:20 | 00:39:23 | 0.20 km | 22.59 km | -1.37 % | 36.67 km/h | 150 w |
#55 | 00:00:26 | 00:39:50 | 0.25 km | 22.84 km | +1.83 % | 33.57 km/h | 196 w |
#56 | 00:00:52 | 00:40:43 | 0.47 km | 23.31 km | -0.17 % | 32.49 km/h | 171 w |
#57 | 00:00:46 | 00:41:30 | 0.45 km | 23.76 km | 0.00 % | 35.00 km/h | 170 w |
#58 | 00:00:25 | 00:41:55 | 0.21 km | 23.97 km | -0.28 % | 30.07 km/h | 175 w |
#59 | 00:01:00 | 00:42:56 | 0.50 km | 24.47 km | +0.76 % | 29.57 km/h | 184 w |
#60 | 00:01:01 | 00:43:57 | 0.54 km | 25.01 km | -0.29 % | 31.89 km/h | 174 w |
#61 | 00:00:33 | 00:44:31 | 0.36 km | 25.37 km | -2.47 % | 37.99 km/h | 148 w |
#62 | 00:00:12 | 00:44:43 | 0.13 km | 25.50 km | -1.65 % | 38.79 km/h | 159 w |
#63 | 00:01:44 | 00:46:27 | 0.89 km | 26.39 km | +0.05 % | 30.83 km/h | 180 w |
#64 | 00:00:21 | 00:46:49 | 0.19 km | 26.58 km | -0.75 % | 31.68 km/h | 169 w |
#65 | 00:01:19 | 00:48:08 | 0.65 km | 27.23 km | +0.40 % | 29.50 km/h | 183 w |
#66 | 00:01:01 | 00:49:09 | 0.57 km | 27.80 km | -0.46 % | 33.56 km/h | 167 w |
#67 | 00:00:34 | 00:49:43 | 0.29 km | 28.09 km | -0.07 % | 30.82 km/h | 179 w |
#68 | 00:00:42 | 00:50:26 | 0.28 km | 28.37 km | +2.76 % | 23.16 km/h | 203 w |
#69 | 00:00:29 | 00:50:55 | 0.23 km | 28.60 km | -0.35 % | 28.59 km/h | 172 w |
#70 | 00:00:34 | 00:51:29 | 0.28 km | 28.88 km | +1.52 % | 28.78 km/h | 193 w |
#71 | 00:00:30 | 00:52:00 | 0.14 km | 29.02 km | +7.60 % | 16.45 km/h | 228 w |
#72 | 00:03:10 | 00:55:10 | 0.54 km | 29.56 km | +10.80 % | 10.19 km/h | 232 w |
#73 | 00:00:34 | 00:55:45 | 0.10 km | 29.66 km | +10.81 % | 9.98 km/h | 230 w |
#74 | 00:03:06 | 00:58:52 | 0.53 km | 30.19 km | +10.04 % | 10.30 km/h | 228 w |
#75 | 00:00:37 | 00:59:29 | 0.10 km | 30.29 km | +10.93 % | 9.69 km/h | 231 w |
#76 | 00:02:44 | 01:02:14 | 0.50 km | 30.79 km | +9.20 % | 10.92 km/h | 227 w |
#77 | 00:01:15 | 01:03:29 | 0.27 km | 31.06 km | +8.18 % | 12.78 km/h | 230 w |
#78 | 00:00:51 | 01:04:20 | 0.14 km | 31.20 km | +11.79 % | 9.51 km/h | 232 w |
#79 | 00:00:44 | 01:05:04 | 0.14 km | 31.34 km | +8.56 % | 11.58 km/h | 227 w |
#80 | 00:00:29 | 01:05:34 | 0.11 km | 31.45 km | +7.37 % | 12.73 km/h | 224 w |
#81 | 00:00:56 | 01:06:31 | 0.25 km | 31.70 km | +5.87 % | 15.78 km/h | 223 w |
#82 | 00:01:39 | 01:08:11 | 0.33 km | 32.03 km | +8.69 % | 12.08 km/h | 228 w |
#83 | 00:01:52 | 01:10:03 | 0.47 km | 32.50 km | +6.54 % | 15.17 km/h | 225 w |
#84 | 00:02:13 | 01:12:16 | 0.47 km | 32.97 km | +7.98 % | 12.81 km/h | 228 w |
#85 | 00:01:32 | 01:13:48 | 0.29 km | 33.26 km | +8.99 % | 11.16 km/h | 226 w |
#86 | 00:02:11 | 01:16:00 | 0.43 km | 33.69 km | +9.26 % | 11.73 km/h | 231 w |
#87 | 00:01:35 | 01:17:36 | 0.31 km | 34.00 km | +8.32 % | 11.91 km/h | 228 w |
#88 | 00:00:49 | 01:18:26 | 0.18 km | 34.18 km | +7.07 % | 13.24 km/h | 225 w |
#89 | 00:00:15 | 01:18:41 | 0.07 km | 34.25 km | +4.58 % | 17.12 km/h | 218 w |
#90 | 00:01:45 | 01:20:26 | 0.42 km | 34.67 km | +7.54 % | 14.24 km/h | 229 w |
#91 | 00:00:30 | 01:20:57 | 0.10 km | 34.77 km | +9.68 % | 11.59 km/h | 231 w |
#92 | 00:02:36 | 01:23:33 | 0.47 km | 35.24 km | +9.33 % | 10.79 km/h | 226 w |
#93 | 00:00:18 | 01:23:51 | 0.06 km | 35.30 km | +7.09 % | 12.93 km/h | 227 w |
#94 | 00:00:19 | 01:24:11 | 0.10 km | 35.40 km | +4.84 % | 17.14 km/h | 219 w |
#95 | 00:02:20 | 01:26:32 | 0.44 km | 35.84 km | +9.85 % | 11.26 km/h | 231 w |
#96 | 00:00:27 | 01:26:59 | 0.09 km | 35.93 km | +8.61 % | 12.37 km/h | 232 w |
#97 | 00:02:00 | 01:29:00 | 0.38 km | 36.31 km | +8.94 % | 11.30 km/h | 227 w |
#98 | 00:00:33 | 01:29:33 | 0.13 km | 36.44 km | +6.40 % | 13.79 km/h | 221 w |
#99 | 00:00:13 | 01:29:46 | 0.06 km | 36.50 km | +5.49 % | 15.83 km/h | 222 w |
#100 | 00:01:52 | 01:31:39 | 0.39 km | 36.89 km | +8.54 % | 12.39 km/h | 229 w |
#101 | 00:00:30 | 01:32:10 | 0.10 km | 36.99 km | +8.70 % | 11.51 km/h | 226 w |
#102 | 00:00:36 | 01:32:47 | 0.16 km | 37.15 km | +4.96 % | 15.94 km/h | 216 w |
#103 | 00:02:04 | 01:34:51 | 0.40 km | 37.55 km | +8.96 % | 11.59 km/h | 227 w |
#104 | 00:01:27 | 01:36:18 | 0.42 km | 37.97 km | +5.52 % | 17.25 km/h | 223 w |
#105 | 00:02:48 | 01:39:07 | 0.57 km | 38.54 km | +8.53 % | 12.05 km/h | 228 w |
#106 | 00:00:15 | 01:39:22 | 0.06 km | 38.60 km | +6.06 % | 14.19 km/h | 223 w |
#107 | 00:00:15 | 01:39:38 | 0.08 km | 38.68 km | +4.35 % | 18.04 km/h | 218 w |
#108 | 00:03:45 | 01:43:24 | 0.79 km | 39.47 km | +8.69 % | 12.54 km/h | 230 w |
#109 | 00:02:21 | 01:45:45 | 0.44 km | 39.91 km | +9.15 % | 11.13 km/h | 227 w |
#110 | 00:02:22 | 01:48:07 | 0.47 km | 40.38 km | +9.13 % | 11.97 km/h | 232 w |
#111 | 00:00:15 | 01:48:23 | 0.07 km | 40.45 km | +5.13 % | 15.89 km/h | 222 w |
#112 | 00:00:53 | 01:49:17 | 0.19 km | 40.64 km | +7.79 % | 12.98 km/h | 224 w |
#113 | 00:02:22 | 01:51:39 | 0.45 km | 41.09 km | +8.86 % | 11.45 km/h | 229 w |
#114 | 00:00:25 | 01:52:05 | 0.14 km | 41.23 km | +2.10 % | 20.25 km/h | 202 w |
Totals/Avg | 01:52:05 | 01:52:05 | 41.25 km | 41.25 km | +3.09% | 22.08 km/h | 202.98 w |
Climb Summary by Category
Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
---|---|---|---|---|---|---|---|---|
HC | 1 | 01:00:35 | 12.35 km | 01:00:35 | 12.35 km | 8.39 % | 12.23 km/h | 226 w |
Cat4 | 1 | 00:00:38 | 0.31 km | 00:00:38 | 0.31 km | 3.00 % | 28.82 km/h | 218 w |
All Cats | 2 | 01:01:13 | 12.65 km | 00:30:36 | 6.33 km | 5.69 % | 20.52 km/h | 222 w |
Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
---|---|---|---|---|---|---|---|---|---|
#1 | 00:20:12 | 11.90 km | 00:00:38 | 0.31 km | 28.82 km/h | 218 w | 3.00 % | 9.20 m | Cat4 |
#2 | 00:51:29 | 28.91 km | 01:00:35 | 12.35 km | 12.23 km/h | 226 w | 8.39 % | 1035.60 m | HC |
RaceOverview
Distance | 41.25 km |
---|---|
Time | 01:52:05 |
Avg. Speed | 22.08 km/h |
Avg. Power | 222 w |
Normalized Power | 208.52 w |
Variability Index | 0.94 |
Intensity Factor | 0.95 |
Training Stress Score | 168 |
Watts/Kg | 3.36 |
Work | 1365 kJ |
---|---|
Weighted Grade | 4.68% |
Effective Elevation | +1,125 / -93 m |
Avg. Yaw | 12.18 ° |
Avg. CdA | 0.3308 |
Avg. Crr | 0.00400 |
Course | Accelerate to Elevate (Zwift Insider Verified) |
---|---|
Classification | Mountainous |
Bike | Zwift Road Bike |