Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:01:58 | 00:01:58 | 0.93 km | 0.93 km | +0.64 % | 28.31 km/h | 160 w |
#2 | 00:01:39 | 00:03:38 | 0.38 km | 1.31 km | +7.12 % | 13.63 km/h | 200 w |
#3 | 00:01:51 | 00:05:29 | 0.51 km | 1.82 km | +4.58 % | 16.49 km/h | 190 w |
#4 | 00:01:01 | 00:06:31 | 0.52 km | 2.34 km | -0.58 % | 30.17 km/h | 145 w |
#5 | 00:00:59 | 00:07:30 | 0.63 km | 2.97 km | -1.68 % | 38.42 km/h | 131 w |
#6 | 00:00:38 | 00:08:09 | 0.31 km | 3.28 km | +1.62 % | 29.22 km/h | 170 w |
#7 | 00:00:57 | 00:09:06 | 0.61 km | 3.89 km | -2.90 % | 38.29 km/h | 117 w |
#8 | 00:00:40 | 00:09:47 | 0.49 km | 4.38 km | -4.02 % | 43.08 km/h | 108 w |
#9 | 00:00:48 | 00:10:36 | 0.52 km | 4.90 km | -0.54 % | 38.23 km/h | 146 w |
#10 | 00:00:38 | 00:11:15 | 0.26 km | 5.16 km | +2.50 % | 24.42 km/h | 180 w |
#11 | 00:00:37 | 00:11:53 | 0.31 km | 5.47 km | -0.90 % | 29.52 km/h | 142 w |
#12 | 00:00:37 | 00:12:30 | 0.33 km | 5.80 km | -1.10 % | 31.34 km/h | 139 w |
#13 | 00:01:22 | 00:13:53 | 0.81 km | 6.61 km | -0.89 % | 35.29 km/h | 141 w |
#14 | 00:01:14 | 00:15:07 | 0.67 km | 7.28 km | -0.15 % | 32.37 km/h | 150 w |
#15 | 00:01:21 | 00:16:29 | 0.80 km | 8.08 km | -0.85 % | 35.15 km/h | 142 w |
#16 | 00:01:13 | 00:17:43 | 0.64 km | 8.72 km | +0.06 % | 31.36 km/h | 154 w |
#17 | 00:00:57 | 00:18:41 | 0.51 km | 9.23 km | -0.16 % | 31.78 km/h | 150 w |
#18 | 00:00:47 | 00:19:28 | 0.24 km | 9.47 km | +5.25 % | 18.51 km/h | 194 w |
#19 | 00:01:13 | 00:20:42 | 0.59 km | 10.06 km | +0.07 % | 28.77 km/h | 154 w |
#20 | 00:00:47 | 00:21:29 | 0.21 km | 10.27 km | +6.37 % | 16.26 km/h | 197 w |
#21 | 00:01:50 | 00:23:19 | 0.38 km | 10.65 km | +7.21 % | 12.44 km/h | 199 w |
#22 | 00:02:45 | 00:26:05 | 0.88 km | 11.53 km | +3.47 % | 18.99 km/h | 185 w |
#23 | 00:00:54 | 00:27:00 | 0.30 km | 11.83 km | +3.24 % | 19.85 km/h | 183 w |
#24 | 00:03:42 | 00:30:43 | 1.00 km | 12.83 km | +4.96 % | 16.22 km/h | 194 w |
#25 | 00:01:55 | 00:32:38 | 0.45 km | 13.28 km | +6.24 % | 13.95 km/h | 198 w |
#26 | 00:03:17 | 00:35:56 | 0.79 km | 14.07 km | +5.93 % | 14.31 km/h | 197 w |
#27 | 00:00:47 | 00:36:43 | 0.34 km | 14.41 km | +0.72 % | 25.44 km/h | 162 w |
#28 | 00:01:07 | 00:37:50 | 0.34 km | 14.75 km | +4.63 % | 18.28 km/h | 192 w |
#29 | 00:00:24 | 00:38:15 | 0.14 km | 14.89 km | +2.61 % | 19.93 km/h | 179 w |
#30 | 00:01:56 | 00:40:12 | 0.51 km | 15.40 km | +5.23 % | 15.79 km/h | 193 w |
#31 | 00:04:07 | 00:44:19 | 1.09 km | 16.49 km | +5.06 % | 15.92 km/h | 194 w |
#32 | 00:00:54 | 00:45:14 | 0.44 km | 16.93 km | -0.36 % | 29.36 km/h | 149 w |
#33 | 00:01:09 | 00:46:23 | 0.36 km | 17.29 km | +4.74 % | 18.79 km/h | 193 w |
#34 | 00:01:30 | 00:47:54 | 0.62 km | 17.91 km | +1.68 % | 24.54 km/h | 171 w |
#35 | 00:00:21 | 00:48:15 | 0.17 km | 18.08 km | +0.24 % | 28.48 km/h | 156 w |
#36 | 00:00:31 | 00:48:47 | 0.43 km | 18.51 km | -6.70 % | 49.38 km/h | 90 w |
#37 | 00:03:27 | 00:52:15 | 0.94 km | 19.45 km | +5.91 % | 16.33 km/h | 195 w |
#38 | 00:00:51 | 00:53:06 | 0.37 km | 19.82 km | +0.88 % | 25.51 km/h | 164 w |
#39 | 00:05:15 | 00:58:22 | 0.78 km | 20.60 km | +11.02 % | 8.95 km/h | 203 w |
#40 | 00:02:45 | 01:01:07 | 0.37 km | 20.97 km | +13.32 % | 8.05 km/h | 224 w |
#41 | 00:00:38 | 01:01:46 | 0.18 km | 21.15 km | +3.73 % | 16.96 km/h | 187 w |
#42 | 00:00:24 | 01:02:11 | 0.20 km | 21.35 km | -1.12 % | 28.28 km/h | 139 w |
#43 | 00:01:03 | 01:03:15 | 1.08 km | 22.43 km | -13.32 % | 61.06 km/h | 0 w |
#44 | 00:00:10 | 01:03:25 | 0.16 km | 22.59 km | +3.72 % | 55.06 km/h | 187 w |
#45 | 00:00:53 | 01:04:19 | 0.77 km | 23.36 km | -8.59 % | 51.70 km/h | 78 w |
#46 | 00:00:38 | 01:04:58 | 0.47 km | 23.83 km | -4.61 % | 44.28 km/h | 104 w |
#47 | 00:00:35 | 01:05:33 | 0.49 km | 24.32 km | -10.22 % | 50.03 km/h | 0 w |
#48 | 00:01:20 | 01:06:54 | 0.30 km | 24.62 km | +7.00 % | 13.21 km/h | 200 w |
#49 | 00:00:34 | 01:07:28 | 0.40 km | 25.02 km | -8.87 % | 41.87 km/h | 78 w |
#50 | 00:01:14 | 01:08:43 | 1.28 km | 26.30 km | -8.12 % | 61.82 km/h | 80 w |
#51 | 00:00:26 | 01:09:09 | 0.31 km | 26.61 km | +2.33 % | 42.08 km/h | 179 w |
#52 | 00:00:13 | 01:09:23 | 0.11 km | 26.72 km | -7.84 % | 28.82 km/h | 85 w |
#53 | 00:00:28 | 01:09:52 | 0.37 km | 27.09 km | -8.95 % | 46.51 km/h | 82 w |
#54 | 00:00:50 | 01:10:42 | 0.63 km | 27.72 km | -3.18 % | 45.48 km/h | 116 w |
#55 | 00:00:43 | 01:11:25 | 0.71 km | 28.43 km | -7.49 % | 59.30 km/h | 88 w |
#56 | 00:01:45 | 01:13:10 | 1.14 km | 29.57 km | -0.67 % | 38.80 km/h | 144 w |
#57 | 00:00:14 | 01:13:25 | 0.13 km | 29.70 km | +0.93 % | 32.32 km/h | 163 w |
#58 | 00:03:04 | 01:16:29 | 1.45 km | 31.15 km | +0.94 % | 28.32 km/h | 164 w |
#59 | 00:00:25 | 01:16:55 | 0.18 km | 31.33 km | +2.29 % | 25.51 km/h | 177 w |
#60 | 00:01:10 | 01:18:06 | 0.68 km | 32.01 km | -1.39 % | 34.54 km/h | 136 w |
#61 | 00:00:52 | 01:18:59 | 0.57 km | 32.58 km | -1.79 % | 38.86 km/h | 131 w |
#62 | 00:01:21 | 01:20:20 | 0.74 km | 33.32 km | +0.30 % | 32.44 km/h | 157 w |
#63 | 00:01:40 | 01:22:01 | 0.74 km | 34.06 km | +1.48 % | 26.49 km/h | 169 w |
#64 | 00:01:06 | 01:23:08 | 0.59 km | 34.65 km | -0.51 % | 31.85 km/h | 146 w |
#65 | 00:01:24 | 01:24:32 | 0.74 km | 35.39 km | -0.11 % | 31.77 km/h | 150 w |
#66 | 00:02:17 | 01:26:50 | 1.23 km | 36.62 km | -0.05 % | 32.20 km/h | 152 w |
#67 | 00:00:33 | 01:27:23 | 0.26 km | 36.88 km | +0.98 % | 28.16 km/h | 164 w |
#68 | 00:01:17 | 01:28:41 | 0.40 km | 37.28 km | +4.41 % | 18.46 km/h | 191 w |
#69 | 00:01:29 | 01:30:11 | 0.43 km | 37.71 km | +4.38 % | 17.22 km/h | 190 w |
#70 | 00:01:15 | 01:31:26 | 0.52 km | 38.23 km | +1.37 % | 25.15 km/h | 168 w |
#71 | 00:01:13 | 01:32:40 | 0.56 km | 38.79 km | +1.18 % | 27.16 km/h | 167 w |
#72 | 00:01:37 | 01:34:17 | 0.47 km | 39.26 km | +4.50 % | 17.30 km/h | 192 w |
#73 | 00:04:02 | 01:38:20 | 1.20 km | 40.46 km | +4.08 % | 17.84 km/h | 188 w |
#74 | 00:02:54 | 01:41:15 | 2.13 km | 42.59 km | -3.35 % | 43.76 km/h | 115 w |
#75 | 00:00:58 | 01:42:13 | 0.55 km | 43.14 km | -1.32 % | 33.83 km/h | 137 w |
#76 | 00:00:47 | 01:43:00 | 0.47 km | 43.61 km | -1.06 % | 35.50 km/h | 138 w |
#77 | 00:00:55 | 01:43:56 | 0.70 km | 44.31 km | -4.46 % | 45.32 km/h | 105 w |
#78 | 00:01:24 | 01:45:21 | 0.79 km | 45.10 km | -0.58 % | 33.47 km/h | 145 w |
#79 | 00:03:22 | 01:48:43 | 1.79 km | 46.89 km | +0.06 % | 31.83 km/h | 153 w |
#80 | 00:01:23 | 01:50:06 | 0.85 km | 47.74 km | -1.38 % | 36.97 km/h | 136 w |
Totals/Avg | 01:50:06 | 01:50:06 | 47.77 km | 47.77 km | +0.49% | 26.03 km/h | 164.58 w |
Climb Summary by Category
Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
---|---|---|---|---|---|---|---|---|
Cat3 | 2 | 00:36:36 | 9.07 km | 00:18:18 | 4.54 km | 6.22 % | 14.27 km/h | 192 w |
Cat4 | 5 | 00:15:43 | 4.57 km | 00:03:08 | 0.91 km | 4.96 % | 16.98 km/h | 192 w |
All Cats | 7 | 00:52:20 | 13.64 km | 00:07:28 | 1.95 km | 5.32 % | 16.21 km/h | 192 w |
Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
---|---|---|---|---|---|---|---|---|---|
#1 | 00:01:58 | 0.93 km | 00:03:31 | 0.89 km | 15.14 km/h | 195 w | 5.66 % | 50.20 m | Cat4 |
#2 | 00:20:42 | 10.07 km | 00:23:37 | 6.43 km | 16.33 km/h | 189 w | 4.81 % | 309.40 m | Cat3 |
#3 | 00:45:14 | 16.94 km | 00:01:09 | 0.36 km | 18.79 km/h | 193 w | 4.74 % | 17.20 m | Cat4 |
#4 | 00:48:47 | 18.52 km | 00:12:59 | 2.65 km | 12.22 km/h | 195 w | 7.62 % | 201.60 m | Cat3 |
#5 | 01:05:33 | 24.34 km | 00:01:20 | 0.30 km | 13.21 km/h | 200 w | 7.00 % | 20.80 m | Cat4 |
#6 | 01:27:23 | 36.91 km | 00:04:02 | 1.35 km | 20.07 km/h | 183 w | 3.22 % | 43.60 m | Cat4 |
#7 | 01:32:40 | 38.82 km | 00:05:39 | 1.67 km | 17.69 km/h | 190 w | 4.20 % | 70.00 m | Cat4 |
RaceOverview
Course | Three Sisters (Zwift Insider verified) |
---|---|
Classification | Hilly |
Bike | Zwift Road Bike |