Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:42 00:00:42 0.15 mi 0.15 mi +4.69 % 12.37 mph 259 watts
#2 00:00:13 00:00:55 0.07 mi 0.22 mi -2.94 % 19.32 mph 145 watts
#3 00:00:45 00:01:41 0.32 mi 0.54 mi -0.64 % 25.15 mph 178 watts
#4 00:00:35 00:02:17 0.25 mi 0.79 mi 0.00 % 24.86 mph 188 watts
#5 00:01:05 00:03:22 0.39 mi 1.18 mi +1.31 % 21.42 mph 206 watts
#6 00:00:10 00:03:33 0.06 mi 1.24 mi +0.49 % 21.03 mph 196 watts
#7 00:00:27 00:04:01 0.14 mi 1.38 mi +3.29 % 17.85 mph 227 watts
#8 00:01:51 00:05:52 0.48 mi 1.86 mi +3.10 % 15.50 mph 225 watts
#9 00:00:17 00:06:10 0.09 mi 1.95 mi +0.80 % 17.77 mph 201 watts
#10 00:00:11 00:06:21 0.07 mi 2.02 mi -2.16 % 20.80 mph 162 watts
#11 00:00:36 00:06:57 0.31 mi 2.33 mi -5.71 % 30.92 mph 124 watts
#12 00:00:57 00:07:55 0.39 mi 2.72 mi -0.59 % 24.15 mph 182 watts
#13 00:00:19 00:08:15 0.13 mi 2.85 mi -0.83 % 24.72 mph 178 watts
#14 00:02:18 00:10:33 0.74 mi 3.59 mi +1.67 % 19.23 mph 212 watts
#15 00:02:05 00:12:39 0.58 mi 4.17 mi +2.66 % 16.62 mph 222 watts
#16 00:01:15 00:13:54 0.32 mi 4.49 mi +3.41 % 15.12 mph 228 watts
#17 00:00:37 00:14:32 0.18 mi 4.67 mi +1.58 % 16.98 mph 210 watts
#18 00:00:29 00:15:01 0.18 mi 4.85 mi -1.55 % 22.27 mph 164 watts
#19 00:00:36 00:15:37 0.32 mi 5.17 mi -3.41 % 31.57 mph 141 watts
#20 00:01:03 00:16:40 0.58 mi 5.75 mi -2.66 % 32.87 mph 149 watts
#21 00:01:21 00:18:02 0.69 mi 6.44 mi -1.69 % 30.12 mph 163 watts
#22 00:00:22 00:18:24 0.17 mi 6.61 mi +0.34 % 26.66 mph 191 watts
#23 00:00:54 00:19:19 0.36 mi 6.97 mi -0.05 % 23.79 mph 185 watts
#24 00:01:50 00:21:10 0.37 mi 7.34 mi +5.71 % 11.92 mph 240 watts
#25 00:00:22 00:21:32 0.10 mi 7.44 mi +1.53 % 15.82 mph 210 watts
#26 00:01:07 00:22:39 0.54 mi 7.98 mi -2.64 % 28.85 mph 149 watts
#27 00:00:14 00:22:54 0.13 mi 8.11 mi -2.19 % 31.59 mph 155 watts
#28 00:00:30 00:23:25 0.22 mi 8.33 mi +0.85 % 25.96 mph 200 watts
#29 00:01:29 00:24:54 0.55 mi 8.88 mi +0.79 % 22.00 mph 198 watts
#30 00:02:43 00:27:38 1.20 mi 10.08 mi -0.89 % 26.47 mph 174 watts
#31 00:00:54 00:28:32 0.31 mi 10.39 mi +2.48 % 20.10 mph 220 watts
#32 00:01:42 00:30:15 0.62 mi 11.01 mi -0.12 % 21.80 mph 191 watts
#33 00:02:25 00:32:41 0.95 mi 11.96 mi -0.42 % 23.39 mph 187 watts
#34 00:00:58 00:33:39 0.31 mi 12.27 mi +1.95 % 18.92 mph 215 watts
#35 00:01:02 00:34:41 0.31 mi 12.58 mi +1.66 % 18.00 mph 211 watts
#36 00:02:26 00:37:07 0.81 mi 13.39 mi +0.78 % 20.00 mph 202 watts
#37 00:09:19 00:46:27 3.44 mi 16.83 mi -0.01 % 22.15 mph 190 watts
#38 00:00:21 00:46:48 0.13 mi 16.96 mi +1.03 % 21.01 mph 205 watts
#39 00:01:35 00:48:24 0.40 mi 17.36 mi +3.59 % 15.02 mph 230 watts
#40 00:03:29 00:51:54 1.17 mi 18.53 mi +0.79 % 20.09 mph 200 watts
#41 00:00:45 00:52:39 0.29 mi 18.82 mi -0.31 % 22.51 mph 186 watts
#42 00:00:54 00:53:34 0.38 mi 19.20 mi -1.10 % 25.03 mph 176 watts
#43 00:00:33 00:54:07 0.30 mi 19.50 mi -5.13 % 32.74 mph 128 watts
#44 00:02:06 00:56:13 0.80 mi 20.30 mi +0.66 % 22.91 mph 199 watts
#45 00:01:39 00:57:53 0.52 mi 20.82 mi +1.92 % 18.79 mph 213 watts
#46 00:00:45 00:58:39 0.32 mi 21.14 mi -1.69 % 25.32 mph 165 watts
#47 00:02:20 01:00:59 0.77 mi 21.91 mi +1.93 % 19.70 mph 214 watts
#48 00:01:24 01:02:23 0.43 mi 22.34 mi +2.05 % 18.20 mph 216 watts
#49 00:01:15 01:03:38 0.55 mi 22.89 mi -1.76 % 26.28 mph 165 watts
#50 00:05:23 01:09:02 2.07 mi 24.96 mi +0.20 % 23.07 mph 191 watts
#51 00:00:11 01:09:13 0.08 mi 25.04 mi -2.11 % 24.64 mph 159 watts
#52 00:01:36 01:10:50 0.90 mi 25.94 mi -4.05 % 33.33 mph 138 watts
#53 00:00:39 01:11:29 0.27 mi 26.21 mi +1.21 % 24.71 mph 207 watts
#54 00:03:27 01:14:57 1.39 mi 27.60 mi -0.79 % 24.12 mph 179 watts
#55 00:00:32 01:15:29 0.19 mi 27.79 mi +1.69 % 20.60 mph 212 watts
#56 00:01:56 01:17:26 0.84 mi 28.63 mi -1.74 % 25.97 mph 167 watts
#57 00:02:42 01:20:08 0.89 mi 29.52 mi +1.40 % 19.62 mph 209 watts
#58 00:00:38 01:20:47 0.21 mi 29.73 mi +0.81 % 19.97 mph 201 watts
#59 00:01:04 01:21:51 0.44 mi 30.17 mi -1.31 % 25.01 mph 171 watts
#60 00:02:41 01:24:33 1.07 mi 31.24 mi -0.11 % 23.69 mph 187 watts
#61 00:03:47 01:28:20 1.31 mi 32.55 mi +1.27 % 20.70 mph 205 watts
#62 00:00:24 01:28:45 0.13 mi 32.68 mi +2.34 % 19.12 mph 219 watts
#63 00:03:18 01:32:04 1.29 mi 33.97 mi +0.04 % 23.40 mph 188 watts
#64 00:01:09 01:33:14 0.30 mi 34.27 mi +4.37 % 15.66 mph 247 watts
#65 00:01:23 01:34:37 0.69 mi 34.96 mi -3.36 % 29.80 mph 143 watts
#66 00:01:32 01:36:09 0.48 mi 35.44 mi +2.93 % 18.75 mph 224 watts
#67 00:00:18 01:36:28 0.08 mi 35.52 mi +3.93 % 15.19 mph 234 watts
#68 00:00:53 01:37:21 0.38 mi 35.90 mi -2.36 % 25.62 mph 156 watts
#69 00:00:58 01:38:19 0.36 mi 36.26 mi +1.23 % 22.36 mph 206 watts
#70 00:01:36 01:39:55 0.46 mi 36.72 mi +2.48 % 17.21 mph 220 watts
#71 00:00:54 01:40:50 0.46 mi 37.18 mi -4.59 % 30.64 mph 132 watts
#72 00:01:31 01:42:21 0.55 mi 37.73 mi +1.55 % 21.53 mph 210 watts
#73 00:00:34 01:42:55 0.13 mi 37.86 mi +5.05 % 13.58 mph 235 watts
#74 00:00:56 01:43:51 0.36 mi 38.22 mi -1.44 % 22.90 mph 172 watts
#75 00:01:21 01:45:13 0.36 mi 38.58 mi +4.21 % 15.79 mph 247 watts
#76 00:02:02 01:47:15 0.66 mi 39.24 mi +1.18 % 19.25 mph 207 watts
#77 00:00:50 01:48:06 0.35 mi 39.59 mi -1.46 % 24.87 mph 170 watts
#78 00:00:24 01:48:31 0.20 mi 39.79 mi -2.45 % 28.12 mph 158 watts
#79 00:00:21 01:48:53 0.19 mi 39.98 mi -3.76 % 30.96 mph 142 watts
#80 00:00:51 01:49:44 0.27 mi 40.25 mi +3.43 % 18.88 mph 230 watts
#81 00:01:30 01:51:15 0.79 mi 41.04 mi -4.49 % 31.26 mph 139 watts
#82 00:01:21 01:52:36 0.64 mi 41.68 mi -1.71 % 28.40 mph 169 watts
#83 00:02:27 01:55:03 0.80 mi 42.48 mi +1.43 % 19.48 mph 210 watts
#84 00:00:37 01:55:41 0.21 mi 42.69 mi +0.74 % 19.77 mph 200 watts
#85 00:00:33 01:56:15 0.25 mi 42.94 mi -3.04 % 26.51 mph 152 watts
#86 00:00:29 01:56:45 0.10 mi 43.04 mi +9.33 % 12.55 mph 248 watts
#87 00:02:10 01:58:55 0.68 mi 43.72 mi +0.98 % 18.78 mph 205 watts
#88 00:00:11 01:59:07 0.08 mi 43.80 mi -4.05 % 23.94 mph 140 watts
#89 00:00:57 02:00:04 0.20 mi 44.00 mi +6.31 % 12.59 mph 240 watts
#90 00:02:25 02:02:29 0.95 mi 44.95 mi -1.05 % 23.56 mph 176 watts
#91 00:01:33 02:04:03 0.43 mi 45.38 mi +3.15 % 16.37 mph 226 watts
#92 00:02:43 02:06:46 1.04 mi 46.42 mi -0.53 % 22.99 mph 184 watts
#93 00:00:38 02:07:25 0.25 mi 46.67 mi -0.13 % 23.21 mph 188 watts
#94 00:02:45 02:10:10 0.83 mi 47.50 mi +2.04 % 18.03 mph 217 watts
#95 00:01:13 02:11:23 0.55 mi 48.05 mi -2.35 % 26.76 mph 159 watts
#96 00:03:16 02:14:40 1.12 mi 49.17 mi +1.11 % 20.39 mph 205 watts
#97 00:00:45 02:15:26 0.31 mi 49.48 mi -1.24 % 24.06 mph 175 watts
#98 00:00:24 02:15:51 0.13 mi 49.61 mi +4.30 % 18.75 mph 253 watts
#99 00:02:24 02:18:15 1.08 mi 50.69 mi -2.00 % 26.83 mph 164 watts
#100 00:02:50 02:21:06 1.02 mi 51.71 mi +0.72 % 21.47 mph 200 watts
#101 00:03:03 02:24:09 1.26 mi 52.97 mi -0.82 % 24.81 mph 178 watts
#102 00:00:43 02:24:53 0.28 mi 53.25 mi +0.41 % 22.92 mph 196 watts
#103 00:01:19 02:26:12 0.33 mi 53.58 mi +4.46 % 15.11 mph 256 watts
#104 00:03:56 02:30:09 1.17 mi 54.75 mi +2.11 % 17.79 mph 216 watts
#105 00:00:22 02:30:31 0.10 mi 54.85 mi +4.30 % 15.75 mph 248 watts
#106 00:00:57 02:31:28 0.35 mi 55.20 mi -0.53 % 22.13 mph 182 watts
#107 00:04:09 02:35:38 1.36 mi 56.56 mi +1.65 % 19.62 mph 211 watts
#108 00:01:21 02:37:00 0.46 mi 57.02 mi +1.23 % 20.35 mph 206 watts
#109 00:01:21 02:38:21 0.42 mi 57.44 mi +2.24 % 18.71 mph 218 watts
#110 00:04:44 02:43:06 1.78 mi 59.22 mi +0.71 % 22.44 mph 198 watts
#111 00:00:33 02:43:39 0.29 mi 59.51 mi -4.33 % 31.66 mph 129 watts
#112 00:00:13 02:43:53 0.11 mi 59.62 mi +3.87 % 28.63 mph 233 watts
#113 00:01:15 02:45:09 0.35 mi 59.97 mi +2.39 % 16.50 mph 219 watts
#114 00:04:18 02:49:28 1.74 mi 61.71 mi -0.63 % 24.13 mph 183 watts
#115 00:00:12 02:49:41 0.10 mi 61.81 mi -3.04 % 26.95 mph 148 watts
#116 00:00:52 02:50:33 0.43 mi 62.24 mi -2.21 % 29.67 mph 157 watts
#117 00:02:54 02:53:28 1.40 mi 63.64 mi -1.53 % 28.92 mph 165 watts
#118 00:00:51 02:54:19 0.41 mi 64.05 mi -1.56 % 28.95 mph 164 watts
#119 00:00:43 02:55:03 0.30 mi 64.35 mi +0.91 % 24.30 mph 199 watts
#120 00:02:37 02:57:40 1.32 mi 65.67 mi -2.25 % 30.34 mph 154 watts
#121 00:00:33 02:58:13 0.33 mi 66.00 mi -4.46 % 35.57 mph 129 watts
#122 00:00:19 02:58:33 0.18 mi 66.18 mi -1.01 % 33.58 mph 171 watts
#123 00:03:22 03:01:55 1.31 mi 67.49 mi +0.70 % 23.24 mph 197 watts
#124 00:02:10 03:04:05 0.97 mi 68.46 mi -0.85 % 26.94 mph 174 watts
#125 00:03:35 03:07:40 1.18 mi 69.64 mi +2.08 % 19.72 mph 216 watts
#126 00:01:04 03:08:44 0.43 mi 70.07 mi -0.39 % 24.30 mph 181 watts
#127 00:02:17 03:11:02 1.09 mi 71.16 mi -1.21 % 28.42 mph 168 watts
#128 00:01:33 03:12:36 0.51 mi 71.67 mi +2.64 % 19.47 mph 222 watts
#129 00:01:35 03:14:11 0.79 mi 72.46 mi -2.20 % 29.64 mph 154 watts
#130 00:00:08 03:14:20 0.08 mi 72.54 mi -1.20 % 31.46 mph 167 watts
#131 00:00:39 03:15:00 0.28 mi 72.82 mi +0.71 % 25.44 mph 195 watts
#132 00:02:24 03:17:25 0.93 mi 73.75 mi +0.75 % 23.10 mph 198 watts
#133 00:00:49 03:18:14 0.42 mi 74.17 mi -3.01 % 30.96 mph 142 watts
#134 00:00:07 03:18:21 0.07 mi 74.24 mi -4.22 % 35.05 mph 133 watts
#135 00:02:25 03:20:47 0.93 mi 75.17 mi +1.28 % 23.14 mph 205 watts
#136 00:00:25 03:21:12 0.23 mi 75.40 mi -6.28 % 33.05 mph 114 watts
#137 00:00:07 03:21:19 0.07 mi 75.47 mi +4.80 % 34.12 mph 255 watts
#138 00:01:42 03:23:02 0.75 mi 76.22 mi -1.14 % 26.31 mph 167 watts
#139 00:01:10 03:24:12 0.52 mi 76.74 mi -0.23 % 26.69 mph 182 watts
#140 00:01:36 03:25:49 0.78 mi 77.52 mi -1.48 % 29.25 mph 163 watts
#141 00:01:26 03:27:15 0.57 mi 78.09 mi +1.05 % 23.66 mph 200 watts
#142 00:00:18 03:27:34 0.08 mi 78.17 mi +6.12 % 16.00 mph 244 watts
#143 00:03:14 03:30:48 0.75 mi 78.92 mi +4.98 % 13.84 mph 263 watts
#144 00:00:35 03:31:24 0.26 mi 79.18 mi -3.27 % 26.25 mph 141 watts
#145 00:01:10 03:32:34 0.44 mi 79.62 mi +2.07 % 22.28 mph 216 watts
#146 00:01:00 03:33:35 0.34 mi 79.96 mi +1.51 % 20.21 mph 209 watts
#147 00:01:22 03:34:58 0.57 mi 80.53 mi -0.37 % 24.87 mph 180 watts
#148 00:00:37 03:35:36 0.38 mi 80.91 mi -5.83 % 36.58 mph 117 watts
#149 00:00:57 03:36:33 0.42 mi 81.33 mi +1.52 % 26.30 mph 209 watts
#150 00:01:15 03:37:48 0.60 mi 81.93 mi -2.01 % 28.80 mph 157 watts
#151 00:00:08 03:37:57 0.08 mi 82.01 mi -3.23 % 31.91 mph 140 watts
#152 00:01:32 03:39:29 0.42 mi 82.43 mi +5.04 % 16.47 mph 267 watts
#153 00:01:05 03:40:35 0.50 mi 82.93 mi -2.26 % 27.43 mph 154 watts
#154 00:00:37 03:41:12 0.31 mi 83.24 mi -1.25 % 29.89 mph 169 watts
#155 00:00:59 03:42:11 0.35 mi 83.59 mi +2.10 % 21.28 mph 216 watts
#156 00:01:08 03:43:20 0.56 mi 84.15 mi -2.64 % 29.27 mph 150 watts
#157 00:02:17 03:45:38 0.68 mi 84.83 mi +3.19 % 17.84 mph 228 watts
#158 00:00:15 03:45:53 0.07 mi 84.90 mi +2.28 % 16.98 mph 219 watts
#159 00:00:31 03:46:25 0.26 mi 85.16 mi -5.15 % 29.99 mph 123 watts
#160 00:02:47 03:49:12 1.19 mi 86.35 mi -0.13 % 25.61 mph 186 watts
#161 00:00:17 03:49:30 0.11 mi 86.46 mi +0.72 % 23.42 mph 198 watts
#162 00:02:59 03:52:29 1.36 mi 87.82 mi -1.24 % 27.15 mph 171 watts
#163 00:02:43 03:55:13 1.13 mi 88.95 mi -0.23 % 24.92 mph 184 watts
#164 00:01:09 03:56:22 0.40 mi 89.35 mi +1.64 % 20.71 mph 211 watts
#165 00:01:55 03:58:18 0.83 mi 90.18 mi -0.93 % 26.06 mph 174 watts
#166 00:00:40 03:58:58 0.33 mi 90.51 mi -1.60 % 28.71 mph 164 watts
#167 00:02:30 04:01:29 0.88 mi 91.39 mi +1.57 % 21.17 mph 209 watts
#168 00:01:54 04:03:23 0.84 mi 92.23 mi -0.96 % 26.55 mph 173 watts
#169 00:02:06 04:05:30 0.65 mi 92.88 mi +2.61 % 18.47 mph 222 watts
#170 00:00:14 04:05:44 0.08 mi 92.96 mi -1.19 % 20.72 mph 171 watts
#171 00:00:23 04:06:08 0.18 mi 93.14 mi -3.00 % 27.69 mph 146 watts
#172 00:01:29 04:07:37 0.40 mi 93.54 mi +4.44 % 16.25 mph 251 watts
#173 00:02:12 04:09:50 0.56 mi 94.10 mi +3.43 % 15.11 mph 231 watts
#174 00:06:59 04:16:49 2.61 mi 96.71 mi +0.14 % 22.43 mph 191 watts
#175 00:00:22 04:17:12 0.11 mi 96.82 mi +4.13 % 17.73 mph 242 watts
#176 00:00:57 04:18:09 0.40 mi 97.22 mi -2.19 % 25.30 mph 161 watts
#177 00:01:31 04:19:41 0.72 mi 97.94 mi -1.91 % 28.34 mph 166 watts
#178 00:01:04 04:20:46 0.39 mi 98.33 mi +1.16 % 21.60 mph 207 watts
#179 00:01:11 04:21:57 0.53 mi 98.86 mi -1.99 % 26.72 mph 163 watts
#180 00:01:37 04:23:35 0.70 mi 99.56 mi -0.63 % 25.77 mph 179 watts
#181 00:00:59 04:24:34 0.27 mi 99.83 mi +4.77 % 16.08 mph 268 watts
#182 00:00:17 04:24:51 0.07 mi 99.90 mi +2.65 % 15.36 mph 221 watts
#183 00:02:02 04:26:54 0.70 mi 100.60 mi +0.81 % 20.73 mph 200 watts
#184 00:02:37 04:29:31 1.12 mi 101.72 mi -0.72 % 25.50 mph 179 watts
#185 00:01:00 04:30:31 0.52 mi 102.24 mi -3.07 % 31.33 mph 146 watts
#186 00:00:10 04:30:42 0.09 mi 102.33 mi -0.99 % 30.95 mph 177 watts
#187 00:02:31 04:33:14 1.00 mi 103.33 mi -0.12 % 23.85 mph 189 watts
#188 00:03:41 04:36:55 1.40 mi 104.73 mi +0.31 % 22.67 mph 193 watts
#189 00:03:45 04:40:41 1.55 mi 106.28 mi -0.54 % 24.82 mph 181 watts
#190 00:00:41 04:41:22 0.28 mi 106.56 mi -0.31 % 24.81 mph 185 watts
#191 00:00:40 04:42:02 0.31 mi 106.87 mi -1.66 % 27.52 mph 163 watts
#192 00:00:33 04:42:36 0.28 mi 107.15 mi -2.13 % 30.02 mph 157 watts
#193 00:02:26 04:45:02 0.98 mi 108.13 mi +0.42 % 24.14 mph 194 watts
#194 00:01:56 04:46:58 0.82 mi 108.95 mi -0.57 % 25.43 mph 180 watts
#195 00:00:15 04:47:14 0.12 mi 109.07 mi -2.01 % 27.42 mph 158 watts
#196 00:03:07 04:50:21 1.17 mi 110.24 mi +0.92 % 22.39 mph 200 watts
#197 00:01:18 04:51:39 0.56 mi 110.80 mi -0.82 % 25.68 mph 174 watts
#198 00:00:45 04:52:25 0.33 mi 111.13 mi -0.45 % 26.29 mph 180 watts
#199 00:00:36 04:53:02 0.28 mi 111.41 mi -1.98 % 27.53 mph 163 watts
#200 00:00:41 04:53:43 0.31 mi 111.72 mi -1.27 % 27.36 mph 170 watts
#201 00:00:36 04:54:19 0.26 mi 111.98 mi 0.00 % 25.10 mph 185 watts
#202 00:00:45 04:55:04 0.31 mi 112.29 mi +0.41 % 24.38 mph 192 watts
#203 00:00:13 04:55:18 0.08 mi 112.37 mi +3.73 % 20.73 mph 232 watts
#204 00:00:15 04:55:33 0.10 mi 112.47 mi -5.31 % 23.67 mph 128 watts
Totals 04:55:33 04:55:33 112.40 mi 112.40 mi NA 22.82 mph 193.04 watts

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 15 00:27:13 6.99 mi 00:01:48 0.47 mi 4.15 % 15.52 mph 239 watts
All Cats 15 00:27:13 6.99 mi 00:01:48 0.47 mi 4.15 % 15.52 mph 239 watts
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:03:33 1.23 mi 00:02:19 0.62 mi 15.97 mph 226 watts 3.14 % 103 ft Cat4
#2 00:12:39 4.16 mi 00:01:15 0.32 mi 15.12 mph 228 watts 3.41 % 57 ft Cat4
#3 00:19:19 6.94 mi 00:02:12 0.46 mi 12.57 mph 225 watts 4.83 % 118 ft Cat4
#4 00:46:48 16.91 mi 00:01:35 0.40 mi 15.02 mph 230 watts 3.59 % 75 ft Cat4
#5 01:32:04 33.91 mi 00:01:09 0.30 mi 15.66 mph 247 watts 4.37 % 70 ft Cat4
#6 01:43:51 38.16 mi 00:01:21 0.36 mi 15.79 mph 247 watts 4.21 % 79 ft Cat4
#7 01:48:53 39.90 mi 00:00:51 0.27 mi 18.88 mph 230 watts 3.43 % 49 ft Cat4
#8 01:59:07 43.71 mi 00:00:57 0.20 mi 12.59 mph 240 watts 6.31 % 67 ft Cat4
#9 02:02:29 44.86 mi 00:01:33 0.43 mi 16.37 mph 226 watts 3.15 % 71 ft Cat4
#10 02:24:53 53.14 mi 00:01:19 0.33 mi 15.11 mph 256 watts 4.46 % 78 ft Cat4
#11 03:27:16 77.99 mi 00:03:32 0.83 mi 14.03 mph 254 watts 5.10 % 223 ft Cat4
#12 03:37:57 81.91 mi 00:01:32 0.42 mi 16.47 mph 267 watts 5.04 % 112 ft Cat4
#13 03:43:20 84.05 mi 00:02:32 0.75 mi 17.75 mph 224 watts 3.10 % 123 ft Cat4
#14 04:06:08 93.06 mi 00:03:42 0.96 mi 15.57 mph 241 watts 3.86 % 196 ft Cat4
#15 04:23:35 99.49 mi 00:01:16 0.34 mi 15.92 mph 245 watts 4.31 % 77 ft Cat4
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 112.4 mi
Time 04:55:33
Avg. Speed 22.82 mph
Avg. Power 239 watts
Watts/Kg 3.9
Normalized Power® 198.48 watts
Variability Index 0.83
Intensity Factor® 0.79
Training Stress Score® 309
Work 3423 kJ
Weighted Grade 0.37%
Effective Elevation +4,546 / -4,542 ft
Avg. Yaw 4.55 °
Avg. CdA 0.2277
Avg. Crr 0.00380
Course 2018 Ironman World Championship
Classification Rolling
Bike IM Bike