Mountain Plaza Circuit
Stage 1 / Thursday, August 16th
Stage Analysis
For this stage the peloton was modeled as a single entity using the typical pulling power exhibited by riders at the front of the main group. If you want to see what the power would be like sitting in the peloton, just use the Time Analysis Tool to lower the drag by 50% and lower the power until the adjusted and original times match up.
Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:00:31 | 00:00:31 | 0.19 mi | 0.19 mi | +1.12 % | 21.74 mph | 333 w |
#2 | 00:00:26 | 00:00:57 | 0.09 mi | 0.28 mi | +13.53 % | 12.45 mph | 421 w |
#3 | 00:01:58 | 00:02:56 | 0.94 mi | 1.22 mi | -0.16 % | 28.58 mph | 309 w |
#4 | 00:00:47 | 00:03:44 | 0.34 mi | 1.56 mi | +2.84 % | 25.74 mph | 364 w |
#5 | 00:00:29 | 00:04:14 | 0.21 mi | 1.77 mi | +0.58 % | 25.59 mph | 327 w |
#6 | 00:01:18 | 00:05:32 | 0.69 mi | 2.46 mi | -1.77 % | 31.81 mph | 287 w |
#7 | 00:00:41 | 00:06:14 | 0.37 mi | 2.83 mi | -1.32 % | 32.08 mph | 295 w |
#8 | 00:00:24 | 00:06:38 | 0.21 mi | 3.04 mi | -3.08 % | 30.99 mph | 265 w |
#9 | 00:00:34 | 00:07:12 | 0.23 mi | 3.27 mi | +2.37 % | 23.76 mph | 357 w |
#10 | 00:01:25 | 00:08:38 | 0.36 mi | 3.63 mi | +7.81 % | 15.01 mph | 419 w |
#11 | 00:01:12 | 00:09:50 | 0.78 mi | 4.41 mi | -6.16 % | 38.78 mph | 225 w |
#12 | 00:00:07 | 00:09:58 | 0.09 mi | 4.50 mi | +2.00 % | 39.52 mph | 351 w |
#13 | 00:00:56 | 00:10:54 | 0.46 mi | 4.96 mi | -1.01 % | 29.32 mph | 300 w |
#14 | 00:00:59 | 00:11:54 | 0.62 mi | 5.58 mi | -3.96 % | 37.55 mph | 249 w |
#15 | 00:00:40 | 00:12:35 | 0.37 mi | 5.95 mi | +0.02 % | 32.57 mph | 317 w |
#16 | 00:00:12 | 00:12:47 | 0.07 mi | 6.02 mi | -10.22 % | 21.81 mph | 182 w |
#17 | 00:04:22 | 00:17:09 | 1.68 mi | 7.70 mi | +2.76 % | 23.10 mph | 363 w |
#18 | 00:00:26 | 00:17:36 | 0.20 mi | 7.90 mi | +0.44 % | 26.50 mph | 321 w |
#19 | 00:00:44 | 00:18:20 | 0.35 mi | 8.25 mi | +0.88 % | 28.35 mph | 328 w |
#20 | 00:00:41 | 00:19:01 | 0.37 mi | 8.62 mi | -1.20 % | 32.15 mph | 290 w |
#21 | 00:00:12 | 00:19:14 | 0.11 mi | 8.73 mi | +0.82 % | 32.02 mph | 327 w |
#22 | 00:01:29 | 00:20:43 | 0.57 mi | 9.30 mi | +3.44 % | 23.09 mph | 371 w |
#23 | 00:01:22 | 00:22:05 | 0.70 mi | 10.00 mi | -0.64 % | 30.62 mph | 301 w |
#24 | 00:00:38 | 00:22:43 | 0.27 mi | 10.27 mi | +3.26 % | 25.98 mph | 370 w |
#25 | 00:00:39 | 00:23:23 | 0.28 mi | 10.55 mi | +0.73 % | 25.40 mph | 332 w |
#26 | 00:01:18 | 00:24:41 | 0.69 mi | 11.24 mi | -1.77 % | 31.79 mph | 289 w |
#27 | 00:00:41 | 00:25:23 | 0.37 mi | 11.61 mi | -1.32 % | 32.08 mph | 295 w |
#28 | 00:00:26 | 00:25:49 | 0.23 mi | 11.84 mi | -2.97 % | 31.15 mph | 267 w |
#29 | 00:00:32 | 00:26:22 | 0.21 mi | 12.05 mi | +2.67 % | 23.23 mph | 362 w |
#30 | 00:01:26 | 00:27:48 | 0.36 mi | 12.41 mi | +7.81 % | 14.94 mph | 420 w |
#31 | 00:01:12 | 00:29:01 | 0.78 mi | 13.19 mi | -6.16 % | 38.70 mph | 225 w |
#32 | 00:00:07 | 00:29:08 | 0.09 mi | 13.28 mi | +2.00 % | 39.44 mph | 353 w |
#33 | 00:00:56 | 00:30:05 | 0.46 mi | 13.74 mi | -1.01 % | 29.28 mph | 301 w |
#34 | 00:00:59 | 00:31:04 | 0.62 mi | 14.36 mi | -3.96 % | 37.46 mph | 251 w |
#35 | 00:00:41 | 00:31:45 | 0.37 mi | 14.73 mi | +0.02 % | 32.44 mph | 318 w |
#36 | 00:00:12 | 00:31:58 | 0.08 mi | 14.81 mi | -8.21 % | 23.39 mph | 202 w |
#37 | 00:04:19 | 00:36:18 | 1.67 mi | 16.48 mi | +2.73 % | 23.20 mph | 361 w |
#38 | 00:00:23 | 00:36:41 | 0.17 mi | 16.65 mi | +0.50 % | 26.28 mph | 321 w |
#39 | 00:00:46 | 00:37:28 | 0.37 mi | 17.02 mi | +0.82 % | 28.40 mph | 328 w |
#40 | 00:00:41 | 00:38:09 | 0.37 mi | 17.39 mi | -1.20 % | 32.17 mph | 287 w |
#41 | 00:00:12 | 00:38:22 | 0.11 mi | 17.50 mi | +0.82 % | 32.02 mph | 327 w |
#42 | 00:01:28 | 00:39:51 | 0.57 mi | 18.07 mi | +3.44 % | 23.20 mph | 372 w |
#43 | 00:01:22 | 00:41:13 | 0.70 mi | 18.77 mi | -0.64 % | 30.70 mph | 300 w |
#44 | 00:00:37 | 00:41:51 | 0.27 mi | 19.04 mi | +3.26 % | 26.06 mph | 368 w |
#45 | 00:00:39 | 00:42:31 | 0.28 mi | 19.32 mi | +0.73 % | 25.40 mph | 331 w |
#46 | 00:01:18 | 00:43:49 | 0.69 mi | 20.01 mi | -1.77 % | 31.79 mph | 288 w |
#47 | 00:00:41 | 00:44:31 | 0.37 mi | 20.38 mi | -1.32 % | 32.08 mph | 297 w |
#48 | 00:00:24 | 00:44:55 | 0.21 mi | 20.59 mi | -3.08 % | 30.99 mph | 267 w |
#49 | 00:00:34 | 00:45:29 | 0.23 mi | 20.82 mi | +2.37 % | 23.76 mph | 355 w |
#50 | 00:01:25 | 00:46:55 | 0.36 mi | 21.18 mi | +7.81 % | 15.01 mph | 420 w |
#51 | 00:01:12 | 00:48:08 | 0.78 mi | 21.96 mi | -6.16 % | 38.69 mph | 223 w |
#52 | 00:00:07 | 00:48:16 | 0.09 mi | 22.05 mi | +2.00 % | 39.23 mph | 352 w |
#53 | 00:00:56 | 00:49:12 | 0.46 mi | 22.51 mi | -1.01 % | 29.32 mph | 301 w |
#54 | 00:00:59 | 00:50:11 | 0.62 mi | 23.13 mi | -3.96 % | 37.62 mph | 252 w |
#55 | 00:00:40 | 00:50:52 | 0.37 mi | 23.50 mi | +0.02 % | 32.70 mph | 316 w |
#56 | 00:00:12 | 00:51:04 | 0.08 mi | 23.58 mi | -8.34 % | 23.31 mph | 199 w |
#57 | 00:04:22 | 00:55:26 | 1.68 mi | 25.26 mi | +2.73 % | 23.01 mph | 360 w |
#58 | 00:00:23 | 00:55:50 | 0.17 mi | 25.43 mi | +0.50 % | 26.11 mph | 321 w |
#59 | 00:00:47 | 00:56:37 | 0.37 mi | 25.80 mi | +0.82 % | 28.27 mph | 328 w |
#60 | 00:00:41 | 00:57:19 | 0.37 mi | 26.17 mi | -1.20 % | 32.19 mph | 287 w |
#61 | 00:00:12 | 00:57:31 | 0.11 mi | 26.28 mi | +0.82 % | 32.02 mph | 327 w |
#62 | 00:01:29 | 00:59:01 | 0.57 mi | 26.85 mi | +3.44 % | 23.09 mph | 370 w |
#63 | 00:00:53 | 00:59:55 | 0.45 mi | 27.30 mi | -0.96 % | 30.25 mph | 292 w |
#64 | 00:00:22 | 01:00:17 | 0.20 mi | 27.50 mi | -0.18 % | 32.14 mph | 307 w |
#65 | 00:00:44 | 01:01:02 | 0.32 mi | 27.82 mi | +2.89 % | 25.87 mph | 365 w |
#66 | 00:00:39 | 01:01:41 | 0.28 mi | 28.10 mi | +0.73 % | 25.73 mph | 332 w |
#67 | 00:01:18 | 01:02:59 | 0.69 mi | 28.79 mi | -1.77 % | 31.80 mph | 286 w |
#68 | 00:00:41 | 01:03:41 | 0.37 mi | 29.16 mi | -1.32 % | 32.02 mph | 297 w |
#69 | 00:00:24 | 01:04:05 | 0.21 mi | 29.37 mi | -3.08 % | 30.97 mph | 266 w |
#70 | 00:00:33 | 01:04:39 | 0.23 mi | 29.60 mi | +2.37 % | 23.92 mph | 355 w |
#71 | 00:01:25 | 01:06:05 | 0.36 mi | 29.96 mi | +7.80 % | 15.03 mph | 419 w |
#72 | 00:01:12 | 01:07:17 | 0.78 mi | 30.74 mi | -6.16 % | 38.77 mph | 225 w |
#73 | 00:00:07 | 01:07:25 | 0.09 mi | 30.83 mi | +2.00 % | 39.26 mph | 351 w |
#74 | 00:00:55 | 01:08:21 | 0.46 mi | 31.29 mi | -1.01 % | 29.39 mph | 300 w |
#75 | 00:00:58 | 01:09:20 | 0.62 mi | 31.91 mi | -3.96 % | 37.85 mph | 251 w |
#76 | 00:00:40 | 01:10:01 | 0.37 mi | 32.28 mi | +0.02 % | 32.94 mph | 317 w |
#77 | 00:00:12 | 01:10:13 | 0.08 mi | 32.36 mi | -8.34 % | 23.35 mph | 199 w |
#78 | 00:04:22 | 01:14:35 | 1.68 mi | 34.04 mi | +2.73 % | 23.01 mph | 362 w |
#79 | 00:00:23 | 01:14:59 | 0.17 mi | 34.21 mi | +0.50 % | 26.11 mph | 322 w |
#80 | 00:00:47 | 01:15:46 | 0.37 mi | 34.58 mi | +0.82 % | 28.27 mph | 328 w |
#81 | 00:00:40 | 01:16:27 | 0.37 mi | 34.95 mi | -1.20 % | 32.24 mph | 287 w |
#82 | 00:00:12 | 01:16:40 | 0.11 mi | 35.06 mi | +0.82 % | 32.04 mph | 326 w |
#83 | 00:01:29 | 01:18:09 | 0.57 mi | 35.63 mi | +3.44 % | 23.18 mph | 372 w |
#84 | 00:01:22 | 01:19:31 | 0.70 mi | 36.33 mi | -0.64 % | 30.63 mph | 300 w |
#85 | 00:00:37 | 01:20:09 | 0.27 mi | 36.60 mi | +3.26 % | 26.11 mph | 369 w |
#86 | 00:00:39 | 01:20:49 | 0.28 mi | 36.88 mi | +0.73 % | 25.55 mph | 331 w |
#87 | 00:01:17 | 01:22:07 | 0.69 mi | 37.57 mi | -1.77 % | 31.98 mph | 289 w |
#88 | 00:00:41 | 01:22:48 | 0.37 mi | 37.94 mi | -1.32 % | 32.09 mph | 298 w |
#89 | 00:00:24 | 01:23:13 | 0.21 mi | 38.15 mi | -3.08 % | 30.96 mph | 264 w |
#90 | 00:00:33 | 01:23:46 | 0.23 mi | 38.38 mi | +2.37 % | 24.00 mph | 355 w |
#91 | 00:01:25 | 01:25:12 | 0.36 mi | 38.74 mi | +7.80 % | 15.05 mph | 419 w |
#92 | 00:01:12 | 01:26:25 | 0.78 mi | 39.52 mi | -6.16 % | 38.75 mph | 223 w |
#93 | 00:00:07 | 01:26:33 | 0.09 mi | 39.61 mi | +2.00 % | 39.20 mph | 353 w |
#94 | 00:00:55 | 01:27:28 | 0.46 mi | 40.07 mi | -1.01 % | 29.45 mph | 301 w |
#95 | 00:00:58 | 01:28:27 | 0.62 mi | 40.69 mi | -3.95 % | 37.93 mph | 251 w |
#96 | 00:00:40 | 01:29:07 | 0.37 mi | 41.06 mi | -0.03 % | 33.21 mph | 313 w |
#97 | 00:00:12 | 01:29:20 | 0.08 mi | 41.14 mi | -8.34 % | 23.40 mph | 202 w |
#98 | 00:04:24 | 01:33:44 | 1.68 mi | 42.82 mi | +2.73 % | 22.83 mph | 362 w |
#99 | 00:00:24 | 01:34:08 | 0.17 mi | 42.99 mi | +0.50 % | 25.94 mph | 322 w |
#100 | 00:00:47 | 01:34:55 | 0.37 mi | 43.36 mi | +0.82 % | 28.15 mph | 328 w |
#101 | 00:00:40 | 01:35:36 | 0.37 mi | 43.73 mi | -1.20 % | 32.27 mph | 288 w |
#102 | 00:00:12 | 01:35:49 | 0.11 mi | 43.84 mi | +0.82 % | 32.16 mph | 328 w |
#103 | 00:01:29 | 01:37:19 | 0.57 mi | 44.41 mi | +3.44 % | 23.07 mph | 372 w |
#104 | 00:01:22 | 01:38:41 | 0.70 mi | 45.11 mi | -0.64 % | 30.48 mph | 300 w |
#105 | 00:00:38 | 01:39:19 | 0.27 mi | 45.38 mi | +3.26 % | 25.93 mph | 368 w |
#106 | 00:00:39 | 01:39:59 | 0.28 mi | 45.66 mi | +0.73 % | 25.57 mph | 330 w |
#107 | 00:01:17 | 01:41:16 | 0.69 mi | 46.35 mi | -1.77 % | 32.07 mph | 288 w |
#108 | 00:00:41 | 01:41:58 | 0.37 mi | 46.72 mi | -1.32 % | 32.06 mph | 297 w |
#109 | 00:00:24 | 01:42:23 | 0.21 mi | 46.93 mi | -3.08 % | 30.95 mph | 267 w |
#110 | 00:00:33 | 01:42:56 | 0.23 mi | 47.16 mi | +2.37 % | 24.07 mph | 356 w |
#111 | 00:01:25 | 01:44:22 | 0.36 mi | 47.52 mi | +7.81 % | 15.06 mph | 419 w |
#112 | 00:01:12 | 01:45:34 | 0.78 mi | 48.30 mi | -6.16 % | 38.77 mph | 225 w |
#113 | 00:00:07 | 01:45:42 | 0.09 mi | 48.39 mi | +2.00 % | 39.23 mph | 356 w |
#114 | 00:00:59 | 01:46:42 | 0.49 mi | 48.88 mi | -0.93 % | 29.51 mph | 302 w |
#115 | 00:00:55 | 01:47:37 | 0.59 mi | 49.47 mi | -4.19 % | 38.32 mph | 243 w |
#116 | 00:00:39 | 01:48:17 | 0.37 mi | 49.84 mi | +0.02 % | 33.40 mph | 316 w |
#117 | 00:00:12 | 01:48:29 | 0.08 mi | 49.92 mi | -8.34 % | 23.39 mph | 201 w |
#118 | 00:04:24 | 01:52:54 | 1.68 mi | 51.60 mi | +2.73 % | 22.83 mph | 361 w |
#119 | 00:00:24 | 01:53:18 | 0.17 mi | 51.77 mi | +0.50 % | 25.93 mph | 321 w |
#120 | 00:00:47 | 01:54:05 | 0.37 mi | 52.14 mi | +0.82 % | 28.15 mph | 327 w |
#121 | 00:00:40 | 01:54:46 | 0.37 mi | 52.51 mi | -1.20 % | 32.32 mph | 287 w |
#122 | 00:00:12 | 01:54:59 | 0.11 mi | 52.62 mi | +0.82 % | 32.16 mph | 327 w |
#123 | 00:01:29 | 01:56:28 | 0.57 mi | 53.19 mi | +3.44 % | 23.09 mph | 370 w |
#124 | 00:01:22 | 01:57:51 | 0.70 mi | 53.89 mi | -0.64 % | 30.54 mph | 299 w |
#125 | 00:00:37 | 01:58:28 | 0.27 mi | 54.16 mi | +3.26 % | 26.07 mph | 369 w |
#126 | 00:00:39 | 01:59:08 | 0.28 mi | 54.44 mi | +0.73 % | 25.61 mph | 331 w |
#127 | 00:01:17 | 02:00:26 | 0.69 mi | 55.13 mi | -1.77 % | 31.99 mph | 287 w |
#128 | 00:00:41 | 02:01:07 | 0.37 mi | 55.50 mi | -1.32 % | 32.02 mph | 297 w |
#129 | 00:00:24 | 02:01:32 | 0.21 mi | 55.71 mi | -3.08 % | 30.94 mph | 267 w |
#130 | 00:00:34 | 02:02:06 | 0.23 mi | 55.94 mi | +2.36 % | 24.09 mph | 354 w |
#131 | 00:01:24 | 02:03:31 | 0.35 mi | 56.29 mi | +7.89 % | 15.07 mph | 423 w |
#132 | 00:01:12 | 02:04:43 | 0.78 mi | 57.07 mi | -6.16 % | 38.76 mph | 224 w |
#133 | 00:00:07 | 02:04:51 | 0.09 mi | 57.16 mi | +2.00 % | 39.17 mph | 353 w |
#134 | 00:00:55 | 02:05:47 | 0.46 mi | 57.62 mi | -1.01 % | 29.42 mph | 298 w |
#135 | 00:00:58 | 02:06:46 | 0.62 mi | 58.24 mi | -3.96 % | 38.00 mph | 247 w |
#136 | 00:00:40 | 02:07:26 | 0.37 mi | 58.61 mi | +0.02 % | 33.19 mph | 315 w |
#137 | 00:00:12 | 02:07:38 | 0.08 mi | 58.69 mi | -8.34 % | 23.39 mph | 200 w |
#138 | 00:04:24 | 02:12:02 | 1.68 mi | 60.37 mi | +2.73 % | 22.83 mph | 363 w |
#139 | 00:00:24 | 02:12:26 | 0.17 mi | 60.54 mi | +0.50 % | 25.94 mph | 324 w |
#140 | 00:00:47 | 02:13:14 | 0.37 mi | 60.91 mi | +0.82 % | 28.07 mph | 326 w |
#141 | 00:00:40 | 02:13:55 | 0.37 mi | 61.28 mi | -1.20 % | 32.24 mph | 288 w |
#142 | 00:00:12 | 02:14:08 | 0.11 mi | 61.39 mi | +0.82 % | 32.15 mph | 328 w |
#143 | 00:00:31 | 02:14:40 | 0.24 mi | 61.63 mi | +1.79 % | 27.01 mph | 345 w |
#144 | 00:00:26 | 02:15:06 | 0.09 mi | 61.72 mi | +13.53 % | 12.34 mph | 423 w |
#145 | 00:01:58 | 02:17:05 | 0.94 mi | 62.66 mi | -0.16 % | 28.52 mph | 310 w |
#146 | 00:00:47 | 02:17:53 | 0.34 mi | 63.00 mi | +2.84 % | 25.89 mph | 364 w |
#147 | 00:00:29 | 02:18:23 | 0.21 mi | 63.21 mi | +0.58 % | 25.83 mph | 327 w |
#148 | 00:01:01 | 02:19:25 | 0.55 mi | 63.76 mi | -1.83 % | 31.79 mph | 285 w |
Totals/Avg | 02:19:25 | 02:19:25 | 63.77 mi | 63.77 mi | +0.03% | 27.44 mph | 325.76 w |
Climb Summary by Category
Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
---|---|---|---|---|---|---|---|---|
Cat4 | 18 | 00:22:05 | 7.32 mi | 00:01:13 | 0.41 mi | 5.09 % | 20.78 mph | 389 w |
All Cats | 18 | 00:22:05 | 7.32 mi | 00:01:13 | 0.41 mi | 5.09 % | 20.78 mph | 389 w |
Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
---|---|---|---|---|---|---|---|---|---|
#1 | 00:07:12 | 3.27 mi | 00:01:25 | 0.36 mi | 15.01 mph | 419 w | 7.81 % | 148 ft | Cat4 |
#2 | 00:19:14 | 8.73 mi | 00:01:29 | 0.57 mi | 23.09 mph | 371 w | 3.44 % | 104 ft | Cat4 |
#3 | 00:22:05 | 10.00 mi | 00:00:38 | 0.27 mi | 25.98 mph | 370 w | 3.26 % | 47 ft | Cat4 |
#4 | 00:26:22 | 12.05 mi | 00:01:26 | 0.36 mi | 14.94 mph | 420 w | 7.81 % | 148 ft | Cat4 |
#5 | 00:38:22 | 17.50 mi | 00:01:28 | 0.57 mi | 23.20 mph | 372 w | 3.44 % | 104 ft | Cat4 |
#6 | 00:41:13 | 18.78 mi | 00:00:37 | 0.27 mi | 26.06 mph | 368 w | 3.26 % | 47 ft | Cat4 |
#7 | 00:45:29 | 20.83 mi | 00:01:25 | 0.36 mi | 15.01 mph | 420 w | 7.81 % | 148 ft | Cat4 |
#8 | 00:57:31 | 26.28 mi | 00:01:29 | 0.57 mi | 23.09 mph | 370 w | 3.44 % | 104 ft | Cat4 |
#9 | 01:04:39 | 29.61 mi | 00:01:25 | 0.36 mi | 15.03 mph | 419 w | 7.80 % | 148 ft | Cat4 |
#10 | 01:16:40 | 35.06 mi | 00:01:29 | 0.57 mi | 23.18 mph | 372 w | 3.44 % | 104 ft | Cat4 |
#11 | 01:19:31 | 36.33 mi | 00:00:37 | 0.27 mi | 26.11 mph | 369 w | 3.26 % | 47 ft | Cat4 |
#12 | 01:23:46 | 38.38 mi | 00:01:25 | 0.36 mi | 15.05 mph | 419 w | 7.80 % | 148 ft | Cat4 |
#13 | 01:35:49 | 43.84 mi | 00:01:29 | 0.57 mi | 23.07 mph | 372 w | 3.44 % | 104 ft | Cat4 |
#14 | 01:38:41 | 45.11 mi | 00:00:38 | 0.27 mi | 25.93 mph | 368 w | 3.26 % | 47 ft | Cat4 |
#15 | 01:42:56 | 47.16 mi | 00:01:25 | 0.36 mi | 15.06 mph | 419 w | 7.81 % | 148 ft | Cat4 |
#16 | 01:54:59 | 52.61 mi | 00:01:29 | 0.57 mi | 23.09 mph | 370 w | 3.44 % | 104 ft | Cat4 |
#17 | 01:57:51 | 53.89 mi | 00:00:37 | 0.27 mi | 26.07 mph | 369 w | 3.26 % | 47 ft | Cat4 |
#18 | 02:02:06 | 55.94 mi | 00:01:24 | 0.35 mi | 15.07 mph | 423 w | 7.89 % | 147 ft | Cat4 |
RaceOverview
Distance | 63.77 mi |
---|---|
Time | 02:19:25 |
Avg. Speed | 27.44 mph |
Avg. Power | 389 w |
Normalized Power® | 337.02 w |
Variability Index | 0.87 |
Intensity Factor® | 0.84 |
Training Stress Score® | 164 |
Watts/Kg | 5.72 |
Work | 2725 kJ |
---|---|
Weighted Grade | 0.73% |
Effective Elevation | +4,426 / -4,352 ft |
Avg. Yaw | 3.61 ° |
Avg. CdA | 0.2795 |
Avg. Crr | 0.00309 |
Course | 2018 Colorado Classic Stage 1 |
---|---|
Classification | Hilly |
Bike | Pro Road |
Public Link | bestbikesplit.com/public/109390 |
Cheat Sheets | bestbikesplit.com/hints/109390 |
File Downloads
ERG and MRC files are compatible with TrainerRoad, TP Virtual and Rouvy. Questions about File Downloads & Device Settings?.